Regular Season
Punting | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Pnt | Yds | RetYds | Net | NY/P | TB | In20 | Blck | Status | ||||
1 | 2006-09-10 | 1 | 1 | 36.058 | NWE | BUF | W 19-17 | 4 | 183 | 45.75 | 0 | 163 | 40.8 | 1 | 25.0% | 1 | 25.0% | 0 | |||
2 | 2006-09-17 | 2 | 2 | 36.065 | NWE | @ | NYJ | W 24-17 | 3 | 158 | 52.67 | 6 | 132 | 44.0 | 1 | 33.3% | 0 | 0.0% | 0 | ||
3 | 2006-09-24 | 3 | 3 | 36.072 | NWE | DEN | L 7-17 | 7 | 306 | 43.71 | -4 | 310 | 44.3 | 0 | 0.0% | 4 | 57.1% | 0 | |||
4 | 2006-10-01 | 4 | 4 | 36.079 | NWE | @ | CIN | W 38-13 | 3 | 125 | 41.67 | 7 | 98 | 32.7 | 1 | 33.3% | 1 | 33.3% | 0 | ||
5 | 2006-10-08 | 5 | 5 | 36.086 | NWE | MIA | W 20-10 | 5 | 182 | 36.40 | 18 | 164 | 32.8 | 0 | 0.0% | 2 | 40.0% | 0 | |||
6 | 2006-10-22 | 6 | 7 | 36.100 | NWE | @ | BUF | W 28-6 | 6 | 286 | 47.67 | 40 | 226 | 37.7 | 1 | 16.7% | 1 | 16.7% | 0 | ||
7 | 2006-10-30 | 7 | 8 | 36.108 | NWE | @ | MIN | W 31-7 | 4 | 187 | 46.75 | 81 | 86 | 21.5 | 1 | 25.0% | 0 | 0.0% | 0 | ||
8 | 2006-11-05 | 8 | 9 | 36.114 | NWE | IND | L 20-27 | 1 | 46 | 46.00 | 3 | 43 | 43.0 | 0 | 0.0% | 0 | 0.0% | 0 | |||
9 | 2006-11-12 | 9 | 10 | 36.121 | NWE | NYJ | L 14-17 | 4 | 161 | 40.25 | 15 | 106 | 26.5 | 2 | 50.0% | 1 | 25.0% | 0 | |||
10 | 2006-11-19 | 10 | 11 | 36.128 | NWE | @ | GNB | W 35-0 | 6 | 214 | 35.67 | 3 | 211 | 35.2 | 0 | 0.0% | 2 | 33.3% | 0 | ||
11 | 2006-11-26 | 12 | NWE | CHI | W 17-13 | Injured Reserve | |||||||||||||||
12 | 2006-12-03 | 13 | NWE | DET | W 28-21 | Injured Reserve | |||||||||||||||
13 | 2006-12-10 | 14 | NWE | @ | MIA | L 0-21 | Injured Reserve | ||||||||||||||
14 | 2006-12-17 | 15 | NWE | HOU | W 40-7 | Injured Reserve | |||||||||||||||
15 | 2006-12-24 | 16 | NWE | @ | JAX | W 24-21 | Injured Reserve | ||||||||||||||
16 | 2006-12-31 | 17 | NWE | @ | TEN | W 40-23 | Injured Reserve | ||||||||||||||
10 Games | 7-3-0 | 43 | 1848 | 42.98 | 169 | 1539 | 35.8 | 7 | 16.3% | 12 | 27.9% | 0 |
Playoffs
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Status | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007-01-07 | 18 | NWE | NYJ | W 37-16 | Injured Reserve | ||||
2 | 2007-01-14 | 19 | NWE | @ | SDG | W 24-21 | Injured Reserve | |||
3 | 2007-01-21 | 20 | NWE | @ | IND | L 34-38 | Injured Reserve | |||
0 Games |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.