Tackles | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 84 | 1 | 1 | 2018-09-09 | HOU | @ | NWE | L, 20-27 | * | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 63 | 84.0 | 5 | 15.6 |
2 | 85 | 2 | 2 | 2018-09-16 | HOU | @ | TEN | L, 17-20 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 59 | 100.0 | 4 | 14.8 |
3 | 86 | 3 | 3 | 2018-09-23 | HOU | NYG | L, 22-27 | * | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 41 | 66.1 | 5 | 18.5 | |
4 | 87 | 4 | 4 | 2018-09-30 | HOU | @ | IND | W, 37-34 (OT) | 0.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0.0 | 65 | 71.4 | 4 | 10.8 | |
5 | 88 | 5 | 5 | 2018-10-07 | HOU | DAL | W, 19-16 (OT) | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 50 | 80.6 | 5 | 17.2 | ||
6 | 89 | 6 | 6 | 2018-10-14 | HOU | BUF | W, 20-13 | * | 0.0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0.0 | 54 | 87.1 | 3 | 10.7 | |
7 | 90 | 7 | 7 | 2018-10-21 | HOU | @ | JAX | W, 20-7 | 1.0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0.0 | 56 | 82.4 | 2 | 8.3 | |
8 | 91 | 8 | 8 | 2018-10-25 | HOU | MIA | W, 42-23 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 41 | 62.1 | 6 | 17.1 | ||
9 | 92 | 9 | 9 | 2018-11-04 | HOU | @ | DEN | W, 19-17 | * | 0.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0.0 | 55 | 83.3 | 4 | 14.3 |
10 | 93 | 10 | 11 | 2018-11-18 | HOU | @ | WAS | W, 23-21 | 1.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0.0 | 55 | 73.3 | 4 | 14.8 | |
11 | 94 | 11 | 12 | 2018-11-26 | HOU | TEN | W, 34-17 | * | 1.5 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0.0 | 47 | 85.5 | 4 | 13.3 | |
12 | 95 | 12 | 13 | 2018-12-02 | HOU | CLE | W, 29-13 | * | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 38 | 66.7 | 1 | 4.0 | |
13 | 96 | 13 | 14 | 2018-12-09 | HOU | IND | L, 21-24 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 46 | 68.7 | 5 | 17.2 | ||
14 | 97 | 14 | 15 | 2018-12-15 | HOU | @ | NYJ | W, 29-22 | * | 0.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0.0 | 56 | 74.7 | 4 | 12.9 |
15 | 98 | 15 | 16 | 2018-12-23 | HOU | @ | PHI | L, 30-32 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39 | 47.6 | 6 | 21.4 | |
16 | 99 | 16 | 17 | 2018-12-30 | HOU | JAX | W, 20-3 | 0.5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 20 | 42.6 | 2 | 6.9 | ||
11-5 | 4.0 | 39 | 22 | 17 | 5 | 14 | 0 | 0 | 0.0 | 785 | 73.4 | 64 | 13.7 |
Tackles | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 6 | 1 | 18 | 2019-01-05 | HOU | IND | L, 7-21 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 40 | 54.8 | 3 | 15.8 | ||
0-1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 40 | 54.8 | 3 | 15.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 21, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.