Regular Season
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Status | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2001-09-09 | 1 | 1 | 27.227 | IND | @ | NYJ | W 45-24 | * | |
2 | 2001-09-23 | 2 | 2 | 27.241 | IND | BUF | W 42-26 | * | ||
3 | 2001-09-30 | 3 | 3 | 27.248 | IND | @ | NWE | L 13-44 | * | |
4 | 2001-10-14 | 4 | 5 | 27.262 | IND | OAK | L 18-23 | * | ||
5 | 2001-10-21 | 6 | IND | NWE | L 17-38 | Inactive | ||||
6 | 2001-10-25 | 6 | 7 | 27.273 | IND | @ | KAN | W 35-28 | * | |
7 | 2001-11-04 | 7 | 8 | 27.283 | IND | @ | BUF | W 30-14 | * | |
8 | 2001-11-11 | 8 | 9 | 27.290 | IND | MIA | L 24-27 | * | ||
9 | 2001-11-18 | 9 | 10 | 27.297 | IND | @ | NOR | L 20-34 | * | |
10 | 2001-11-25 | 10 | 11 | 27.304 | IND | SFO | L 21-40 | * | ||
11 | 2001-12-02 | 11 | 12 | 27.311 | IND | @ | BAL | L 27-39 | * | |
12 | 2001-12-10 | 12 | 13 | 27.319 | IND | @ | MIA | L 6-41 | * | |
13 | 2001-12-16 | 13 | 14 | 27.325 | IND | ATL | W 41-27 | * | ||
14 | 2001-12-23 | 14 | 15 | 27.332 | IND | NYJ | L 28-29 | * | ||
15 | 2001-12-30 | 15 | 16 | 27.339 | IND | @ | STL | L 17-42 | * | |
16 | 2002-01-06 | 16 | 17 | 27.346 | IND | DEN | W 29-10 | * | ||
15 Games | 6-9-0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.