Passing | Rushing | Fumbles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | ||||||
1 | 88 | 1 | 1 | 2002-09-08 | TEN | PHI | W, 27-24 | * | 24 | 34 | 70.6 | 269 | 2 | 1 | 7.9 | 7.76 | 101.2 | 1 | 2 | 5 | 24 | 0 | 4.8 | 1 | 0 | 0 | 0 | -6 | 0 | |
2 | 89 | 2 | 2 | 2002-09-15 | TEN | @ | DAL | L, 13-21 | * | 20 | 38 | 52.6 | 226 | 1 | 1 | 5.9 | 5.29 | 68.5 | 3 | 24 | 4 | 23 | 0 | 5.8 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 90 | 3 | 3 | 2002-09-22 | TEN | CLE | L, 28-31 (OT) | * | 15 | 23 | 65.2 | 107 | 2 | 0 | 4.7 | 6.39 | 104.8 | 1 | 6 | 5 | 17 | 0 | 3.4 | 1 | 0 | 0 | 1 | -2 | 0 | |
4 | 91 | 4 | 4 | 2002-09-29 | TEN | @ | OAK | L, 25-52 | * | 32 | 46 | 69.6 | 398 | 2 | 4 | 8.7 | 5.61 | 74.4 | 2 | 11 | 1 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 92 | 5 | 5 | 2002-10-06 | TEN | WAS | L, 14-31 | * | 24 | 39 | 61.5 | 245 | 1 | 3 | 6.3 | 3.33 | 56.0 | 4 | 15 | 3 | 26 | 1 | 8.7 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 93 | 6 | 6 | 2002-10-13 | TEN | JAX | W, 23-14 | * | 26 | 36 | 72.2 | 226 | 1 | 0 | 6.3 | 6.83 | 97.7 | 1 | 8 | 5 | 22 | 0 | 4.4 | 1 | 0 | 0 | 1 | 0 | 0 | |
7 | 94 | 7 | 8 | 2002-10-27 | TEN | @ | CIN | W, 30-24 | * | 16 | 27 | 59.3 | 215 | 3 | 0 | 8.0 | 10.19 | 121.7 | 1 | 7 | 6 | 28 | 0 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 95 | 8 | 9 | 2002-11-03 | TEN | @ | IND | W, 23-15 | * | 14 | 19 | 73.7 | 82 | 1 | 0 | 4.3 | 5.37 | 99.0 | 1 | 5 | 6 | 13 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 96 | 9 | 10 | 2002-11-10 | TEN | HOU | W, 17-10 | * | 10 | 21 | 47.6 | 109 | 2 | 2 | 5.2 | 2.81 | 55.6 | 0 | 0 | 8 | 46 | 0 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 97 | 10 | 11 | 2002-11-17 | TEN | PIT | W, 31-23 | * | 18 | 33 | 54.5 | 257 | 2 | 0 | 7.8 | 9.00 | 100.2 | 0 | 0 | 9 | 24 | 0 | 2.7 | 1 | 1 | 0 | 0 | -14 | 0 | |
11 | 98 | 11 | 12 | 2002-11-24 | TEN | @ | BAL | L, 12-13 | * | 21 | 43 | 48.8 | 283 | 0 | 3 | 6.6 | 3.44 | 41.1 | 1 | 15 | 4 | 14 | 0 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | 99 | 12 | 13 | 2002-12-01 | TEN | @ | NYG | W, 32-29 (OT) | * | 30 | 43 | 69.8 | 334 | 3 | 0 | 7.8 | 9.16 | 115.8 | 1 | 0 | 4 | 38 | 0 | 9.5 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | 100 | 13 | 14 | 2002-12-08 | TEN | IND | W, 27-17 | * | 19 | 23 | 82.6 | 237 | 1 | 0 | 10.3 | 11.17 | 124.1 | 1 | 8 | 5 | 49 | 0 | 9.8 | 2 | 0 | 0 | 1 | 0 | 0 | |
14 | 101 | 14 | 15 | 2002-12-16 | TEN | NWE | W, 24-7 | * | 11 | 24 | 45.8 | 136 | 0 | 1 | 5.7 | 3.79 | 46.5 | 2 | 9 | 6 | 49 | 2 | 8.2 | 1 | 0 | 0 | 1 | 0 | 0 | |
15 | 102 | 15 | 16 | 2002-12-22 | TEN | @ | JAX | W, 28-10 | * | 13 | 21 | 61.9 | 115 | 1 | 0 | 5.5 | 6.43 | 92.4 | 0 | 0 | 8 | 58 | 0 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 103 | 16 | 17 | 2002-12-29 | TEN | @ | HOU | W, 13-3 | * | 8 | 22 | 36.4 | 148 | 0 | 0 | 6.7 | 6.73 | 60.4 | 2 | 11 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11-5 | 301 | 492 | 61.2 | 3387 | 22 | 15 | 6.9 | 6.41 | 84.0 | 21 | 121 | 82 | 440 | 3 | 5.4 | 9 | 2 | 0 | 6 | -22 | 0 |
Passing | Rushing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | ||||||
1 | 6 | 1 | 19 | 2003-01-11 | TEN | PIT | W, 34-31 (OT) | * | 27 | 44 | 61.4 | 338 | 2 | 2 | 7.7 | 6.55 | 81.4 | 1 | 7 | 8 | 29 | 1 | 3.6 | |
2 | 7 | 2 | 20 | 2003-01-19 | TEN | @ | OAK | L, 24-41 | * | 21 | 36 | 58.3 | 194 | 1 | 0 | 5.4 | 5.94 | 82.4 | 2 | 20 | 5 | 53 | 2 | 10.6 |
1-1 | 48 | 80 | 60.0 | 532 | 3 | 2 | 6.7 | 6.28 | 81.9 | 3 | 27 | 13 | 82 | 3 | 6.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.