Rushing | Receiving | Kick Returns | Punt Returns | Tackles | Fumbles | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | |||||||
1 | 10 | 1 | 1 | 2011-09-11 | NYJ | DAL | W, 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 27.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | 11 | 2 | 2 | 2011-09-18 | NYJ | JAX | W, 32-3 | 6 | 14 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | 12 | 3 | 3 | 2011-09-25 | NYJ | @ | OAK | L, 24-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 50.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | 13 | 4 | 4 | 2011-10-02 | NYJ | @ | BAL | L, 17-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 135 | 1 | 67.5 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
5 | 14 | 5 | 5 | 2011-10-09 | NYJ | @ | NWE | L, 21-30 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 5 | 198 | 0 | 39.6 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | 15 | 6 | 6 | 2011-10-17 | NYJ | MIA | W, 24-6 | 0 | 0 | 0 | 2 | 2 | 29 | 14.5 | 0 | 100.0 | 14.5 | 1 | 31 | 0 | 31.0 | 3 | 19 | 0 | 6.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
7 | 16 | 7 | 7 | 2011-10-23 | NYJ | SDG | W, 27-21 | 3 | 11 | 0 | 3.7 | 0 | 0 | 0 | 0 | 3 | 79 | 0 | 26.3 | 1 | 7 | 0 | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 17 | 8 | 9 | 2011-11-06 | NYJ | @ | BUF | W, 27-11 | 9 | 27 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 83 | 0 | 41.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | 18 | 9 | 10 | 2011-11-13 | NYJ | NWE | L, 16-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 153 | 0 | 25.5 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
10 | 19 | 10 | 11 | 2011-11-17 | NYJ | @ | DEN | L, 13-17 | 16 | 59 | 0 | 3.7 | 7 | 6 | 62 | 10.3 | 0 | 85.7 | 8.9 | 1 | 39 | 0 | 39.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
11 | 20 | 11 | 12 | 2011-11-27 | NYJ | BUF | W, 28-24 | 4 | 21 | 0 | 5.3 | 3 | 3 | 19 | 6.3 | 0 | 100.0 | 6.3 | 4 | 106 | 0 | 26.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | 21 | 12 | 13 | 2011-12-04 | NYJ | @ | WAS | W, 34-19 | 1 | -1 | 0 | -1.0 | 2 | 1 | 2 | 2.0 | 0 | 50.0 | 1.0 | 3 | 39 | 0 | 13.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 13 | 14 | 2011-12-11 | NYJ | KAN | W, 37-10 | Inactive | ||||||||||||||||||||||||||||||||||
13 | 22 | 14 | 15 | 2011-12-18 | NYJ | @ | PHI | L, 19-45 | 3 | 2 | 0 | 0.7 | 1 | 1 | 27 | 27.0 | 0 | 100.0 | 27.0 | 1 | 28 | 0 | 28.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | 23 | 15 | 16 | 2011-12-24 | NYJ | NYG | L, 14-29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 54 | 0 | 27.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | 24 | 16 | 17 | 2012-01-01 | NYJ | @ | MIA | L, 17-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 0 | 25.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7-8 | 43 | 134 | 0 | 3.1 | 18 | 13 | 139 | 10.7 | 0 | 72.2 | 7.7 | 34 | 1073 | 1 | 31.6 | 5 | 26 | 0 | 5.2 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.