Rushing | Receiving | Tackles | Fumbles | Snap Counts | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | Att | Yds | TD | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 1 | 1 | 18 | 2016-01-10 | MIN | SEA | L, 9-10 | 2 | 7 | 0 | 3.5 | 5 | 3 | 22 | 7.3 | 0 | 60.0 | 4.4 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 27.1 | 0 | 0.0 | 12 | 50.0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | Att | Yds | TD | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
2 | 2 | 1 | 19 | 2018-01-14 | MIN | NOR | W, 29-24 | 8 | 34 | 1 | 4.3 | 4 | 3 | 6 | 2.0 | 0 | 75.0 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 54.3 | 0 | 0.0 | 5 | 16.7 | |
3 | 3 | 2 | 20 | 2018-01-21 | MIN | @ | PHI | L, 7-38 | 10 | 40 | 0 | 4.0 | 12 | 11 | 86 | 7.8 | 0 | 91.7 | 7.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 80.6 | 0 | 0.0 | 7 | 33.3 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | Att | Yds | TD | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
4 | 4 | 1 | 19 | 2022-01-16 | KAN | PIT | W, 42-21 | 12 | 61 | 0 | 5.1 | 6 | 6 | 81 | 13.5 | 1 | 100.0 | 13.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 78.5 | 0 | 0.0 | 2 | 6.5 | |
5 | 5 | 2 | 20 | 2022-01-23 | KAN | BUF | W, 42-36 (OT) | 10 | 24 | 0 | 2.4 | 7 | 5 | 54 | 10.8 | 0 | 71.4 | 7.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 69.7 | 0 | 0.0 | 0 | 0.0 | |
6 | 6 | 3 | 21 | 2022-01-30 | KAN | CIN | L, 24-27 (OT) | 12 | 65 | 0 | 5.4 | 4 | 3 | 30 | 10.0 | 0 | 75.0 | 7.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 78.3 | 0 | 0.0 | 0 | 0.0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | Att | Yds | TD | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
7 | 7 | 1 | 20 | 2023-01-21 | KAN | JAX | W, 27-20 | 11 | 25 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 64.7 | 0 | 0.0 | 8 | 28.6 | ||||
8 | 8 | 2 | 21 | 2023-01-29 | KAN | CIN | W, 23-20 | 4 | 1 | 0 | 0.3 | 4 | 2 | 17 | 8.5 | 0 | 50.0 | 4.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 39.1 | 0 | 0.0 | 8 | 29.6 | |
9 | 9 | 3 | 22 | 2023-02-12 | KAN | N | PHI | W, 38-35 | 4 | 34 | 0 | 8.5 | 3 | 3 | 15 | 5.0 | 0 | 100.0 | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 54.5 | 0 | 0.0 | 8 | 27.6 |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | Att | Yds | TD | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
10 | 10 | 4 | 22 | 2024-02-11 | KAN | N | SFO | W, 25-22 (OT) | 0 | 0 | 0 | 2 | 2 | 15 | 7.5 | 0 | 100.0 | 7.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 21.5 | 0 | 0.0 | 18 | 54.5 | |
7-3 | 73 | 291 | 1 | 4.0 | 47 | 38 | 326 | 8.6 | 1 | 80.9 | 6.9 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 390 | 56.7 | 0 | 0.0 | 68 | 24.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 23, 5:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.