2015 Splits
Games | Def Interceptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Int | Yds | TD | PD |
League | NFL | 16 | 6 | 10 | 0 | 2 | 1 | 0 | 4 |
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Place | Home | 8 | 3 | 5 | 0 | 2 | 1 | 0 | 3 |
Road | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | |
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Result | Win | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 3 |
Loss | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | |
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Final Margin | 0-7 points | 8 | 5 | 3 | 0 | 2 | 1 | 0 | 3 |
8-14 points | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | |
15+ points | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Month | September | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | |
November | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
December | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
January | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Game Number | 1-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
5-8 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | |
9-12 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | |
13+ | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Day | Sunday | 15 | 6 | 9 | 0 | 2 | 1 | 0 | 4 |
Thursday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Time | Early | 12 | 6 | 6 | 0 | 2 | 1 | 0 | 4 |
Afternoon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Late | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Conference | AFC | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
NFC | 12 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | |
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Division | AFC South | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
NFC East | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
NFC North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
NFC South | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
NFC West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Opponent | Atlanta Falcons | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Carolina Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Chicago Bears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dallas Cowboys | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Houston Texans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Indianapolis Colts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jacksonville Jaguars | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
New Orleans Saints | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
New York Giants | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Louis Rams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tennessee Titans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Washington Redskins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Stadium | dome | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
outdoors | 11 | 4 | 7 | 0 | 2 | 1 | 0 | 3 | |
retroof | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 10:54PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.