Career Splits
Games | Rushing | Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Att | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||
League | NFL | 91 | 37 | 54 | 0 | 1 | 2 | 2.00 | 0 | 0.0 | 0.0 | 1.0 | 107 | 39 | 146 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Split | Value | G | W | L | T | Att | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||
Place | Home | 46 | 18 | 28 | 0 | 1 | 2 | 2.00 | 0 | 0.0 | 0.0 | 0.0 | 49 | 14 | 63 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Road | 45 | 19 | 26 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 58 | 25 | 83 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||
Result | Win | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 51 | 19 | 70 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Loss | 54 | 0 | 54 | 0 | 1 | 2 | 2.00 | 0 | 0.0 | 0.0 | 1.0 | 56 | 20 | 76 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||
Final Margin | 0-7 points | 52 | 19 | 33 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 74 | 24 | 98 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
8-14 points | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 11 | 9 | 20 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
15+ points | 21 | 7 | 14 | 0 | 1 | 2 | 2.00 | 0 | 0.0 | 0.1 | 0.0 | 22 | 6 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||
Month | September | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 24 | 10 | 34 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
October | 22 | 5 | 17 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 22 | 12 | 34 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
November | 25 | 14 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 27 | 5 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
December | 24 | 8 | 16 | 0 | 1 | 2 | 2.00 | 0 | 0.0 | 0.1 | 0.0 | 33 | 12 | 45 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
January | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||
Game Number | 1-4 | 22 | 9 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 29 | 14 | 43 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
5-8 | 23 | 6 | 17 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 24 | 11 | 35 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9-12 | 24 | 16 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33 | 6 | 39 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13+ | 22 | 6 | 16 | 0 | 1 | 2 | 2.00 | 0 | 0.0 | 0.1 | 0.0 | 21 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||
Day | Sunday | 74 | 31 | 43 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 85 | 29 | 114 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
Monday | 7 | 3 | 4 | 0 | 1 | 2 | 2.00 | 0 | 0.1 | 0.3 | 0.0 | 15 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thursday | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saturday | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||
Time | Early | 35 | 17 | 18 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 37 | 12 | 49 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afternoon | 28 | 12 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 29 | 9 | 38 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Late | 28 | 8 | 20 | 0 | 1 | 2 | 2.00 | 0 | 0.0 | 0.1 | 1.0 | 41 | 18 | 59 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||
Conference | AFC | 23 | 10 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 43 | 11 | 54 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
NFC | 68 | 27 | 41 | 0 | 1 | 2 | 2.00 | 0 | 0.0 | 0.0 | 0.0 | 64 | 28 | 92 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||
Division | AFC East | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 14 | 6 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
AFC North | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 22 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AFC South | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
AFC West | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC East | 27 | 14 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 26 | 11 | 37 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC North | 17 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 15 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC South | 15 | 5 | 10 | 0 | 1 | 2 | 2.00 | 0 | 0.1 | 0.1 | 0.0 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC West | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||
Opponent | Ari (StL/Chi) Cardinals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Atlanta Falcons | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Baltimore Ravens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Buffalo Bills | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carolina Panthers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chicago Bears | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cincinnati Bengals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cleveland Browns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dallas Cowboys | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Denver Broncos | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Detroit Lions | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Green Bay Packers | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Houston Texans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Indianapolis (Bal) Colts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jacksonville Jaguars | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Kansas City Chiefs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oakland (LA) Raiders | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Miami Dolphins | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Minnesota Vikings | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New England Patriots | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Orleans Saints | 5 | 0 | 5 | 0 | 1 | 2 | 2.00 | 0 | 0.2 | 0.4 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Giants | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New York Jets | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 9 | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Philadelphia Eagles | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 14 | 3 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pittsburgh Steelers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LA/ San Diego Chargers | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
San Francisco 49ers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Seattle Seahawks | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Los Angeles (SL/Cle) Rams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tampa Bay Buccaneers | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ten Titans/Hou Oilers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Washington Redskins | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||
Stadium | dome | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
outdoors | 42 | 18 | 24 | 0 | 1 | 2 | 2.00 | 0 | 0.0 | 0.0 | 1.0 | 47 | 21 | 68 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
retroof | 42 | 18 | 24 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 53 | 15 | 68 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Advanced Splits
Rushing | ||||||
---|---|---|---|---|---|---|
Split | Value | Att | Yds | TD | 1D | |
Down | 4th | 1 | 2 | 2.0 | 0 | 0 |
Split | Value | Att | Yds | TD | 1D | |
Yards To Go | 1-3 | 1 | 2 | 2.0 | 0 | 0 |
Split | Value | Att | Yds | TD | 1D | |
Down & Yards to Go | 4th & 1-3 | 1 | 2 | 2.0 | 0 | 0 |
4th & 4-6 | 1 | 2 | 2.0 | 0 | 0 | |
Split | Value | Att | Yds | TD | 1D | |
Field Position | Own 21-50 | 1 | 2 | 2.0 | 0 | 0 |
Split | Value | Att | Yds | TD | 1D | |
Score Differential | Trailing | 1 | 2 | 2.0 | 0 | 0 |
Split | Value | Att | Yds | TD | 1D | |
Quarter | 2nd Qtr | 1 | 2 | 2.0 | 0 | 0 |
1st Half | 1 | 2 | 2.0 | 0 | 0 | |
Split | Value | Att | Yds | TD | 1D | |
Snap Type & Huddle | Huddle | 1 | 2 | 2.0 | 0 | 0 |
Under Center | 1 | 2 | 2.0 | 0 | 0 | |
Split | Value | Att | Yds | TD | 1D | |
Play Action | non-play action | 1 | 2 | 2.0 | 0 | 0 |
Split | Value | Att | Yds | TD | 1D | |
Run/Pass Option | non-rpo | 1 | 2 | 2.0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, April 14, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.