Passing | Rushing | Fumbles | Snap Counts | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
1 | 83 | 1 | 1 | 2017-09-10 | NYJ | @ | BUF | L, 12-21 | * | 26 | 39 | 66.7 | 187 | 0 | 2 | 4.8 | 2.49 | 56.3 | 1 | 11 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 100.0 | 0 | 0.0 | 0 | 0.0 |
2 | 84 | 2 | 2 | 2017-09-17 | NYJ | @ | OAK | L, 20-45 | * | 16 | 24 | 66.7 | 166 | 2 | 0 | 6.9 | 8.58 | 114.2 | 4 | 21 | 4 | 31 | 0 | 7.8 | 1 | 1 | 0 | 0 | 0 | 0 | 56 | 100.0 | 0 | 0.0 | 0 | 0.0 |
3 | 85 | 3 | 3 | 2017-09-24 | NYJ | MIA | W, 20-6 | * | 18 | 23 | 78.3 | 249 | 1 | 0 | 10.8 | 11.70 | 126.3 | 2 | 16 | 4 | 7 | 0 | 1.8 | 2 | 0 | 0 | 2 | -1 | 0 | 63 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
4 | 86 | 4 | 4 | 2017-10-01 | NYJ | JAX | W, 23-20 (OT) | * | 22 | 31 | 71.0 | 224 | 0 | 1 | 7.2 | 5.77 | 77.9 | 5 | 40 | 1 | 0 | 0 | 0.0 | 3 | 1 | 0 | 2 | -5 | 0 | 70 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
5 | 87 | 5 | 5 | 2017-10-08 | NYJ | @ | CLE | W, 17-14 | * | 23 | 30 | 76.7 | 194 | 2 | 1 | 6.5 | 6.30 | 101.2 | 3 | 16 | 3 | -3 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 100.0 | 0 | 0.0 | 0 | 0.0 |
6 | 88 | 6 | 6 | 2017-10-15 | NYJ | NWE | L, 17-24 | * | 31 | 47 | 66.0 | 354 | 2 | 2 | 7.5 | 6.47 | 84.9 | 4 | 20 | 3 | 21 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
7 | 89 | 7 | 7 | 2017-10-22 | NYJ | @ | MIA | L, 28-31 | * | 17 | 27 | 63.0 | 209 | 3 | 1 | 7.7 | 8.30 | 108.4 | 3 | 29 | 3 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 100.0 | 0 | 0.0 | 0 | 0.0 |
8 | 90 | 8 | 8 | 2017-10-29 | NYJ | ATL | L, 20-25 | * | 26 | 33 | 78.8 | 257 | 2 | 0 | 7.8 | 9.00 | 119.3 | 3 | 21 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | -2 | 0 | 61 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
9 | 91 | 9 | 9 | 2017-11-02 | NYJ | BUF | W, 34-21 | * | 14 | 20 | 70.0 | 140 | 1 | 0 | 7.0 | 8.00 | 106.2 | 1 | 3 | 5 | 13 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
10 | 92 | 10 | 10 | 2017-11-12 | NYJ | @ | TAM | L, 10-15 | * | 23 | 39 | 59.0 | 262 | 1 | 1 | 6.7 | 6.08 | 77.1 | 6 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 69 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
11 | 93 | 11 | 12 | 2017-11-26 | NYJ | CAR | L, 27-35 | * | 19 | 36 | 52.8 | 307 | 3 | 0 | 8.5 | 10.19 | 109.4 | 3 | 25 | 2 | 28 | 0 | 14.0 | 1 | 1 | 0 | 0 | 0 | 0 | 70 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
12 | 94 | 12 | 13 | 2017-12-03 | NYJ | KAN | W, 38-31 | * | 26 | 36 | 72.2 | 331 | 1 | 0 | 9.2 | 9.75 | 109.8 | 0 | 0 | 7 | 19 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
13 | 95 | 13 | 14 | 2017-12-10 | NYJ | @ | DEN | L, 0-23 | * | 6 | 12 | 50.0 | 46 | 0 | 1 | 3.8 | 0.08 | 25.0 | 4 | 19 | 2 | 7 | 0 | 3.5 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 58.0 | 0 | 0.0 | 0 | 0.0 |
13 | 14 | 15 | 2017-12-17 | NYJ | @ | NOR | L, 19-31 | Injured Reserve | ||||||||||||||||||||||||||||
13 | 15 | 16 | 2017-12-24 | NYJ | LAC | L, 7-14 | Injured Reserve | |||||||||||||||||||||||||||||
13 | 16 | 17 | 2017-12-31 | NYJ | @ | NWE | L, 6-26 | Injured Reserve | ||||||||||||||||||||||||||||
5-8 | 267 | 397 | 67.3 | 2926 | 18 | 9 | 7.4 | 7.26 | 94.5 | 39 | 264 | 37 | 124 | 5 | 3.4 | 11 | 4 | 0 | 6 | -8 | 0 | 819 | 97.5 | 0 | 0.0 | 0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 23, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.