Tackles | Def Interceptions | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 48 | 1 | 1 | 2014-09-07 | ATL | NOR | W, 37-34 (OT) | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 51 | 68.0 | 14 | 45.2 | ||
2 | 49 | 2 | 2 | 2014-09-14 | ATL | @ | CIN | L, 10-24 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38 | 53.5 | 14 | 51.9 | |
3 | 50 | 3 | 3 | 2014-09-18 | ATL | TAM | W, 56-14 | 0.0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 49 | 81.7 | 21 | 63.6 | ||
4 | 51 | 4 | 4 | 2014-09-28 | ATL | @ | MIN | L, 28-41 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 43 | 56.6 | 21 | 63.6 | |
5 | 52 | 5 | 5 | 2014-10-05 | ATL | @ | NYG | L, 20-30 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 27.9 | 17 | 54.8 |
6 | 53 | 6 | 6 | 2014-10-12 | ATL | CHI | L, 13-27 | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 6.8 | 14 | 50.0 | ||
7 | 54 | 7 | 7 | 2014-10-19 | ATL | @ | BAL | L, 7-29 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 12 | 50.0 | |||
8 | 55 | 8 | 8 | 2014-10-26 | ATL | DET | L, 21-22 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 17.3 | 17 | 73.9 | ||
9 | 56 | 9 | 10 | 2014-11-09 | ATL | @ | TAM | W, 27-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 16 | 66.7 | |||
10 | 57 | 10 | 11 | 2014-11-16 | ATL | @ | CAR | W, 19-17 | 0.0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 57 | 86.4 | 23 | 69.7 | |
11 | 58 | 11 | 12 | 2014-11-23 | ATL | CLE | L, 24-26 | * | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 56 | 74.7 | 6 | 22.2 | |
12 | 59 | 12 | 13 | 2014-11-30 | ATL | ARI | W, 29-18 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 55 | 100.0 | 8 | 27.6 | |
13 | 60 | 13 | 14 | 2014-12-08 | ATL | @ | GNB | L, 37-43 | * | 0.0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 62 | 91.2 | 11 | 33.3 |
14 | 61 | 14 | 15 | 2014-12-14 | ATL | PIT | L, 20-27 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 59 | 100.0 | 8 | 30.8 | |
15 | 62 | 15 | 16 | 2014-12-21 | ATL | @ | NOR | W, 30-14 | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0.0 | 69 | 98.6 | 6 | 23.1 | |
16 | 63 | 16 | 17 | 2014-12-28 | ATL | CAR | L, 3-34 | * | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 52 | 98.1 | 9 | 37.5 | |
6-10 | 1.0 | 60 | 50 | 10 | 2 | 1 | 0 | 2 | 5 | 0 | 5 | 0 | 0.0 | 628 | 58.0 | 217 | 48.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.