Career Regular Season

Upgraded
Career Regular Season Table
Punt Returns Tackles Def Interceptions Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2010-09-12 CAR @ NYG L, 18-31 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 2 2 2 2010-09-19 CAR TAM L, 7-20 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 3 3 3 2010-09-26 CAR CIN L, 7-20 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 4 4 4 2010-10-03 CAR @ NOR L, 14-16 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
5 5 5 5 2010-10-10 CAR CHI L, 6-23 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 6 6 7 2010-10-24 CAR SFO W, 23-20 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 7 7 8 2010-10-31 CAR @ STL L, 10-20 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 8 8 9 2010-11-07 CAR NOR L, 3-34 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 9 9 10 2010-11-14 CAR @ TAM L, 16-31 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 10 11 2010-11-21 CAR BAL L, 13-37 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 11 11 12 2010-11-28 CAR @ CLE L, 23-24 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 12 12 13 2010-12-05 CAR @ SEA L, 14-31 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 13 13 14 2010-12-12 CAR ATL L, 10-31 * 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 14 14 15 2010-12-19 CAR ARI W, 19-12 * 0 0 0 0.0 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
15 15 15 16 2010-12-23 CAR @ PIT L, 3-27 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 16 16 17 2011-01-02 CAR @ ATL L, 10-31 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Player went from Carolina Panthers to Atlanta Falcons
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
17 17 2 2 2012-09-17 ATL DEN W, 27-21 0 0 0 0.0 0 0 0 0 0 0 1 32 0 1 0 0 0 0 0 0 0 0.0 2 2.7 9 31.0
18 18 3 3 2012-09-23 ATL @ SDG W, 27-3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 12 57.1
19 19 4 4 2012-09-30 ATL CAR W, 30-28 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 35 54.7 22 66.7
20 20 5 5 2012-10-07 ATL @ WAS W, 24-17 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 21 42.9 19 65.5
21 21 6 6 2012-10-14 ATL OAK W, 23-20 0 0 0 0.0 2 1 1 0 0 0 0 0 0 1 0 0 0 1 13 0 0 0.0 31 42.5 20 66.7
22 22 7 8 2012-10-28 ATL @ PHI W, 30-17 * 0 0 0 0.0 7 7 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0 57 90.5 16 64.0
23 23 8 9 2012-11-04 ATL DAL W, 19-13 0 0 0 0.0 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 41 71.9 18 66.7
24 24 9 10 2012-11-11 ATL @ NOR L, 27-31 * 0 0 0 0.0 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 32 51.6 20 66.7
25 25 10 11 2012-11-18 ATL ARI W, 23-19 0 0 0 0.0 8 7 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 51 87.9 24 72.7
26 26 11 12 2012-11-25 ATL @ TAM W, 24-23 0 0 0 0.0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 32 56.1 19 73.1
27 27 12 13 2012-11-29 ATL NOR W, 23-13 0 0 0 0.0 7 6 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 75 97.4 14 50.0
28 28 13 14 2012-12-09 ATL @ CAR L, 20-30 * 0 0 0 0.0 8 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 68 97.1 11 45.8
29 29 14 15 2012-12-16 ATL NYG W, 34-0 0 0 0 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 32 66.7 10 52.6
30 30 15 16 2012-12-22 ATL @ DET W, 31-18 0 0 0 0.0 5 4 1 0 0 0 0 0 0 1 0 0 0 1 15 0 0 0.0 64 82.1 13 48.1
31 31 16 17 2012-12-30 ATL TAM L, 17-22 0 0 0 0.0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 63 92.6 13 44.8
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
32 32 1 1 2013-09-08 ATL @ NOR L, 17-23 * 0 0 0 0.0 10 8 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 69 100.0 12 44.4
33 33 2 2 2013-09-15 ATL STL W, 31-24 * 0 0 0 0.0 9 9 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0 74 96.1 15 46.9
34 34 3 3 2013-09-22 ATL @ MIA L, 23-27 * 0 0 0 1.0 6 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 43 76.8 13 48.1
35 35 4 4 2013-09-29 ATL NWE L, 23-30 * 0 0 0 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 64 97.0 14 48.3
36 36 5 5 2013-10-07 ATL NYJ L, 28-30 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 60.9 20 74.1
37 37 6 7 2013-10-20 ATL TAM W, 31-23 0 0 0 0.0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 9 10.8 18 60.0
38 38 7 8 2013-10-27 ATL @ ARI L, 13-27 2 27 0 13.5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 9.3 14 51.9
39 39 8 9 2013-11-03 ATL @ CAR L, 10-34 1 16 0 16.0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 15 20.0 12 46.2
40 40 9 10 2013-11-10 ATL SEA L, 10-33 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 26.1 12 44.4
41 41 10 11 2013-11-17 ATL @ TAM L, 28-41 * 2 16 0 8.0 0.0 7 5 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 30 44.1 19 55.9
42 42 11 12 2013-11-21 ATL NOR L, 13-17 1 10 0 10.0 0.0 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 27 45.0 11 50.0
43 43 12 13 2013-12-01 ATL @ BUF W, 34-31 (OT) 4 24 0 6.0 0.0 5 5 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0.0 45 70.3 18 48.6
44 44 13 14 2013-12-08 ATL @ GNB L, 21-22 * 1 8 0 8.0 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 55 77.5 13 52.0
45 45 14 15 2013-12-15 ATL WAS W, 27-26 3 25 0 8.3 0.0 5 2 3 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0.0 44 64.7 18 62.1
46 46 15 16 2013-12-23 ATL @ SFO L, 24-34 2 33 0 16.5 0.0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 18 31.6 18 60.0
47 47 16 17 2013-12-29 ATL CAR L, 20-21 3 34 0 11.3 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 31 53.4 14 51.9
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
48 48 1 1 2014-09-07 ATL NOR W, 37-34 (OT) 0 0 0 0.0 5 4 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.0 51 68.0 14 45.2
49 49 2 2 2014-09-14 ATL @ CIN L, 10-24 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 53.5 14 51.9
50 50 3 3 2014-09-18 ATL TAM W, 56-14 0 0 0 0.0 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 49 81.7 21 63.6
51 51 4 4 2014-09-28 ATL @ MIN L, 28-41 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 43 56.6 21 63.6
52 52 5 5 2014-10-05 ATL @ NYG L, 20-30 * 0 0 0 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 19 27.9 17 54.8
53 53 6 6 2014-10-12 ATL CHI L, 13-27 0 0 0 1.0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 6.8 14 50.0
54 54 7 7 2014-10-19 ATL @ BAL L, 7-29 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 12 50.0
55 55 8 8 2014-10-26 ATL DET L, 21-22 0 0 0 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 13 17.3 17 73.9
56 56 9 10 2014-11-09 ATL @ TAM W, 27-17 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 16 66.7
57 57 10 11 2014-11-16 ATL @ CAR W, 19-17 0 0 0 0.0 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 57 86.4 23 69.7
58 58 11 12 2014-11-23 ATL CLE L, 24-26 * 0 0 0 0.0 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 56 74.7 6 22.2
59 59 12 13 2014-11-30 ATL ARI W, 29-18 * 0 0 0 0.0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 55 100.0 8 27.6
60 60 13 14 2014-12-08 ATL @ GNB L, 37-43 * 0 0 0 0.0 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 62 91.2 11 33.3
61 61 14 15 2014-12-14 ATL PIT L, 20-27 * 0 0 0 0.0 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 59 100.0 8 30.8
62 62 15 16 2014-12-21 ATL @ NOR W, 30-14 0 0 0 0.0 6 5 1 0 0 0 1 5 0 2 0 0 0 0 0 0 0 0.0 69 98.6 6 23.1
63 63 16 17 2014-12-28 ATL CAR L, 3-34 * 0 0 0 0.0 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52 98.1 9 37.5
Player went from Atlanta Falcons to Carolina Panthers
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
64 64 14 15 2015-12-20 CAR @ NYG W, 38-35 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 26.3
65 65 15 16 2015-12-27 CAR @ ATL L, 13-20 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 2 9.5
66 66 16 17 2016-01-03 CAR TAM W, 38-10 2 5 0 2.5 0.0 7 4 3 0 0 0 1 24 0 1 0 0 0 0 0 0 0 0.0 35 47.3 4 16.7
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
67 67 1 1 2016-09-08 CAR @ DEN L, 20-21 * 0 0 0 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 63.8 3 12.5
68 68 2 2 2016-09-18 CAR SFO W, 46-27 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 31 47.7 7 17.5
69 69 3 3 2016-09-25 CAR MIN L, 10-22 0 0 0 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 21 38.2 6 22.2
70 70 4 4 2016-10-02 CAR @ ATL L, 33-48 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 24 35.8 14 40.0
71 71 5 5 2016-10-10 CAR TAM L, 14-17 * 0 0 0 0.5 7 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 73 100.0 5 20.0
72 72 7 8 2016-10-30 CAR ARI W, 30-20 * 0 0 0 0.0 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 48 67.6 3 10.7
73 73 8 9 2016-11-06 CAR @ LAR W, 13-10 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 26.9
74 74 9 10 2016-11-13 CAR KAN L, 17-20 * 0 0 0 0.0 6 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 15 23.4 13 50.0
75 75 10 11 2016-11-17 CAR NOR W, 23-20 0 0 0 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 34.2 17 53.1
76 76 11 12 2016-11-27 CAR @ OAK L, 32-35 * 0 0 0 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 11 14.9 7 21.9
77 77 12 13 2016-12-04 CAR @ SEA L, 7-40 * 0 0 0 0.0 5 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 27 38.0 6 22.2
Player went from Carolina Panthers to San Diego Chargers
78 78 14 15 2016-12-18 SDG OAK L, 16-19 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 34.6
79 79 15 16 2016-12-24 SDG @ CLE L, 17-20 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1.4 14 48.3
80 80 16 17 2017-01-01 SDG KAN L, 27-37 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 13 21.3 19 67.9
Player went from Los Angeles Chargers to Tampa Bay Buccaneers
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
81 81 1 2 2017-09-17 TAM CHI W, 29-7 0 0 0 0.0 2 2 0 0 0 0 1 47 1 1 0 0 0 0 0 0 0 0.0 43 67.2 8 36.4
82 82 2 3 2017-09-24 TAM @ MIN L, 17-34 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52 70.3 7 25.0
83 83 3 4 2017-10-01 TAM NYG W, 25-23 0 0 0 0.0 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 59 73.8 10 34.5
84 84 4 5 2017-10-05 TAM NWE L, 14-19 0 0 0 0.0 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 59 79.7 6 20.7
85 85 5 6 2017-10-15 TAM @ ARI L, 33-38 * 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 32 49.2 8 30.8
86 86 6 7 2017-10-22 TAM @ BUF L, 27-30 * 0 0 0 0.0 8 7 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 65 95.6 6 20.7
87 87 8 9 2017-11-05 TAM @ NOR L, 10-30 * 0 0 0 0.0 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 60 100.0 9 33.3
88 88 10 11 2017-11-19 TAM @ MIA W, 30-20 * 0 0 0 0.0 4 3 1 0 0 0 1 6 0 1 0 0 0 0 0 0 0 0.0 47 73.4 12 40.0
89 89 11 12 2017-11-26 TAM @ ATL L, 20-34 * 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 57.8 13 50.0
90 90 12 13 2017-12-03 TAM @ GNB L, 20-26 (OT) * 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 41 74.5 14 50.0
91 91 13 14 2017-12-10 TAM DET L, 21-24 * 0 0 0 0.0 6 5 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.0 54 79.4 12 50.0
92 92 14 15 2017-12-18 TAM ATL L, 21-24 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 44 62.9 13 50.0
93 93 15 16 2017-12-24 TAM @ CAR L, 19-22 * 0 0 0 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 59 96.7 6 21.4
94 94 16 17 2017-12-31 TAM NOR W, 31-24 * 0 0 0 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 65.5 15 57.7
34-60 21 198 0 9.4 2.5 298 239 59 9 7 0 7 114 1 28 1 0 2 4 28 0 0 0.0 2859 55.5 983 45.0

Career Playoffs

Upgraded
Career Playoffs Table
Tackles Def Interceptions Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 19 2013-01-13 ATL SEA W, 30-28 0.0 1 0 1 0 0 0 0 0 0 0 0 0.0 41 61.2 14 50.0
2 2 2 20 2013-01-20 ATL SFO L, 24-28 0.0 0 0 0 0 0 0 0 0 0 0.0 20 37.7 13 54.2
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
3 3 1 19 2016-01-17 CAR SEA W, 31-24 * 0.0 8 6 2 0 0 0 0 0 0 1 0 0.0 67 100.0 4 13.3
4 4 2 20 2016-01-24 CAR ARI W, 49-15 * 0.0 6 5 1 0 0 0 0 0 0 2 0 0.0 64 100.0 4 14.8
5 5 3 21 2016-02-07 CAR N DEN L, 10-24 * 0.0 4 2 2 0 0 0 0 0 0 2 0 0.0 58 96.7 9 28.1
3-2 0.0 19 13 6 0 0 0 0 0 0 5 0 0.0 250 80.4 44 31.2