2013 Splits
Games | Punt Returns | Def Interceptions | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
League | NFL | 15 | 6 | 9 | 0 | 1 | 0 | 0.00 | 0 | 2 | 17 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 0 |
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Place | Home | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Road | 7 | 2 | 5 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Result | Win | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loss | 9 | 0 | 9 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Final Margin | 0-7 points | 5 | 2 | 3 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
8-14 points | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15+ points | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Month | September | 4 | 0 | 4 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
October | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||
November | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
December | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Game Number | 1-4 | 4 | 0 | 4 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
5-8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||
9-12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13+ | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Day | Sunday | 13 | 5 | 8 | 0 | 1 | 0 | 0.00 | 0 | 2 | 17 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
Monday | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thursday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Time | Early | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afternoon | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Late | 3 | 1 | 2 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Conference | AFC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC | 11 | 5 | 6 | 0 | 1 | 0 | 0.00 | 0 | 2 | 17 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Division | AFC West | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC East | 5 | 2 | 3 | 0 | 1 | 0 | 0.00 | 0 | 2 | 17 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
NFC North | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||
NFC South | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
NFC West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Opponent | Carolina Panthers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Chicago Bears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Dallas Cowboys | 2 | 0 | 2 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Denver Broncos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Detroit Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Green Bay Packers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kansas City Chiefs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oakland Raiders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Minnesota Vikings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philadelphia Eagles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
San Diego Chargers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Seattle Seahawks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Washington Redskins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Stadium | dome | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
outdoors | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | ||
retroof | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.