Tackles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
1 | 1 | 7 | 8 | 2010-10-31 | NYJ | GNB | L, 0-9 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 2 | 8 | 9 | 2010-11-07 | NYJ | @ | DET | W, 23-20 (OT) | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | 9 | 10 | 2010-11-14 | NYJ | @ | CLE | W, 26-20 (OT) | Inactive | ||||||||
2 | 10 | 11 | 2010-11-21 | NYJ | HOU | W, 30-27 | Inactive | |||||||||
3 | 3 | 11 | 12 | 2010-11-25 | NYJ | CIN | W, 26-10 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | ||
4 | 4 | 12 | 13 | 2010-12-06 | NYJ | @ | NWE | L, 3-45 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
5 | 5 | 13 | 14 | 2010-12-12 | NYJ | MIA | L, 6-10 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
6 | 6 | 14 | 15 | 2010-12-19 | NYJ | @ | PIT | W, 22-17 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
7 | 7 | 15 | 16 | 2010-12-26 | NYJ | @ | CHI | L, 34-38 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
8 | 8 | 16 | 17 | 2011-01-02 | NYJ | BUF | W, 38-7 | 0.0 | 4 | 3 | 1 | 1 | 1 | 0 | ||
4-4 | 0.0 | 14 | 12 | 2 | 1 | 1 | 0 |
Tackles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
1 | 1 | 1 | 18 | 2011-01-08 | NYJ | @ | IND | W, 17-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 2 | 2 | 19 | 2011-01-16 | NYJ | @ | NWE | W, 28-21 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | 3 | 3 | 20 | 2011-01-23 | NYJ | @ | PIT | L, 19-24 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | |
2-1 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.