Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | |
1 | 17 | 1 | 1 | 2010-09-12 | GNB | @ | PHI | W, 27-20 | * | 3.0 | 7 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | 18 | 2 | 2 | 2010-09-19 | GNB | BUF | W, 34-7 | * | 3.0 | 5 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 19 | 3 | 3 | 2010-09-27 | GNB | @ | CHI | L, 17-20 | * | 0.0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 20 | 4 | 4 | 2010-10-03 | GNB | DET | W, 28-26 | * | 1.0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 21 | 5 | 5 | 2010-10-10 | GNB | @ | WAS | L, 13-16 (OT) | * | 1.5 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 6 | 6 | 2010-10-17 | GNB | MIA | L, 20-23 (OT) | Inactive | |||||||||||||||||||
6 | 22 | 7 | 7 | 2010-10-24 | GNB | MIN | W, 28-24 | * | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 23 | 8 | 8 | 2010-10-31 | GNB | @ | NYJ | W, 9-0 | * | 1.0 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 24 | 9 | 9 | 2010-11-07 | GNB | DAL | W, 45-7 | * | 1.0 | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 62 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 25 | 10 | 11 | 2010-11-21 | GNB | @ | MIN | W, 31-3 | * | 1.0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 26 | 11 | 12 | 2010-11-28 | GNB | @ | ATL | L, 17-20 | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 27 | 12 | 13 | 2010-12-05 | GNB | SFO | W, 34-16 | * | 0.0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 28 | 13 | 14 | 2010-12-12 | GNB | @ | DET | L, 3-7 | * | 1.0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 29 | 14 | 15 | 2010-12-19 | GNB | @ | NWE | L, 27-31 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 30 | 15 | 16 | 2010-12-26 | GNB | NYG | W, 45-17 | * | 0.0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
15 | 31 | 16 | 17 | 2011-01-02 | GNB | CHI | W, 10-3 | * | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10-5 | 13.5 | 60 | 54 | 6 | 18 | 25 | 0 | 1 | 62 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | |
1 | 2 | 1 | 18 | 2011-01-09 | GNB | @ | PHI | W, 21-16 | * | 1.0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 2 | 19 | 2011-01-15 | GNB | @ | ATL | W, 48-21 | * | 2.0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 4 | 3 | 20 | 2011-01-23 | GNB | @ | CHI | W, 21-14 | * | 0.5 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 5 | 4 | 21 | 2011-02-06 | GNB | N | PIT | W, 31-25 | * | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
4-0 | 3.5 | 16 | 14 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 21, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.