2011 Splits
Games | Rushing | Fumbles | Punting | Punting | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||
League | NFL | 16 | 15 | 1 | 0 | 1 | 6 | 6.00 | 0 | 0.1 | 0.4 | 2 | 0 | 0 | 1 | 0 | 0 | 55 | 2506 | 45.56 | 0 | |||||||
Split | Value | G | W | L | T | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||
Place | Home | 8 | 8 | 0 | 0 | 1 | 6 | 6.00 | 0 | 0.1 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 24 | 1095 | 45.63 | 0 | |||||||
Road | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1411 | 45.52 | 0 | |||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||
Result | Win | 15 | 15 | 0 | 0 | 1 | 6 | 6.00 | 0 | 0.1 | 0.4 | 2 | 0 | 0 | 1 | 0 | 0 | 50 | 2239 | 44.78 | 0 | |||||||
Loss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 267 | 53.40 | 0 | |||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||
Final Margin | 0-7 points | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1066 | 48.45 | 0 | ||||||||
8-14 points | 6 | 6 | 0 | 0 | 1 | 6 | 6.00 | 0 | 0.2 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 24 | 1030 | 42.92 | 0 | ||||||||
15+ points | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 410 | 45.56 | 0 | |||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||
Month | September | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 515 | 39.62 | 0 | ||||||||
October | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 534 | 48.55 | 0 | |||||||||
November | 4 | 4 | 0 | 0 | 1 | 6 | 6.00 | 0 | 0.3 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 577 | 48.08 | 0 | ||||||||
December | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 704 | 46.93 | 0 | |||||||||
January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 176 | 44.00 | 0 | |||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||
Game Number | 1-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 564 | 40.29 | 0 | ||||||||
5-8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 593 | 49.42 | 0 | |||||||||
9-12 | 4 | 4 | 0 | 0 | 1 | 6 | 6.00 | 0 | 0.3 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 690 | 46.00 | 0 | ||||||||
13+ | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 659 | 47.07 | 0 | |||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||
Day | Sunday | 13 | 12 | 1 | 0 | 1 | 6 | 6.00 | 0 | 0.1 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 44 | 2030 | 46.14 | 0 | |||||||
Monday | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 99 | 49.50 | 0 | |||||||||
Thursday | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 377 | 41.89 | 0 | |||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||
Time | Early | 6 | 5 | 1 | 0 | 1 | 6 | 6.00 | 0 | 0.2 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | 1151 | 46.04 | 0 | |||||||
Afternoon | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 825 | 45.83 | 0 | |||||||||
Late | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 530 | 44.17 | 0 | |||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||
Conference | AFC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 464 | 51.56 | 0 | ||||||||
NFC | 12 | 12 | 0 | 0 | 1 | 6 | 6.00 | 0 | 0.1 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 46 | 2042 | 44.39 | 0 | ||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||
Division | AFC West | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 464 | 51.56 | 0 | ||||||||
NFC East | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 221 | 44.20 | 0 | ||||||||||
NFC North | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1065 | 44.38 | 0 | |||||||||
NFC South | 4 | 4 | 0 | 0 | 1 | 6 | 6.00 | 0 | 0.3 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 534 | 44.50 | 0 | ||||||||
NFC West | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 222 | 44.40 | 0 | |||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||
Opponent | Atlanta Falcons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 85 | 42.50 | 0 | ||||||||
Carolina Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 116 | 38.67 | 0 | |||||||||
Chicago Bears | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 405 | 40.50 | 0 | |||||||||
Denver Broncos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49.00 | 0 | ||||||||||
Detroit Lions | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 383 | 42.56 | 0 | |||||||||
Kansas City Chiefs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 267 | 53.40 | 0 | |||||||||
Oakland Raiders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40.00 | 0 | ||||||||||
Minnesota Vikings | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 277 | 55.40 | 0 | |||||||||
New Orleans Saints | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 170 | 42.50 | 0 | |||||||||
New York Giants | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 221 | 44.20 | 0 | ||||||||||
San Diego Chargers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 108 | 54.00 | 0 | |||||||||
St. Louis Rams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 222 | 44.40 | 0 | |||||||||
Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | 1 | 6 | 6.00 | 0 | 1.0 | 6.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 163 | 54.33 | 0 | ||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||
Playoffs | Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 79 | 39.50 | 0 | |||||||||
Divisional | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 79 | 39.50 | 0 | ||||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||
Stadium | dome | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 470 | 47.00 | 0 | ||||||||
outdoors | 13 | 12 | 1 | 0 | 1 | 6 | 6.00 | 0 | 0.1 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 45 | 2036 | 45.24 | 0 |
2011 Advanced Splits
Rushing | ||||||
---|---|---|---|---|---|---|
Split | Value | Att | Yds | TD | 1D | |
Down | 4th | 1 | 6 | 6.0 | 0 | 1 |
Split | Value | Att | Yds | TD | 1D | |
Yards To Go | 1-3 | 1 | 6 | 6.0 | 0 | 1 |
Split | Value | Att | Yds | TD | 1D | |
Down & Yards to Go | 4th & 1-3 | 1 | 6 | 6.0 | 0 | 1 |
Split | Value | Att | Yds | TD | 1D | |
Field Position | Own 21-50 | 1 | 6 | 6.0 | 0 | 1 |
Split | Value | Att | Yds | TD | 1D | |
Score Differential | Tied | 1 | 6 | 6.0 | 0 | 1 |
Split | Value | Att | Yds | TD | 1D | |
Quarter | 1st Qtr | 1 | 6 | 6.0 | 0 | 1 |
1st Half | 1 | 6 | 6.0 | 0 | 1 | |
Split | Value | Att | Yds | TD | 1D | |
Snap Type & Huddle | Huddle | 1 | 6 | 6.0 | 0 | 1 |
Under Center | 1 | 6 | 6.0 | 0 | 1 | |
Split | Value | Att | Yds | TD | 1D | |
Play Action | non-play action | 1 | 6 | 6.0 | 0 | 1 |
Split | Value | Att | Yds | TD | 1D | |
Run/Pass Option | non-rpo | 1 | 6 | 6.0 | 0 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 24, 6:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.