2019 Splits
Games | Passing | Rushing | Fumbles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
League | NFL | 4 | 1 | 3 | 0 | 91 | 147 | 56 | 61.90 | 1042 | 6 | 5 | 82.6 | 5 | 44 | 7.09 | 6.37 | 36.8 | 260.5 | 4 | 7 | 1.75 | 0 | 1.0 | 1.8 | 3 | 1 | 0 | 0 | -3 | 0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Place | Home | 2 | 1 | 1 | 0 | 46 | 73 | 27 | 63.01 | 533 | 3 | 5 | 70.2 | 2 | 19 | 7.30 | 5.04 | 36.5 | 266.5 | 1 | 2 | 2.00 | 0 | 0.5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Road | 2 | 0 | 2 | 0 | 45 | 74 | 29 | 60.81 | 509 | 3 | 0 | 94.9 | 3 | 25 | 6.88 | 7.69 | 37.0 | 254.5 | 3 | 5 | 1.67 | 0 | 1.5 | 2.5 | 2 | 1 | 0 | 0 | -3 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Result | Win | 1 | 1 | 0 | 0 | 20 | 28 | 8 | 71.43 | 283 | 2 | 3 | 87.9 | 1 | 10 | 10.11 | 6.71 | 28.0 | 283.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loss | 3 | 0 | 3 | 0 | 71 | 119 | 48 | 59.66 | 759 | 4 | 2 | 82.6 | 4 | 34 | 6.38 | 6.29 | 39.7 | 253.0 | 4 | 7 | 1.75 | 0 | 1.3 | 2.3 | 3 | 1 | 0 | 0 | -3 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Final Margin | 0-7 points | 1 | 0 | 1 | 0 | 15 | 30 | 15 | 50.00 | 203 | 2 | 0 | 94.2 | 2 | 21 | 6.77 | 8.10 | 30.0 | 203.0 | 2 | -1 | -0.50 | 0 | 2.0 | -1.0 | 1 | 0 | 0 | 0 | -3 | 0 |
8-14 points | 1 | 0 | 1 | 0 | 26 | 45 | 19 | 57.78 | 250 | 1 | 2 | 62.3 | 1 | 9 | 5.56 | 4.00 | 45.0 | 250.0 | 1 | 2 | 2.00 | 0 | 1.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15+ points | 2 | 1 | 1 | 0 | 50 | 72 | 22 | 69.44 | 589 | 3 | 3 | 90.6 | 2 | 14 | 8.18 | 7.14 | 36.0 | 294.5 | 1 | 6 | 6.00 | 0 | 0.5 | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Month | September | 2 | 0 | 2 | 0 | 56 | 89 | 33 | 62.92 | 556 | 2 | 2 | 78.7 | 2 | 13 | 6.25 | 5.69 | 44.5 | 278.0 | 2 | 8 | 4.00 | 0 | 1.0 | 4.0 | 2 | 1 | 0 | 0 | 0 | 0 |
December | 2 | 1 | 1 | 0 | 35 | 58 | 23 | 60.34 | 486 | 4 | 3 | 88.7 | 3 | 31 | 8.38 | 7.43 | 29.0 | 243.0 | 2 | -1 | -0.50 | 0 | 1.0 | -0.5 | 1 | 0 | 0 | 0 | -3 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Game Number | 1-4 | 2 | 0 | 2 | 0 | 56 | 89 | 33 | 62.92 | 556 | 2 | 2 | 78.7 | 2 | 13 | 6.25 | 5.69 | 44.5 | 278.0 | 2 | 8 | 4.00 | 0 | 1.0 | 4.0 | 2 | 1 | 0 | 0 | 0 | 0 |
13+ | 2 | 1 | 1 | 0 | 35 | 58 | 23 | 60.34 | 486 | 4 | 3 | 88.7 | 3 | 31 | 8.38 | 7.43 | 29.0 | 243.0 | 2 | -1 | -0.50 | 0 | 1.0 | -0.5 | 1 | 0 | 0 | 0 | -3 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Day | Sunday | 3 | 1 | 2 | 0 | 76 | 117 | 41 | 64.96 | 839 | 4 | 5 | 79.7 | 3 | 23 | 7.17 | 5.93 | 39.0 | 279.7 | 2 | 8 | 4.00 | 0 | 0.7 | 2.7 | 2 | 1 | 0 | 0 | 0 | 0 |
Monday | 1 | 0 | 1 | 0 | 15 | 30 | 15 | 50.00 | 203 | 2 | 0 | 94.2 | 2 | 21 | 6.77 | 8.10 | 30.0 | 203.0 | 2 | -1 | -0.50 | 0 | 2.0 | -1.0 | 1 | 0 | 0 | 0 | -3 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Time | Early | 2 | 1 | 1 | 0 | 46 | 73 | 27 | 63.01 | 533 | 3 | 5 | 70.2 | 2 | 19 | 7.30 | 5.04 | 36.5 | 266.5 | 1 | 2 | 2.00 | 0 | 0.5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Afternoon | 1 | 0 | 1 | 0 | 30 | 44 | 14 | 68.18 | 306 | 1 | 0 | 95.5 | 1 | 4 | 6.95 | 7.41 | 44.0 | 306.0 | 1 | 6 | 6.00 | 0 | 1.0 | 6.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Late | 1 | 0 | 1 | 0 | 15 | 30 | 15 | 50.00 | 203 | 2 | 0 | 94.2 | 2 | 21 | 6.77 | 8.10 | 30.0 | 203.0 | 2 | -1 | -0.50 | 0 | 2.0 | -1.0 | 1 | 0 | 0 | 0 | -3 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Conference | AFC | 2 | 1 | 1 | 0 | 46 | 73 | 27 | 63.01 | 533 | 3 | 5 | 70.2 | 2 | 19 | 7.30 | 5.04 | 36.5 | 266.5 | 1 | 2 | 2.00 | 0 | 0.5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
NFC | 2 | 0 | 2 | 0 | 45 | 74 | 29 | 60.81 | 509 | 3 | 0 | 94.9 | 3 | 25 | 6.88 | 7.69 | 37.0 | 254.5 | 3 | 5 | 1.67 | 0 | 1.5 | 2.5 | 2 | 1 | 0 | 0 | -3 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Division | AFC East | 2 | 1 | 1 | 0 | 46 | 73 | 27 | 63.01 | 533 | 3 | 5 | 70.2 | 2 | 19 | 7.30 | 5.04 | 36.5 | 266.5 | 1 | 2 | 2.00 | 0 | 0.5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
NFC East | 2 | 0 | 2 | 0 | 45 | 74 | 29 | 60.81 | 509 | 3 | 0 | 94.9 | 3 | 25 | 6.88 | 7.69 | 37.0 | 254.5 | 3 | 5 | 1.67 | 0 | 1.5 | 2.5 | 2 | 1 | 0 | 0 | -3 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Opponent | Buffalo Bills | 1 | 0 | 1 | 0 | 26 | 45 | 19 | 57.78 | 250 | 1 | 2 | 62.3 | 1 | 9 | 5.56 | 4.00 | 45.0 | 250.0 | 1 | 2 | 2.00 | 0 | 1.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 1 | 0 | 30 | 44 | 14 | 68.18 | 306 | 1 | 0 | 95.5 | 1 | 4 | 6.95 | 7.41 | 44.0 | 306.0 | 1 | 6 | 6.00 | 0 | 1.0 | 6.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Miami Dolphins | 1 | 1 | 0 | 0 | 20 | 28 | 8 | 71.43 | 283 | 2 | 3 | 87.9 | 1 | 10 | 10.11 | 6.71 | 28.0 | 283.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philadelphia Eagles | 1 | 0 | 1 | 0 | 15 | 30 | 15 | 50.00 | 203 | 2 | 0 | 94.2 | 2 | 21 | 6.77 | 8.10 | 30.0 | 203.0 | 2 | -1 | -0.50 | 0 | 2.0 | -1.0 | 1 | 0 | 0 | 0 | -3 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
Stadium | outdoors | 3 | 1 | 2 | 0 | 61 | 103 | 42 | 59.22 | 736 | 5 | 5 | 77.2 | 4 | 40 | 7.15 | 5.93 | 34.3 | 245.3 | 3 | 1 | 0.33 | 0 | 1.0 | 0.3 | 2 | 0 | 0 | 0 | -3 | 0 |
retroof | 1 | 0 | 1 | 0 | 30 | 44 | 14 | 68.18 | 306 | 1 | 0 | 95.5 | 1 | 4 | 6.95 | 7.41 | 44.0 | 306.0 | 1 | 6 | 6.00 | 0 | 1.0 | 6.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||||||
QB Start | Starter | 4 | 1 | 3 | 0 | 91 | 147 | 56 | 61.90 | 1042 | 6 | 5 | 82.6 | 5 | 44 | 7.09 | 6.37 | 36.8 | 260.5 | 4 | 7 | 1.75 | 0 | 1.0 | 1.8 | 3 | 1 | 0 | 0 | -3 | 0 |
2019 Advanced Splits
Passing | Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Down | 1st | 49 | 62 | 13 | 79.03 | 591 | 3 | 25 | 1 | 115.8 | 1 | -11 | 9.5 | 9.77 | 3 | 5 | 1.7 | 0 | 0 |
2nd | 26 | 46 | 20 | 56.52 | 243 | 1 | 12 | 2 | 60.3 | 0 | 0 | 5.3 | 3.76 | 0 | 0 | 0 | 0 | ||
3rd | 14 | 35 | 21 | 40.00 | 188 | 2 | 8 | 2 | 53.0 | 3 | -29 | 5.4 | 3.94 | 1 | 2 | 2.0 | 0 | 1 | |
4th | 2 | 4 | 2 | 50.00 | 20 | 0 | 2 | 0 | 64.6 | 1 | -4 | 5.0 | 5.00 | 0 | 0 | 0 | 0 | ||
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Yards To Go | 1-3 | 9 | 17 | 8 | 52.94 | 79 | 1 | 8 | 1 | 60.7 | 1 | -4 | 4.6 | 3.18 | 1 | 2 | 2.0 | 0 | 1 |
4-6 | 8 | 18 | 10 | 44.44 | 51 | 2 | 7 | 0 | 88.7 | 0 | 0 | 2.8 | 5.06 | 0 | 0 | 0 | 0 | ||
7-9 | 11 | 26 | 15 | 42.31 | 203 | 1 | 7 | 1 | 66.7 | 0 | 0 | 7.8 | 6.85 | 1 | 0 | .0 | 0 | 0 | |
10+ | 63 | 86 | 23 | 73.26 | 709 | 2 | 25 | 3 | 90.7 | 4 | -40 | 8.2 | 7.14 | 2 | 5 | 2.5 | 0 | 0 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Down & Yards to Go | 1st & 10 | 46 | 56 | 10 | 82.14 | 577 | 1 | 23 | 1 | 108.1 | 1 | -11 | 10.3 | 9.86 | 2 | 5 | 2.5 | 0 | 0 |
1st & <10 | 2 | 3 | 1 | 66.67 | 6 | 2 | 2 | 0 | 109.7 | 0 | 0 | 2.0 | 15.33 | 1 | 0 | .0 | 0 | 0 | |
1st & >10 | 1 | 3 | 2 | 33.33 | 8 | 0 | 0 | 0 | 42.4 | 0 | 0 | 2.7 | 2.67 | 0 | 0 | 0 | 0 | ||
2nd & 1-3 | 3 | 6 | 3 | 50.00 | 28 | 0 | 3 | 0 | 63.2 | 0 | 0 | 4.7 | 4.67 | 0 | 0 | 0 | 0 | ||
2nd & 4-6 | 5 | 10 | 5 | 50.00 | 33 | 1 | 4 | 0 | 90.8 | 0 | 0 | 3.3 | 5.30 | 0 | 0 | 0 | 0 | ||
2nd & 7-9 | 8 | 15 | 7 | 53.33 | 115 | 0 | 4 | 0 | 78.5 | 0 | 0 | 7.7 | 7.67 | 0 | 0 | 0 | 0 | ||
2nd & 10+ | 10 | 17 | 7 | 58.82 | 67 | 0 | 1 | 2 | 27.9 | 0 | 0 | 3.9 | -1.35 | 0 | 0 | 0 | 0 | ||
3rd & 1-3 | 4 | 9 | 5 | 44.44 | 41 | 0 | 3 | 1 | 18.5 | 0 | 0 | 4.6 | -0.44 | 1 | 2 | 2.0 | 0 | 1 | |
3rd & 4-6 | 5 | 13 | 8 | 38.46 | 54 | 0 | 5 | 0 | 51.4 | 0 | 0 | 4.2 | 4.15 | 0 | 0 | 0 | 0 | ||
3rd & 7-9 | 2 | 10 | 8 | 20.00 | 77 | 1 | 2 | 1 | 52.9 | 0 | 0 | 7.7 | 5.20 | 0 | 0 | 0 | 0 | ||
3rd & 10+ | 6 | 9 | 3 | 66.67 | 57 | 1 | 1 | 0 | 121.1 | 3 | -29 | 6.3 | 8.56 | 0 | 0 | 0 | 0 | ||
4th & 1-3 | 1 | 1 | 0 | 100.00 | 9 | 0 | 1 | 0 | 104.2 | 1 | -4 | 9.0 | 9.00 | 0 | 0 | 0 | 0 | ||
4th & 4-6 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | 0 | 0 | 0 | 0 | ||
4th & 7-9 | 1 | 1 | 0 | 100.00 | 11 | 0 | 1 | 0 | 112.5 | 0 | 0 | 11.0 | 11.00 | 0 | 0 | 0 | 0 | ||
4th & 10+ | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | 0 | 0 | 0 | 0 | ||
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Field Position | Own 1-10 | 2 | 4 | 2 | 50.00 | 9 | 0 | 0 | 0 | 56.3 | 0 | 0 | 2.3 | 2.25 | 0 | 0 | 0 | 0 | |
Own 1-20 | 13 | 17 | 4 | 76.47 | 169 | 0 | 5 | 0 | 107.2 | 0 | 0 | 9.9 | 9.94 | 1 | -1 | -1.0 | 0 | 0 | |
Own 21-50 | 45 | 78 | 33 | 57.69 | 538 | 2 | 24 | 3 | 71.4 | 3 | -31 | 6.9 | 5.68 | 2 | 8 | 4.0 | 0 | 1 | |
Opp 49-20 | 25 | 40 | 15 | 62.50 | 295 | 1 | 13 | 2 | 72.4 | 1 | -9 | 7.4 | 5.63 | 0 | 0 | 0 | 0 | ||
Red Zone | 8 | 12 | 4 | 66.67 | 40 | 3 | 5 | 0 | 111.1 | 1 | -4 | 3.3 | 8.33 | 1 | 0 | .0 | 0 | 0 | |
Opp 1-10 | 3 | 5 | 2 | 60.00 | 10 | 3 | 3 | 0 | 104.2 | 1 | -4 | 2.0 | 14.00 | 1 | 0 | .0 | 0 | 0 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Score Differential | Leading | 17 | 31 | 14 | 54.84 | 254 | 1 | 11 | 1 | 79.2 | 2 | -21 | 8.2 | 7.39 | 1 | 0 | .0 | 0 | 0 |
Tied | 17 | 29 | 12 | 58.62 | 155 | 2 | 5 | 1 | 81.8 | 1 | -10 | 5.3 | 5.17 | 2 | 5 | 2.5 | 0 | 0 | |
Trailing | 57 | 87 | 30 | 65.52 | 633 | 3 | 31 | 3 | 84.1 | 2 | -13 | 7.3 | 6.41 | 1 | 2 | 2.0 | 0 | 1 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Quarter | 1st Qtr | 12 | 22 | 10 | 54.55 | 96 | 1 | 4 | 0 | 80.9 | 1 | -10 | 4.4 | 5.27 | 1 | 6 | 6.0 | 0 | 0 |
2nd Qtr | 29 | 49 | 20 | 59.18 | 375 | 3 | 15 | 3 | 78.2 | 0 | 0 | 7.7 | 6.12 | 2 | 2 | 1.0 | 0 | 1 | |
3rd Qtr | 27 | 41 | 14 | 65.85 | 348 | 1 | 17 | 1 | 90.3 | 3 | -23 | 8.5 | 7.88 | 0 | 0 | 0 | 0 | ||
4th Qtr | 23 | 35 | 12 | 65.71 | 223 | 1 | 11 | 1 | 81.0 | 1 | -11 | 6.4 | 5.66 | 1 | -1 | -1.0 | 0 | 0 | |
1st Half | 41 | 71 | 30 | 57.75 | 471 | 4 | 19 | 3 | 79.0 | 1 | -10 | 6.6 | 5.86 | 3 | 8 | 2.7 | 0 | 1 | |
2nd Half | 50 | 76 | 26 | 65.79 | 571 | 2 | 28 | 2 | 86.0 | 4 | -34 | 7.5 | 6.86 | 1 | -1 | -1.0 | 0 | 0 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Game Situation | Tied, < 2 min to go | 1 | 3 | 2 | 33.33 | 7 | 0 | 0 | 0 | 42.4 | 0 | 0 | 2.3 | 2.33 | 1 | -1 | -1.0 | 0 | 0 |
Tied, < 4 min to go | 1 | 3 | 2 | 33.33 | 7 | 0 | 0 | 0 | 42.4 | 0 | 0 | 2.3 | 2.33 | 1 | -1 | -1.0 | 0 | 0 | |
Trailing, < 2 min to go | 3 | 3 | 0 | 100.00 | 48 | 0 | 2 | 0 | 118.8 | 0 | 0 | 16.0 | 16.00 | 0 | 0 | 0 | 0 | ||
Trailing, < 4 min to go | 4 | 6 | 2 | 66.67 | 61 | 0 | 3 | 1 | 60.4 | 0 | 0 | 10.2 | 2.67 | 0 | 0 | 0 | 0 | ||
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Snap Type & Huddle | Huddle | 79 | 132 | 53 | 59.85 | 912 | 6 | 39 | 5 | 80.1 | 5 | -44 | 6.9 | 6.11 | 4 | 7 | 1.8 | 0 | 1 |
No Huddle | 12 | 15 | 3 | 80.00 | 130 | 0 | 8 | 0 | 102.8 | 0 | 0 | 8.7 | 8.67 | 0 | 0 | 0 | 0 | ||
Shotgun | 72 | 118 | 46 | 61.02 | 818 | 3 | 35 | 4 | 76.2 | 3 | -29 | 6.9 | 5.92 | 0 | 0 | 0 | 0 | ||
Under Center | 19 | 29 | 10 | 65.52 | 224 | 3 | 12 | 1 | 109.0 | 2 | -15 | 7.7 | 8.24 | 4 | 7 | 1.8 | 0 | 1 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Play Action | play action | 28 | 34 | 6 | 82.35 | 282 | 3 | 17 | 0 | 130.6 | 2 | -15 | 8.3 | 10.06 | 1 | 6 | 6.0 | 0 | 0 |
non-play action | 63 | 113 | 50 | 55.75 | 760 | 3 | 30 | 5 | 67.0 | 3 | -29 | 6.7 | 5.27 | 3 | 1 | .3 | 0 | 1 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Run/Pass Option | rpo | 13 | 14 | 1 | 92.86 | 112 | 0 | 6 | 0 | 100.0 | 0 | 0 | 8.0 | 8.00 | 0 | 0 | 0 | 0 | |
non-rpo | 78 | 133 | 55 | 58.65 | 930 | 6 | 41 | 5 | 79.5 | 5 | -44 | 7.0 | 6.20 | 4 | 7 | 1.8 | 0 | 1 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Time in Pocket | < 2.5 seconds | 62 | 97 | 35 | 63.92 | 632 | 2 | 28 | 2 | 80.8 | 2 | -20 | 6.5 | 6.00 | 4 | 7 | 1.8 | 0 | 1 |
2.5+ seconds | 29 | 50 | 21 | 58.00 | 410 | 4 | 19 | 3 | 86.3 | 3 | -24 | 8.2 | 7.10 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 24, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.