2011 Regular Season

Upgraded
2011 Regular Season Table
Passing Rushing Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Fmb FL FF FR Yds FRTD
1 106 1 1 2011-09-11 NYG @ WAS L, 14-28 * 18 32 56.3 268 0 1 8.4 6.97 70.8 4 28 1 2 1 2.0 1 0 0 1 0 0
2 107 2 2 2011-09-19 NYG STL W, 28-16 * 19 30 63.3 223 2 1 7.4 7.27 94.2 3 19 4 -12 0 -3.0 0 0 0 0 0 0
3 108 3 3 2011-09-25 NYG @ PHI W, 29-16 * 16 23 69.6 254 4 0 11.0 14.52 145.7 3 22 3 -3 0 -1.0 0 0 0 0 0 0
4 109 4 4 2011-10-02 NYG @ ARI W, 31-27 * 27 40 67.5 321 2 0 8.0 9.03 108.4 1 15 3 -3 0 -1.0 1 1 0 0 0 0
5 110 5 5 2011-10-09 NYG SEA L, 25-36 * 24 39 61.5 420 3 3 10.8 8.85 91.8 3 25 3 5 0 1.7 2 1 0 0 -3 0
6 111 6 6 2011-10-16 NYG BUF W, 27-24 * 21 32 65.6 292 0 0 9.1 9.13 94.8 0 0 2 -1 0 -0.5 0 0 0 0 0 0
7 112 7 8 2011-10-30 NYG MIA W, 20-17 * 31 45 68.9 349 2 0 7.8 8.64 106.6 1 5 4 -3 0 -0.8 1 0 0 0 0 0
8 113 8 9 2011-11-06 NYG @ NWE W, 24-20 * 20 39 51.3 250 2 1 6.4 6.28 77.9 0 0 3 11 0 3.7 0 0 0 1 0 0
9 114 9 10 2011-11-13 NYG @ SFO L, 20-27 * 26 40 65.0 311 2 2 7.8 6.53 84.5 1 9 2 4 0 2.0 0 0 0 0 0 0
10 115 10 11 2011-11-20 NYG PHI L, 10-17 * 18 35 51.4 264 1 1 7.5 6.83 74.0 3 15 0 0 0 1 1 0 0 0 0
11 116 11 12 2011-11-28 NYG @ NOR L, 24-49 * 33 47 70.2 406 2 1 8.6 8.53 101.9 1 14 1 4 0 4.0 1 0 0 0 0 0
12 117 12 13 2011-12-04 NYG GNB L, 35-38 * 23 40 57.5 347 3 1 8.7 9.05 100.7 1 0 0 0 0 1 1 0 0 0 0
13 118 13 14 2011-12-11 NYG @ DAL W, 37-34 * 27 47 57.4 400 2 1 8.5 8.40 90.7 0 0 2 -2 0 -1.0 0 0 0 0 0 0
14 119 14 15 2011-12-18 NYG WAS L, 10-23 * 23 40 57.5 257 0 3 6.4 3.05 45.5 3 24 0 0 0 0 0 0 0 0 0
15 120 15 16 2011-12-24 NYG @ NYJ W, 29-14 * 9 27 33.3 225 1 1 8.3 7.41 61.5 2 8 1 -1 0 -1.0 0 0 0 0 0 0
16 121 16 17 2012-01-01 NYG DAL W, 31-14 * 24 33 72.7 346 3 0 10.5 12.30 136.7 2 15 6 14 0 2.3 0 0 0 1 0 0
9-7 359 589 61.0 4933 29 16 8.4 8.14 92.9 28 199 35 15 1 0.4 8 4 0 3 -3 0

2011 Playoffs

Upgraded
2011 Playoffs Table
Passing Rushing Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Fmb FL FF FR Yds FRTD
1 8 1 18 2012-01-08 NYG ATL W, 24-2 * 23 32 71.9 277 3 0 8.7 10.53 129.3 1 7 2 13 0 6.5 0 0 0 0 0 0
2 9 2 19 2012-01-15 NYG @ GNB W, 37-20 * 21 33 63.6 330 3 1 10.0 10.45 114.5 1 5 4 10 0 2.5 0 0 0 0 0 0
3 10 3 20 2012-01-22 NYG @ SFO W, 20-17 (OT) * 32 58 55.2 316 2 0 5.4 6.14 82.3 6 49 1 -2 0 -2.0 1 0 0 0 0 0
4 11 4 21 2012-02-05 NYG N NWE W, 21-17 * 30 40 75.0 296 1 0 7.4 7.90 103.7 3 14 1 -1 0 -1.0 0 0 0 0 0 0
4-0 106 163 65.0 1219 9 1 7.5 8.31 103.3 11 75 8 20 0 2.5 1 0 0 0 0 0