2005 Regular Season

Upgraded
2005 Regular Season Table
Passing Rushing Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Fmb FL FF FR Yds FRTD
1 10 1 1 2005-09-11 NYG ARI W, 42-19 * 10 23 43.5 172 2 2 7.5 5.30 62.2 3 18 0 0 0 0 0 0 0 0 0
2 11 2 2 2005-09-19 NYG @ NOR W, 27-10 * 13 24 54.2 165 1 0 6.9 7.71 89.8 0 0 3 0 0 0.0 1 0 0 0 0 0
3 12 3 3 2005-09-25 NYG @ SDG L, 23-45 * 24 41 58.5 352 2 0 8.6 9.56 102.9 2 14 3 13 0 4.3 1 0 0 0 0 0
4 13 4 4 2005-10-02 NYG STL W, 44-24 * 19 35 54.3 296 4 0 8.5 10.74 120.7 1 4 2 -2 0 -1.0 0 0 0 0 0 0
5 14 5 6 2005-10-16 NYG @ DAL L, 13-16 (OT) * 14 29 48.3 215 1 1 7.4 6.55 70.3 4 36 1 10 0 10.0 1 1 0 0 0 0
6 15 6 7 2005-10-23 NYG DEN W, 24-23 * 23 42 54.8 214 2 1 5.1 4.98 74.9 0 0 0 0 0 0 0 0 0 0 0
7 16 7 8 2005-10-30 NYG WAS W, 36-0 * 12 31 38.7 146 1 1 4.7 3.90 51.3 2 22 0 0 0 1 0 0 0 0 0
8 17 8 9 2005-11-06 NYG @ SFO W, 24-6 * 18 33 54.5 251 1 0 7.6 8.21 89.3 0 0 3 -3 0 -1.0 0 0 0 0 0 0
9 18 9 10 2005-11-13 NYG MIN L, 21-24 * 23 48 47.9 291 1 4 6.1 2.73 39.5 2 10 2 24 0 12.0 0 0 0 0 0 0
10 19 10 11 2005-11-20 NYG PHI W, 27-17 * 17 26 65.4 218 3 0 8.4 10.69 130.0 5 18 3 7 0 2.3 2 0 0 0 0 0
11 20 11 12 2005-11-27 NYG @ SEA L, 21-24 (OT) * 29 53 54.7 344 2 1 6.5 6.40 79.4 3 20 2 15 0 7.5 1 0 0 0 0 0
12 21 12 13 2005-12-04 NYG DAL W, 17-10 * 12 31 38.7 152 0 2 4.9 2.00 27.9 1 2 0 0 0 0 0 0 0 0 0
13 22 13 14 2005-12-11 NYG @ PHI W, 26-23 (OT) * 28 44 63.6 312 1 3 7.1 4.48 63.8 1 13 4 8 1 2.0 0 0 0 0 0 0
14 23 14 15 2005-12-17 NYG KAN W, 27-17 * 17 32 53.1 186 1 1 5.8 5.03 68.0 1 3 2 -3 0 -1.5 1 1 0 0 0 0
15 24 15 16 2005-12-24 NYG @ WAS L, 20-35 * 23 41 56.1 244 1 1 6.0 5.34 71.6 1 11 2 13 0 6.5 0 0 0 0 0 0
16 25 16 17 2005-12-31 NYG @ OAK W, 30-21 * 12 24 50.0 204 1 0 8.5 9.33 93.1 2 13 2 -2 0 -1.0 1 0 0 0 0 0
11-5 294 557 52.8 3762 24 17 6.8 6.24 75.9 28 184 29 80 1 2.8 9 2 0 0 0 0

2005 Playoffs

Upgraded
2005 Playoffs Table
Passing Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Fmb FL FF FR Yds FRTD
1 1 1 18 2006-01-08 NYG CAR L, 0-23 * 10 18 55.6 113 0 3 6.3 -1.22 35.0 4 22 1 1 0 0 0 0
0-1 10 18 55.6 113 0 3 6.3 -1.22 35.0 4 22 1 1 0 0 0 0