2006 Splits
Games | Kick Returns | Def Interceptions | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Rt | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
League | NFL | 16 | 13 | 3 | 0 | 1 | 20 | 20.00 | 0 | 2 | 26 | 0 | 7 | 0 | 4 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Rt | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Place | Home | 8 | 6 | 2 | 0 | 1 | 20 | 20.00 | 0 | 1 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
Road | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | |||
Split | Value | G | W | L | T | Rt | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Result | Win | 13 | 13 | 0 | 0 | 1 | 20 | 20.00 | 0 | 2 | 26 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | |
Loss | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |||||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Final Margin | 0-7 points | 5 | 4 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | ||||||||
8-14 points | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
15+ points | 9 | 7 | 2 | 0 | 1 | 20 | 20.00 | 0 | 1 | 15 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Rt | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Month | September | 3 | 3 | 0 | 0 | 1 | 20 | 20.00 | 0 | 1 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
October | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
November | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||
December | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Rt | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Game Number | 1-4 | 4 | 4 | 0 | 0 | 1 | 20 | 20.00 | 0 | 1 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
5-8 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
9-12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |||
13+ | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Day | Sunday | 14 | 11 | 3 | 0 | 1 | 20 | 20.00 | 0 | 2 | 26 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | |
Monday | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Time | Early | 9 | 8 | 1 | 0 | 1 | 20 | 20.00 | 0 | 1 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Afternoon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | |||
Late | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Conference | AFC | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||||
NFC | 12 | 11 | 1 | 0 | 1 | 20 | 20.00 | 0 | 2 | 26 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Rt | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Division | AFC East | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||||
NFC East | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
NFC North | 6 | 5 | 1 | 0 | 1 | 20 | 20.00 | 0 | 2 | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | ||
NFC South | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
NFC West | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Opponent | Arizona Cardinals | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
Buffalo Bills | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Detroit Lions | 2 | 2 | 0 | 0 | 1 | 20 | 20.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Green Bay Packers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||
Miami Dolphins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Minnesota Vikings | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
New England Patriots | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||
New York Giants | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
New York Jets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
San Francisco 49ers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Seattle Seahawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
St. Louis Rams | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Playoffs | Total | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Super Bowl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Conference Championship | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Divisional | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Rt | Yds | TD | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Stadium | dome | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||
outdoors | 12 | 9 | 3 | 0 | 1 | 20 | 20.00 | 0 | 2 | 26 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | ||
retroof | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 19, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.