Career Splits
Games | Passing | Rushing | Fumbles | Punting | Punting | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
League | NFL | 75 | 34 | 41 | 0 | 2 | 3 | 1 | 66.67 | 45 | 0 | 0 | 109.7 | 0 | 0 | 15.00 | 15.00 | 0.0 | 0.6 | 1 | 4 | 4.00 | 0 | 0.0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 304 | 14185 | 46.66 | 1391 | 12374 | 40.4 | 22 | 7.2% | 95 | 31.3% | 2 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Place | Home | 38 | 18 | 20 | 0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 1 | 4 | 4.00 | 0 | 0.0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 135 | 6250 | 46.30 | 634 | 5416 | 40.1 | 10 | 7.4% | 52 | 38.5% | 0 |
Road | 37 | 16 | 21 | 0 | 2 | 2 | 0 | 100.00 | 45 | 0 | 0 | 118.7 | 0 | 0 | 22.50 | 22.50 | 0.1 | 1.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 7935 | 46.95 | 757 | 6958 | 40.7 | 12 | 7.1% | 43 | 25.4% | 2 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Result | Win | 34 | 34 | 0 | 0 | 1 | 2 | 1 | 50.00 | 17 | 0 | 0 | 79.2 | 0 | 0 | 8.50 | 8.50 | 0.1 | 0.5 | 1 | 4 | 4.00 | 0 | 0.0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 119 | 5748 | 48.30 | 495 | 5033 | 41.9 | 11 | 9.2% | 43 | 36.1% | 1 |
Loss | 41 | 0 | 41 | 0 | 1 | 1 | 0 | 100.00 | 28 | 0 | 0 | 118.7 | 0 | 0 | 28.00 | 28.00 | 0.0 | 0.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 8437 | 45.61 | 896 | 7341 | 39.5 | 11 | 5.9% | 52 | 28.1% | 1 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Final Margin | 0-7 points | 37 | 20 | 17 | 0 | 1 | 1 | 0 | 100.00 | 17 | 0 | 0 | 118.7 | 0 | 0 | 17.00 | 17.00 | 0.0 | 0.5 | 1 | 4 | 4.00 | 0 | 0.0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 6927 | 46.80 | 656 | 6091 | 40.9 | 9 | 6.1% | 57 | 38.5% | 1 |
8-14 points | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1496 | 44.00 | 257 | 1219 | 35.9 | 2 | 5.9% | 7 | 20.6% | 0 | ||||||
15+ points | 27 | 8 | 19 | 0 | 1 | 2 | 1 | 50.00 | 28 | 0 | 0 | 95.8 | 0 | 0 | 14.00 | 14.00 | 0.1 | 1.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 122 | 5762 | 47.23 | 478 | 5064 | 41.2 | 11 | 9.0% | 31 | 25.4% | 1 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Month | September | 12 | 4 | 8 | 0 | 1 | 1 | 0 | 100.00 | 17 | 0 | 0 | 118.7 | 0 | 0 | 17.00 | 17.00 | 0.1 | 1.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1911 | 46.61 | 176 | 1695 | 40.4 | 2 | 4.9% | 10 | 24.4% | 1 | |
October | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 3411 | 48.04 | 341 | 2890 | 40.7 | 9 | 12.7% | 18 | 25.4% | 0 | ||||||
November | 17 | 10 | 7 | 0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 71 | 3329 | 46.89 | 362 | 2867 | 40.4 | 5 | 7.0% | 22 | 31.0% | 0 | ||
December | 22 | 8 | 14 | 0 | 1 | 1 | 0 | 100.00 | 28 | 0 | 0 | 118.7 | 0 | 0 | 28.00 | 28.00 | 0.0 | 1.3 | 1 | 4 | 4.00 | 0 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 3984 | 45.79 | 383 | 3501 | 40.2 | 6 | 6.9% | 31 | 35.6% | 0 | |
January | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1550 | 45.59 | 129 | 1421 | 40.6 | 0 | 0.0% | 14 | 41.2% | 1 | ||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Game Number | 1-4 | 15 | 6 | 9 | 0 | 1 | 1 | 0 | 100.00 | 17 | 0 | 0 | 118.7 | 0 | 0 | 17.00 | 17.00 | 0.1 | 1.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 2421 | 46.56 | 257 | 2104 | 39.7 | 3 | 5.8% | 13 | 25.0% | 1 | |
5-8 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 3274 | 48.15 | 285 | 2829 | 41.6 | 8 | 11.8% | 17 | 25.0% | 0 | ||||||
9-12 | 20 | 10 | 10 | 0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 80 | 3756 | 46.95 | 405 | 3251 | 40.6 | 5 | 6.3% | 29 | 36.3% | 0 | ||
13+ | 24 | 8 | 16 | 0 | 1 | 1 | 0 | 100.00 | 28 | 0 | 0 | 118.7 | 0 | 0 | 28.00 | 28.00 | 0.0 | 1.2 | 1 | 4 | 4.00 | 0 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 4734 | 45.52 | 444 | 4190 | 39.9 | 6 | 5.8% | 36 | 34.6% | 1 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Day | Sunday | 65 | 29 | 36 | 0 | 2 | 3 | 1 | 66.67 | 45 | 0 | 0 | 109.7 | 0 | 0 | 15.00 | 15.00 | 0.0 | 0.7 | 1 | 4 | 4.00 | 0 | 0.0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 272 | 12700 | 46.69 | 1239 | 11061 | 40.4 | 21 | 7.7% | 84 | 30.9% | 2 |
Monday | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 904 | 47.58 | 86 | 818 | 43.1 | 0 | 0.0% | 7 | 36.8% | 0 | ||||||
Thursday | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 480 | 43.64 | 66 | 394 | 35.8 | 1 | 9.1% | 3 | 27.3% | 0 | ||||||
Friday | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 101 | 50.50 | 0 | 101 | 50.5 | 0 | 0.0% | 1 | 50.0% | 0 | ||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Time | Early | 44 | 18 | 26 | 0 | 1 | 2 | 1 | 50.00 | 17 | 0 | 0 | 79.2 | 0 | 0 | 8.50 | 8.50 | 0.0 | 0.4 | 1 | 4 | 4.00 | 0 | 0.0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 185 | 8512 | 46.01 | 857 | 7375 | 39.7 | 15 | 8.1% | 59 | 31.9% | 1 |
Afternoon | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 4146 | 48.21 | 365 | 3661 | 42.1 | 6 | 7.0% | 25 | 29.1% | 1 | ||||||
Late | 12 | 6 | 6 | 0 | 1 | 1 | 0 | 100.00 | 28 | 0 | 0 | 118.7 | 0 | 0 | 28.00 | 28.00 | 0.1 | 2.3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1527 | 46.27 | 169 | 1338 | 40.5 | 1 | 3.0% | 11 | 33.3% | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Conference | AFC | 39 | 16 | 23 | 0 | 1 | 1 | 0 | 100.00 | 17 | 0 | 0 | 118.7 | 0 | 0 | 17.00 | 17.00 | 0.0 | 0.4 | 1 | 4 | 4.00 | 0 | 0.0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 8340 | 45.82 | 868 | 7272 | 39.7 | 11 | 6.0% | 59 | 32.4% | 1 |
NFC | 36 | 18 | 18 | 0 | 1 | 2 | 1 | 50.00 | 28 | 0 | 0 | 95.8 | 0 | 0 | 14.00 | 14.00 | 0.1 | 0.8 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 122 | 5845 | 47.91 | 523 | 5102 | 41.5 | 11 | 9.0% | 36 | 29.5% | 1 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Division | AFC East | 19 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 4464 | 46.02 | 541 | 3843 | 39.2 | 5 | 5.2% | 27 | 27.8% | 1 | |||||
AFC North | 9 | 7 | 2 | 0 | 1 | 1 | 0 | 100.00 | 17 | 0 | 0 | 118.7 | 0 | 0 | 17.00 | 17.00 | 0.1 | 1.9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1617 | 44.92 | 124 | 1473 | 40.9 | 1 | 2.8% | 19 | 52.8% | 0 | ||
AFC South | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 4 | 4.00 | 0 | 0.2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 768 | 42.67 | 50 | 698 | 38.8 | 1 | 5.6% | 7 | 38.9% | 0 | |||||
AFC West | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1491 | 48.10 | 153 | 1258 | 40.6 | 4 | 12.9% | 6 | 19.4% | 0 | ||||||
NFC East | 13 | 9 | 4 | 0 | 1 | 1 | 0 | 100.00 | 28 | 0 | 0 | 118.7 | 0 | 0 | 28.00 | 28.00 | 0.1 | 2.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2139 | 48.61 | 187 | 1832 | 41.6 | 6 | 13.6% | 13 | 29.5% | 0 | ||
NFC North | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 868 | 48.22 | 81 | 727 | 40.4 | 3 | 16.7% | 4 | 22.2% | 0 | ||
NFC South | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1151 | 47.96 | 104 | 1027 | 41.1 | 1 | 4.2% | 6 | 25.0% | 1 | ||||||
NFC West | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1687 | 46.86 | 151 | 1516 | 42.1 | 1 | 2.8% | 13 | 36.1% | 0 | ||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Opponent | Ari (StL/Chi) Cardinals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 396 | 49.50 | 37 | 359 | 44.9 | 0 | 0.0% | 4 | 50.0% | 0 | |||||
Atlanta Falcons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 93 | 46.50 | 11 | 82 | 41.0 | 0 | 0.0% | 1 | 50.0% | 0 | ||||||
Baltimore Ravens | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 560 | 46.67 | 33 | 527 | 43.9 | 0 | 0.0% | 7 | 58.3% | 0 | ||||||
Buffalo Bills | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1805 | 47.50 | 243 | 1562 | 40.1 | 1 | 2.6% | 10 | 26.3% | 1 | ||||||
Carolina Panthers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 228 | 45.60 | 20 | 208 | 41.6 | 0 | 0.0% | 1 | 20.0% | 0 | ||||||
Chicago Bears | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 118 | 59.00 | 12 | 106 | 53.0 | 0 | 0.0% | 1 | 50.0% | 0 | ||
Cincinnati Bengals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 198 | 49.50 | 23 | 155 | 38.8 | 1 | 25.0% | 1 | 25.0% | 0 | ||||||
Cleveland Browns | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 100.00 | 17 | 0 | 0 | 118.7 | 0 | 0 | 17.00 | 17.00 | 0.3 | 5.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 595 | 42.50 | 52 | 543 | 38.8 | 0 | 0.0% | 9 | 64.3% | 0 | ||
Dallas Cowboys | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 100.00 | 28 | 0 | 0 | 118.7 | 0 | 0 | 28.00 | 28.00 | 0.3 | 7.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 654 | 50.31 | 23 | 551 | 42.4 | 4 | 30.8% | 4 | 30.8% | 0 | ||
Denver Broncos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 584 | 53.09 | 53 | 451 | 41.0 | 4 | 36.4% | 2 | 18.2% | 0 | ||||||
Detroit Lions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 300 | 50.00 | 47 | 193 | 32.2 | 3 | 50.0% | 1 | 16.7% | 0 | ||||||
Green Bay Packers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 369 | 46.13 | 22 | 347 | 43.4 | 0 | 0.0% | 1 | 12.5% | 0 | ||||||
Houston Texans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 156 | 39.00 | 7 | 129 | 32.3 | 1 | 25.0% | 0 | 0.0% | 0 | ||||||
Indianapolis (Bal) Colts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 210 | 42.00 | 24 | 186 | 37.2 | 0 | 0.0% | 1 | 20.0% | 0 | ||||||
Jacksonville Jaguars | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 4 | 4.00 | 0 | 0.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 402 | 44.67 | 19 | 383 | 42.6 | 0 | 0.0% | 6 | 66.7% | 0 | |||||
Kansas City Chiefs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 561 | 46.75 | 72 | 489 | 40.8 | 0 | 0.0% | 2 | 16.7% | 0 | ||||||
Oakland (LA) Raiders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 182 | 45.50 | 23 | 159 | 39.8 | 0 | 0.0% | 0 | 0.0% | 0 | ||||||
Miami Dolphins | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1662 | 46.17 | 121 | 1481 | 41.1 | 3 | 8.3% | 12 | 33.3% | 0 | ||||||
Minnesota Vikings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 81 | 40.50 | 0 | 81 | 40.5 | 0 | 0.0% | 1 | 50.0% | 0 | ||||||
New England Patriots | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 916 | 43.62 | 177 | 719 | 34.2 | 1 | 4.8% | 4 | 19.0% | 0 | ||||||
New Orleans Saints | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 356 | 50.86 | 54 | 302 | 37.8 | 0 | 0.0% | 1 | 14.3% | 1 | ||||||
New York Giants | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 868 | 51.06 | 103 | 745 | 43.8 | 1 | 5.9% | 5 | 29.4% | 0 | ||||||
New York Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 81 | 40.50 | 0 | 81 | 40.5 | 0 | 0.0% | 1 | 50.0% | 0 | ||||||
Philadelphia Eagles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 78 | 39.00 | 20 | 58 | 29.0 | 0 | 0.0% | 0 | 0.0% | 0 | ||||||
Pittsburgh Steelers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 264 | 44.00 | 16 | 248 | 41.3 | 0 | 0.0% | 2 | 33.3% | 0 | ||||||
LA/ San Diego Chargers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 164 | 41.00 | 5 | 159 | 39.8 | 0 | 0.0% | 2 | 50.0% | 0 | ||||||
San Francisco 49ers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 374 | 46.75 | 9 | 345 | 43.1 | 1 | 12.5% | 4 | 50.0% | 0 | ||||||
Seattle Seahawks | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 575 | 44.23 | 29 | 546 | 42.0 | 0 | 0.0% | 4 | 30.8% | 0 | ||||||
Los Angeles (SL/Cle) Rams | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 342 | 48.86 | 76 | 266 | 38.0 | 0 | 0.0% | 1 | 14.3% | 0 | ||||||
Tampa Bay Buccaneers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 474 | 47.40 | 19 | 435 | 43.5 | 1 | 10.0% | 3 | 30.0% | 0 | ||||||
Washington Redskins | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 539 | 44.92 | 41 | 478 | 39.8 | 1 | 8.3% | 4 | 33.3% | 0 | ||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Playoffs | Total | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 630 | 48.46 | 71 | 539 | 41.5 | 1 | 7.7% | 4 | 30.8% | 0 | |||||
Divisional | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 199 | 49.75 | 21 | 178 | 44.5 | 0 | 0.0% | 2 | 50.0% | 0 | ||||||
Wild Card | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 431 | 47.89 | 50 | 361 | 40.1 | 1 | 11.1% | 2 | 22.2% | 0 | ||||||
