Kick Returns | Punt Returns | Tackles | Def Interceptions | Fumbles | Snap Counts | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||
1 | 1 | 2 | 2 | 2015-09-20 | SDG | @ | CIN | L, 19-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 20.0 | ||||
2 | 2 | 3 | 3 | 2015-09-27 | SDG | @ | MIN | L, 14-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3.6 | 4 | 14.8 | ||||
3 | 3 | 9 | 9 | 2015-11-09 | SDG | CHI | L, 19-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34 | 47.2 | 0 | 0.0 | ||||
4 | 4 | 10 | 11 | 2015-11-22 | SDG | KAN | L, 3-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 14.3 | |||||
5 | 5 | 11 | 12 | 2015-11-29 | SDG | @ | JAX | W, 31-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 9 | 27.3 | ||||
6 | 6 | 12 | 13 | 2015-12-06 | SDG | DEN | L, 3-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 11 | 52.4 | |||||
7 | 7 | 13 | 14 | 2015-12-13 | SDG | @ | KAN | L, 3-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 44.4 | 8 | 42.1 | ||||
8 | 8 | 14 | 15 | 2015-12-20 | SDG | MIA | W, 30-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48 | 84.2 | 15 | 51.7 | ||||
9 | 9 | 15 | 16 | 2015-12-24 | SDG | @ | OAK | L, 20-23 (OT) | * | 0 | 0 | 0 | 1 | 2 | 0 | 2.0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 52 | 74.3 | 22 | 62.9 | |
10 | 10 | 16 | 17 | 2016-01-03 | SDG | @ | DEN | L, 20-27 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 66 | 100.0 | 18 | 60.0 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||
11 | 11 | 1 | 1 | 2016-09-11 | SDG | @ | KAN | L, 27-33 (OT) | 2 | 43 | 0 | 21.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 27 | 79.4 | |||
12 | 12 | 2 | 2 | 2016-09-18 | SDG | JAX | W, 38-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 24.2 | 21 | 77.8 | ||||
13 | 13 | 3 | 3 | 2016-09-25 | SDG | @ | IND | L, 22-26 | 1 | 20 | 0 | 20.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 7.0 | 22 | 78.6 | |||
14 | 14 | 4 | 4 | 2016-10-02 | SDG | NOR | L, 34-35 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39 | 53.4 | 13 | 39.4 | |||
15 | 15 | 5 | 5 | 2016-10-09 | SDG | @ | OAK | L, 31-34 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 71 | 98.6 | 6 | 20.0 | ||
16 | 16 | 6 | 6 | 2016-10-13 | SDG | DEN | W, 21-13 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 74 | 100.0 | 7 | 23.3 | |||
17 | 17 | 7 | 7 | 2016-10-23 | SDG | @ | ATL | W, 33-30 (OT) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 46.2 | 0 | 0.0 | ||
18 | 18 | 10 | 10 | 2016-11-13 | SDG | MIA | L, 24-31 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 36 | 70.6 | 15 | 51.7 | |||
19 | 19 | 11 | 12 | 2016-11-27 | SDG | @ | HOU | W, 21-13 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 67 | 97.1 | 7 | 26.9 | ||
20 | 20 | 12 | 13 | 2016-12-04 | SDG | TAM | L, 21-28 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 65 | 100.0 | 10 | 41.7 | |||
21 | 21 | 13 | 14 | 2016-12-11 | SDG | @ | CAR | L, 16-28 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 8.7 | 0 | 0.0 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||
22 | 22 | 15 | 16 | 2017-12-24 | LAC | @ | NYJ | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.5 | 23 | 82.1 | ||||
23 | 23 | 16 | 17 | 2017-12-31 | LAC | OAK | W, 30-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 16 | 72.7 | |||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||
24 | 24 | 1 | 1 | 2018-09-09 | LAC | KAN | L, 28-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 20.0 | ||||
8-16 | 3 | 63 | 0 | 21.0 | 1 | 2 | 0 | 2.0 | 0.0 | 41 | 29 | 12 | 1 | 0 | 0 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 636 | 40.6 | 269 | 40.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 27, 8:23AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.