Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9 | 10 | 2001-11-18 | DAL | PHI | L, 3-36 | ||
1 | 10 | 11 | 2001-11-22 | DAL | DEN | L, 24-26 | Injured Reserve | ||
1 | 11 | 12 | 2001-12-02 | DAL | @ | WAS | W, 20-14 | Injured Reserve | |
1 | 12 | 13 | 2001-12-09 | DAL | NYG | W, 20-13 | Injured Reserve | ||
1 | 13 | 14 | 2001-12-16 | DAL | @ | SEA | L, 3-29 | Injured Reserve | |
1 | 14 | 15 | 2001-12-23 | DAL | @ | ARI | L, 10-17 | Injured Reserve | |
1 | 15 | 16 | 2001-12-30 | DAL | SFO | W, 27-21 | Injured Reserve | ||
1 | 16 | 17 | 2002-01-06 | DAL | @ | DET | L, 10-15 | Injured Reserve | |
0-1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, April 24, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.