Tackles | Def Interceptions | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 97 | 1 | 1 | 2022-09-11 | GNB | @ | MIN | L, 7-23 | * | 0.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38 | 61.3 | 6 | 26.1 |
2 | 98 | 2 | 2 | 2022-09-18 | GNB | CHI | W, 27-10 | * | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 61.0 | 7 | 31.8 | |
3 | 99 | 3 | 3 | 2022-09-25 | GNB | @ | TAM | W, 14-12 | * | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33 | 50.8 | 4 | 16.0 |
4 | 100 | 4 | 4 | 2022-10-02 | GNB | NWE | W, 27-24 (OT) | * | 0.5 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 40 | 69.0 | 11 | 34.4 | |
5 | 101 | 5 | 5 | 2022-10-09 | GNB | NYG | L, 22-27 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 40 | 65.6 | 9 | 34.6 | |
6 | 102 | 6 | 6 | 2022-10-16 | GNB | NYJ | L, 10-27 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 32 | 58.2 | 9 | 31.0 | |
7 | 103 | 7 | 7 | 2022-10-23 | GNB | @ | WAS | L, 21-23 | * | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 42 | 56.8 | 10 | 34.5 |
8 | 104 | 8 | 8 | 2022-10-30 | GNB | @ | BUF | L, 17-27 | * | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | 39.0 | 9 | 40.9 |
9 | 105 | 9 | 9 | 2022-11-06 | GNB | @ | DET | L, 9-15 | * | 0.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37 | 59.7 | 4 | 30.8 |
10 | 106 | 10 | 10 | 2022-11-13 | GNB | DAL | W, 31-28 (OT) | * | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39 | 47.0 | 10 | 33.3 | |
11 | 107 | 11 | 11 | 2022-11-17 | GNB | TEN | L, 17-27 | * | 0.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 50 | 75.8 | 6 | 27.3 | |
12 | 108 | 12 | 12 | 2022-11-27 | GNB | @ | PHI | L, 33-40 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39 | 48.8 | 13 | 41.9 | |
13 | 109 | 13 | 13 | 2022-12-04 | GNB | @ | CHI | W, 28-19 | 0.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | 50.0 | 9 | 37.5 | |
14 | 110 | 14 | 15 | 2022-12-19 | GNB | LAR | W, 24-12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 24.4 | 7 | 33.3 | ||
15 | 111 | 15 | 16 | 2022-12-25 | GNB | @ | MIA | W, 26-20 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 14.0 | 4 | 15.4 |
15 | 16 | 17 | 2023-01-01 | GNB | MIN | W, 41-17 | Did Not Play | |||||||||||||||||||
15 | 17 | 18 | 2023-01-08 | GNB | DET | L, 16-20 | Did Not Play | |||||||||||||||||||
7-8 | 0.5 | 43 | 23 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 482 | 52.8 | 118 | 31.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 23, 10:39PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.