Tackles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | |
1 | 1 | 6 | 7 | 2002-10-20 | CHI | @ | DET | L, 20-23 (OT) | 0.0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 7 | 8 | 2002-10-27 | CHI | @ | MIN | L, 7-25 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Player went from Chicago Bears to Detroit Lions | |||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | |
3 | 3 | 14 | 15 | 2003-12-14 | DET | @ | KAN | L, 17-45 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
4 | 4 | 15 | 16 | 2003-12-21 | DET | @ | CAR | L, 14-20 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
5 | 5 | 16 | 17 | 2003-12-28 | DET | STL | W, 30-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | |
6 | 6 | 1 | 1 | 2004-09-12 | DET | @ | CHI | W, 20-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
7 | 7 | 2 | 2 | 2004-09-19 | DET | HOU | W, 28-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 8 | 3 | 3 | 2004-09-26 | DET | PHI | L, 13-30 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||
9 | 9 | 4 | 5 | 2004-10-10 | DET | @ | ATL | W, 17-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 5 | 6 | 2004-10-17 | DET | GNB | L, 10-38 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 11 | 6 | 7 | 2004-10-24 | DET | @ | NYG | W, 28-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
12 | 12 | 7 | 8 | 2004-10-31 | DET | @ | DAL | L, 21-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
13 | 13 | 8 | 9 | 2004-11-07 | DET | WAS | L, 10-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
Player went from Detroit Lions to Cleveland Browns | |||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | |
14 | 14 | 12 | 13 | 2005-12-04 | CLE | JAX | L, 14-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
15 | 15 | 13 | 14 | 2005-12-11 | CLE | @ | CIN | L, 20-23 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
16 | 16 | 14 | 15 | 2005-12-18 | CLE | @ | OAK | W, 9-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
17 | 17 | 15 | 16 | 2005-12-24 | CLE | PIT | L, 0-41 | 0.0 | 3 | 2 | 1 | 0 | 0 | ||
18 | 18 | 16 | 17 | 2006-01-01 | CLE | BAL | W, 20-16 | 0.0 | 2 | 2 | 0 | 0 | 0 | ||
7-11 | 0.0 | 7 | 5 | 2 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 27, 5:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.