Regular Season
Tackles | Def Interceptions | Fumbles | Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |
1 | 2018-09-09 | 1 | BUF | @ | BAL | L 3-47 | Inactive | |||||||||||||||||||||||||
2 | 2018-09-23 | 3 | 3 | 24.161 | BUF | @ | MIN | W 27-6 | * | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 54 | 82% | 0 | 0% | |
3 | 2018-09-30 | 4 | 4 | 24.168 | BUF | @ | GNB | L 0-22 | * | 0.0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0% | 67 | 88% | 5 | 22% | |
4 | 2018-10-07 | 5 | 5 | 24.175 | BUF | TEN | W 13-12 | * | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 16 | 30% | 0 | 0% | ||
5 | 2018-10-14 | 6 | BUF | @ | HOU | L 13-20 | Inactive | |||||||||||||||||||||||||
6 | 2018-10-21 | 7 | BUF | @ | IND | L 5-37 | Inactive | |||||||||||||||||||||||||
7 | 2018-10-29 | 8 | 8 | 24.197 | BUF | NWE | L 6-25 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 7 | 25% | |||
8 | 2018-11-04 | 9 | 9 | 24.203 | BUF | CHI | L 9-41 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 6 | 21% | |||||
9 | 2018-11-11 | 10 | 10 | 24.210 | BUF | @ | NYJ | W 41-10 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 6 | 11% | 15 | 48% | ||
10 | 2018-11-25 | 12 | BUF | JAX | W 24-21 | Inactive | ||||||||||||||||||||||||||
11 | 2018-12-02 | 13 | BUF | @ | MIA | L 17-21 | Inactive | |||||||||||||||||||||||||
12 | 2018-12-09 | 13 | 14 | 24.238 | BUF | NYJ | L 23-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 7 | 13% | 12 | 43% | |||||
13 | 2018-12-16 | 15 | BUF | DET | W 14-13 | Inactive | ||||||||||||||||||||||||||
14 | 2018-12-23 | 16 | BUF | @ | NWE | L 12-24 | Inactive | |||||||||||||||||||||||||
15 | 2018-12-30 | 17 | BUF | MIA | W 42-17 | Inactive | ||||||||||||||||||||||||||
7 Games | 3-4-0 | 0.0 | 12 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, January 21, 9:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.