Career Splits
Games | Scoring | Tackles | Def Interceptions | Fumbles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
League | NFL | 189 | 76 | 113 | 0 | 1 | 6 | 12.0 | 592 | 241 | 833 | 41 | 25 | 5 | 73 | 1 | 31 | 0 | 0 | 10 | 7 | 10 | 0 |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Place | Home | 95 | 47 | 48 | 0 | 1 | 6 | 6.0 | 289 | 139 | 428 | 19 | 15 | 3 | 73 | 1 | 12 | 0 | 0 | 6 | 3 | 0 | 0 |
Road | 94 | 29 | 65 | 0 | 0 | 0 | 6.0 | 303 | 102 | 405 | 22 | 10 | 2 | 0 | 0 | 19 | 0 | 0 | 4 | 4 | 10 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Result | Win | 76 | 76 | 0 | 0 | 1 | 6 | 6.5 | 206 | 72 | 278 | 16 | 11 | 3 | 73 | 1 | 9 | 0 | 0 | 0 | 4 | 10 | 0 |
Loss | 113 | 0 | 113 | 0 | 0 | 0 | 5.5 | 386 | 169 | 555 | 25 | 14 | 2 | 0 | 0 | 22 | 0 | 0 | 10 | 3 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Final Margin | 0-7 points | 80 | 33 | 47 | 0 | 1 | 6 | 10.0 | 236 | 119 | 355 | 21 | 16 | 3 | 71 | 1 | 19 | 0 | 0 | 6 | 4 | 0 | 0 |
8-14 points | 44 | 15 | 29 | 0 | 0 | 0 | 1.0 | 146 | 40 | 186 | 7 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 3 | 10 | 0 | |
15+ points | 65 | 28 | 37 | 0 | 0 | 0 | 1.0 | 210 | 82 | 292 | 13 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Month | September | 39 | 19 | 20 | 0 | 0 | 0 | 5.5 | 116 | 46 | 162 | 12 | 7 | 1 | 10 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
October | 45 | 14 | 31 | 0 | 0 | 0 | 3.0 | 129 | 71 | 200 | 5 | 6 | 2 | 2 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | |
November | 47 | 17 | 30 | 0 | 0 | 0 | 1.0 | 135 | 55 | 190 | 7 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | |
December | 53 | 23 | 30 | 0 | 1 | 6 | 2.5 | 188 | 66 | 254 | 15 | 8 | 2 | 61 | 1 | 7 | 0 | 0 | 4 | 2 | 10 | 0 | |
January | 5 | 3 | 2 | 0 | 0 | 0 | 0.0 | 24 | 3 | 27 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Game Number | 1-4 | 46 | 19 | 27 | 0 | 0 | 0 | 5.5 | 138 | 64 | 202 | 14 | 7 | 1 | 10 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
5-8 | 47 | 20 | 27 | 0 | 0 | 0 | 3.0 | 135 | 74 | 209 | 4 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | |
9-12 | 48 | 14 | 34 | 0 | 0 | 0 | 2.0 | 135 | 49 | 184 | 9 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 2 | 0 | 0 | |
13+ | 48 | 23 | 25 | 0 | 1 | 6 | 1.5 | 184 | 54 | 238 | 14 | 5 | 2 | 61 | 1 | 9 | 0 | 0 | 3 | 2 | 10 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Day | Sunday | 165 | 66 | 99 | 0 | 1 | 6 | 12.0 | 533 | 218 | 751 | 39 | 24 | 5 | 73 | 1 | 30 | 0 | 0 | 10 | 7 | 10 | 0 |
Monday | 14 | 7 | 7 | 0 | 0 | 0 | 0.0 | 29 | 16 | 45 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thursday | 7 | 1 | 6 | 0 | 0 | 0 | 0.0 | 19 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friday | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||
Saturday | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 11 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Time | Early | 95 | 29 | 66 | 0 | 1 | 6 | 7.5 | 311 | 121 | 432 | 22 | 14 | 3 | 61 | 1 | 15 | 0 | 0 | 9 | 5 | 10 | 0 |
Afternoon | 69 | 33 | 36 | 0 | 0 | 0 | 4.5 | 233 | 95 | 328 | 17 | 10 | 2 | 12 | 0 | 13 | 0 | 0 | 1 | 2 | 0 | 0 | |
Late | 25 | 14 | 11 | 0 | 0 | 0 | 0.0 | 48 | 25 | 73 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Conference | AFC | 56 | 25 | 31 | 0 | 1 | 6 | 2.5 | 164 | 68 | 232 | 13 | 6 | 2 | 71 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
NFC | 133 | 51 | 82 | 0 | 0 | 0 | 9.5 | 428 | 173 | 601 | 28 | 19 | 3 | 2 | 0 | 24 | 0 | 0 | 8 | 7 | 10 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Division | AFC East | 13 | 6 | 7 | 0 | 0 | 0 | 0.0 | 31 | 15 | 46 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC North | 9 | 2 | 7 | 0 | 0 | 0 | 1.5 | 28 | 13 | 41 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
AFC South | 16 | 4 | 12 | 0 | 0 | 0 | 0.0 | 48 | 21 | 69 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
AFC West | 18 | 13 | 5 | 0 | 1 | 6 | 1.0 | 57 | 19 | 76 | 9 | 1 | 2 | 71 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC East | 22 | 10 | 12 | 0 | 0 | 0 | 3.0 | 60 | 20 | 80 | 7 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 10 | 0 | |
NFC North | 52 | 20 | 32 | 0 | 0 | 0 | 3.0 | 155 | 77 | 232 | 11 | 7 | 2 | 0 | 0 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | |
NFC South | 23 | 10 | 13 | 0 | 0 | 0 | 1.5 | 70 | 29 | 99 | 3 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | |
NFC West | 36 | 11 | 25 | 0 | 0 | 0 | 2.0 | 143 | 47 | 190 | 7 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Opponent | Ari (StL/Chi) Cardinals | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 13 | 2 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Atlanta Falcons | 6 | 3 | 3 | 0 | 0 | 0 | 0.0 | 17 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baltimore Ravens | 3 | 1 | 2 | 0 | 0 | 0 | 0.5 | 8 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Buffalo Bills | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carolina Panthers | 6 | 3 | 3 | 0 | 0 | 0 | 1.5 | 22 | 8 | 30 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Chicago Bears | 16 | 7 | 9 | 0 | 0 | 0 | 1.0 | 52 | 23 | 75 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Cincinnati Bengals | 2 | 0 | 2 | 0 | 0 | 0 | 1.0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Cleveland Browns | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dallas Cowboys | 5 | 4 | 1 | 0 | 0 | 0 | 1.0 | 21 | 4 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | ||
Denver Broncos | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Detroit Lions | 10 | 8 | 2 | 0 | 0 | 0 | 0.0 | 27 | 12 | 39 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Green Bay Packers | 8 | 0 | 8 | 0 | 0 | 0 | 0.0 | 36 | 9 | 45 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
Houston Texans | 4 | 2 | 2 | 0 | 0 | 0 | 0.0 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Indianapolis (Bal) Colts | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 19 | 9 | 28 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacksonville Jaguars | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 13 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kansas City Chiefs | 5 | 3 | 2 | 0 | 1 | 6 | 0.0 | 9 | 3 | 12 | 3 | 0 | 1 | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Oakland (LA) Raiders | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 | 18 | 4 | 22 | 5 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miami Dolphins | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 9 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Minnesota Vikings | 18 | 5 | 13 | 0 | 0 | 0 | 2.0 | 40 | 33 | 73 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
New England Patriots | 4 | 2 | 2 | 0 | 0 | 0 | 0.0 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Orleans Saints | 5 | 2 | 3 | 0 | 0 | 0 | 0.0 | 15 | 5 | 20 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
New York Giants | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 8 | 7 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
New York Jets | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 9 | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philadelphia Eagles | 6 | 2 | 4 | 0 | 0 | 0 | 2.0 | 12 | 1 | 13 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Pittsburgh Steelers | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 7 | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LA/ San Diego Chargers | 5 | 2 | 3 | 0 | 0 | 0 | 0.0 | 19 | 3 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
San Francisco 49ers | 12 | 3 | 9 | 0 | 0 | 0 | 0.0 | 49 | 14 | 63 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Seattle Seahawks | 10 | 4 | 6 | 0 | 0 | 0 | 2.0 | 39 | 21 | 60 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
Los Angeles (SL/Cle) Rams | 9 | 4 | 5 | 0 | 0 | 0 | 0.0 | 42 | 10 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tampa Bay Buccaneers | 6 | 2 | 4 | 0 | 0 | 0 | 0.0 | 16 | 8 | 24 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ten Titans/Hou Oilers | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Washington Redskins | 7 | 3 | 4 | 0 | 0 | 0 | 0.0 | 19 | 8 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Playoffs | Total | 7 | 3 | 4 | 0 | 0 | 0 | 0.0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Super Bowl | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conference Championship | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Divisional | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wild Card | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Stadium | dome | 58 | 15 | 43 | 0 | 1 | 6 | 3.0 | 187 | 93 | 280 | 13 | 9 | 2 | 61 | 1 | 10 | 0 | 0 | 5 | 3 | 0 | 0 |
outdoors | 99 | 45 | 54 | 0 | 0 | 0 | 4.5 | 248 | 95 | 343 | 17 | 6 | 1 | 0 | 0 | 15 | 0 | 0 | 4 | 3 | 10 | 0 | |
retroof | 32 | 16 | 16 | 0 | 0 | 0 | 4.5 | 157 | 53 | 210 | 11 | 10 | 2 | 12 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 1, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.