Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | |
1 | 65 | 1 | 1 | 2006-09-10 | DET | SEA | L, 6-9 | * | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 66 | 2 | 2 | 2006-09-17 | DET | @ | CHI | L, 7-34 | * | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 67 | 3 | 3 | 2006-09-24 | DET | GNB | L, 24-31 | * | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | 68 | 4 | 4 | 2006-10-01 | DET | @ | STL | L, 34-41 | * | 0.0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 69 | 5 | 5 | 2006-10-08 | DET | @ | MIN | L, 17-26 | * | 0.0 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 70 | 6 | 6 | 2006-10-15 | DET | BUF | W, 20-17 | * | 0.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 71 | 7 | 7 | 2006-10-22 | DET | @ | NYJ | L, 24-31 | * | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 72 | 8 | 9 | 2006-11-05 | DET | ATL | W, 30-14 | * | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 73 | 9 | 10 | 2006-11-12 | DET | SFO | L, 13-19 | * | 0.0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 74 | 10 | 11 | 2006-11-19 | DET | @ | ARI | L, 10-17 | * | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 75 | 11 | 12 | 2006-11-23 | DET | MIA | L, 10-27 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 76 | 12 | 13 | 2006-12-03 | DET | @ | NWE | L, 21-28 | * | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 77 | 13 | 14 | 2006-12-10 | DET | MIN | L, 20-30 | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 78 | 14 | 15 | 2006-12-17 | DET | @ | GNB | L, 9-17 | * | 0.0 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 79 | 15 | 16 | 2006-12-24 | DET | CHI | L, 21-26 | * | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 80 | 16 | 17 | 2006-12-31 | DET | @ | DAL | W, 39-31 | * | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
3-13 | 0.0 | 71 | 51 | 20 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 10 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 1, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.