Regular Season
Receiving | Rushing | Passing | Punt Returns | Scoring | Fumbles | Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Yds | Ret | Yds | TD | 2PM | TD | Pts | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | ||||||||||
1 | 2017-09-10 | 1 | 1 | 25.289 | JAX | @ | HOU | W 29-7 | * | 4 | 0 | 0 | 0 | 0.0% | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 83% | 0 | 0% | 7 | 27% | ||||||||
2 | 2017-09-17 | 2 | 2 | 25.296 | JAX | TEN | L 16-37 | * | 12 | 7 | 76 | 10.86 | 0 | 58.3% | 6.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 87% | 0 | 0% | 3 | 11% | ||||||||
3 | 2017-09-24 | 3 | 3 | 25.303 | JAX | BAL | W 44-7 | * | 7 | 4 | 65 | 16.25 | 0 | 57.1% | 9.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 67% | 0 | 0% | 7 | 23% | ||||||||
4 | 2017-10-01 | 4 | 4 | 25.310 | JAX | @ | NYJ | L 20-23 | * | 3 | 2 | 18 | 9.00 | 0 | 66.7% | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 73% | 0 | 0% | 7 | 19% | |||||||
5 | 2017-10-08 | 5 | 5 | 25.317 | JAX | @ | PIT | W 30-9 | * | 4 | 2 | 49 | 24.50 | 0 | 50.0% | 12.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 61% | 0 | 0% | 0 | 0% | ||||||||
6 | 2017-10-15 | 6 | 6 | 25.324 | JAX | LAR | L 17-27 | * | 10 | 5 | 83 | 16.60 | 0 | 50.0% | 8.30 | 1 | 17 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 80% | 0 | 0% | 0 | 0% | ||||||||
7 | 2017-10-22 | 7 | 7 | 25.331 | JAX | @ | IND | W 27-0 | * | 6 | 4 | 72 | 18.00 | 0 | 66.7% | 12.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 69% | 0 | 0% | 0 | 0% | ||||
8 | 2017-11-05 | 8 | 9 | 25.345 | JAX | CIN | W 23-7 | * | 12 | 8 | 75 | 9.38 | 1 | 66.7% | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 82% | 0 | 0% | 0 | 0% | |||||||||
9 | 2017-11-12 | 9 | 10 | 25.352 | JAX | LAC | W 20-17 | * | 11 | 6 | 55 | 9.17 | 1 | 54.5% | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 86% | 0 | 0% | 0 | 0% | ||||||||
10 | 2017-11-19 | 10 | 11 | 25.359 | JAX | @ | CLE | W 19-7 | * | 9 | 5 | 45 | 9.00 | 0 | 55.6% | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 81% | 0 | 0% | 0 | 0% | ||||||||
11 | 2017-11-26 | 11 | 12 | 26.001 | JAX | @ | ARI | L 24-27 | * | 2 | 1 | 13 | 13.00 | 0 | 50.0% | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 92% | 0 | 0% | 0 | 0% | ||||||||
12 | 2017-12-03 | 12 | 13 | 26.008 | JAX | IND | W 30-10 | * | 10 | 7 | 86 | 12.29 | 1 | 70.0% | 8.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 88% | 0 | 0% | 0 | 0% | |||||||||
13 | 2017-12-10 | 13 | 14 | 26.015 | JAX | SEA | W 30-24 | * | 6 | 5 | 65 | 13.00 | 0 | 83.3% | 10.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 88% | 0 | 0% | 0 | 0% | |||||||||
14 | 2017-12-17 | 14 | 15 | 26.022 | JAX | HOU | W 45-7 | * | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16% | 0 | 0% | 0 | 0% | |||||||||||
15 | 2017-12-24 | 16 | JAX | @ | SFO | L 33-44 | Inactive | ||||||||||||||||||||||||||||||||||||||||||||
16 | 2017-12-31 | 17 | JAX | @ | TEN | L 10-15 | Inactive | ||||||||||||||||||||||||||||||||||||||||||||
14 Games | 10-4-0 | 96 | 56 | 702 | 12.54 | 3 | 58.3% | 7.31 | 1 | 17 | 17.00 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 5 | 13 | 2.60 | 0 | 1 | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Receiving | Rushing | Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |||||
1 | 2018-01-07 | 17 | 18 | 26.043 | JAX | BUF | W 10-3 | * | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 1 | 5 | 5.00 | 0 | 36 | 60% | 0 | 0% | 0 | 0% | |||
2 | 2018-01-14 | 18 | 19 | 26.050 | JAX | @ | PIT | W 45-42 | * | 6 | 3 | 28 | 9.33 | 0 | 50.0% | 4.67 | 0 | 0 | 0 | 39 | 64% | 0 | 0% | 0 | 0% | ||
3 | 2018-01-21 | 19 | 20 | 26.057 | JAX | @ | NWE | L 20-24 | * | 8 | 4 | 41 | 10.25 | 0 | 50.0% | 5.13 | 0 | 0 | 0 | 56 | 76% | 0 | 0% | 0 | 0% | ||
3 Games | 2-1-0 | 15 | 7 | 69 | 9.86 | 0 | 46.7% | 4.60 | 1 | 5 | 5.00 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.