Career Splits
Games | Scoring | Def Interceptions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Sfty | TD | Pts | Int | Yds | TD | PD |
League | NFL | 111 | 48 | 58 | 5 | 1 | 1 | 8 | 19 | 250 | 1 | 0 |
AFL | 9 | 7 | 2 | 0 | 1 | 6 | 8 | 190 | 1 | 0 | ||
Split | Value | G | W | L | T | Sfty | TD | Pts | Int | Yds | TD | PD |
Place | Home | 58 | 26 | 29 | 3 | 1 | 6 | 12 | 200 | 1 | 0 | |
Road | 62 | 29 | 31 | 2 | 1 | 1 | 8 | 15 | 240 | 1 | 0 | |
Split | Value | G | W | L | T | Sfty | TD | Pts | Int | Yds | TD | PD |
Result | Win | 55 | 55 | 0 | 0 | 1 | 2 | 14 | 19 | 372 | 2 | 0 |
Loss | 60 | 0 | 60 | 0 | 0 | 0 | 7 | 47 | 0 | 0 | ||
Tie | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 21 | 0 | 0 | ||
Split | Value | G | W | L | T | Sfty | TD | Pts | Int | Yds | TD | PD |
Final Margin | 0-7 points | 43 | 16 | 22 | 5 | 0 | 0 | 8 | 102 | 0 | 0 | |
8-14 points | 41 | 19 | 22 | 0 | 1 | 1 | 8 | 7 | 71 | 1 | 0 | |
15+ points | 36 | 20 | 16 | 0 | 1 | 6 | 12 | 267 | 1 | 0 | ||
Split | Value | G | W | L | T | Sfty | TD | Pts | Int | Yds | TD | PD |
Month | September | 21 | 8 | 13 | 0 | 1 | 6 | 3 | 38 | 1 | 0 | |
October | 37 | 18 | 17 | 2 | 0 | 0 | 7 | 111 | 0 | 0 | ||
November | 38 | 18 | 18 | 2 | 1 | 0 | 2 | 8 | 159 | 0 | 0 | |
December | 24 | 11 | 12 | 1 | 1 | 6 | 9 | 132 | 1 | 0 | ||
Split | Value | G | W | L | T | Sfty | TD | Pts | Int | Yds | TD | PD |
Game Number | 1-4 | 34 | 15 | 19 | 0 | 1 | 6 | 5 | 101 | 1 | 0 | |
5-8 | 34 | 17 | 14 | 3 | 0 | 0 | 7 | 78 | 0 | 0 | ||
9-12 | 34 | 15 | 17 | 2 | 1 | 0 | 2 | 10 | 158 | 0 | 0 | |
13+ | 18 | 8 | 10 | 0 | 1 | 6 | 5 | 103 | 1 | 0 | ||
Split | Value | G | W | L | T | Sfty | TD | Pts | Int | Yds | TD | PD |
Day | Sunday | 105 | 47 | 53 | 5 | 2 | 12 | 24 | 390 | 2 | 0 | |
Monday | 10 | 7 | 3 | 0 | 1 | 0 | 2 | 2 | 36 | 0 | 0 | |
Thursday | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
Saturday | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | ||
Split | Value | G | W | L | T | Sfty | TD | Pts | Int | Yds | TD | PD |
Time | Early | 56 | 23 | 32 | 1 | 0 | 0 | 9 | 135 | 0 | 0 | |
Afternoon | 45 | 18 | 23 | 4 | 1 | 6 | 8 | 79 | 1 | 0 | ||
Late | 19 | 14 | 5 | 0 | 1 | 1 | 8 | 10 | 226 | 1 | 0 | |
Split | Value | G | W | L | T | Sfty | TD | Pts | Int | Yds | TD | PD |
Conference | AFC | 89 | 38 | 48 | 3 | 1 | 1 | 8 | 15 | 197 | 1 | 0 |
NFC | 22 | 10 | 10 | 2 | 0 | 0 | 4 | 53 | 0 | 0 | ||
Split | Value | G | W | L | T | Sfty | TD | Pts | Int | Yds | TD | PD |
Division | AFL East | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 83 | 0 | 0 | |
AFL West | 5 | 4 | 1 | 0 | 1 | 6 | 4 | 107 | 1 | 0 | ||
AFC East | 16 | 7 | 9 | 0 | 0 | 0 | ||||||
AFC Central | 24 | 10 | 13 | 1 | 0 | 0 | 4 | 46 | 0 | 0 | ||
AFC West | 49 | 21 | 26 | 2 | 1 | 1 | 8 | 11 | 151 | 1 | 0 | |
NFC East | 8 | 4 | 3 | 1 | 0 | 0 | 4 | 53 | 0 | 0 | ||
NFC Central | 8 | 3 | 4 | 1 | 0 | 0 | ||||||
NFC West | 6 | 3 | 3 | 0 | 0 | 0 | ||||||
Split | Value | G | W | L | T | Sfty | TD | Pts | Int | Yds | TD | PD |
Opponent | Ari (StL/Chi) Cardinals | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | |
Atlanta Falcons | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Buffalo Bills | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | ||
Chicago Bears | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
Cincinnati Bengals | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Cleveland Browns | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | ||
Dallas Cowboys | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | ||
Denver Broncos | 16 | 8 | 8 | 0 | 1 | 0 | 2 | 5 | 30 | 0 | 0 | |
Detroit Lions | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
Green Bay Packers | 2 | 1 | 0 | 1 | 0 | 0 | ||||||
Indianapolis (Bal) Colts | 4 | 2 | 2 | 0 | 0 | 0 | ||||||
Oakland (LA) Raiders | 16 | 4 | 10 | 2 | 1 | 6 | 5 | 113 | 1 | 0 | ||
Miami Dolphins | 3 | 1 | 2 | 0 | 0 | 0 | ||||||
Minnesota Vikings | 2 | 0 | 2 | 0 | 0 | 0 | ||||||
New England Patriots | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | ||
New Orleans Saints | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
New York Giants | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
New York Jets | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 63 | 0 | 0 | ||
Philadelphia Eagles | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Pittsburgh Steelers | 6 | 2 | 4 | 0 | 0 | 0 | ||||||
LA/ San Diego Chargers | 20 | 12 | 8 | 0 | 1 | 6 | 5 | 115 | 1 | 0 | ||
San Francisco 49ers | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
Seattle Seahawks | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
Los Angeles (SL/Cle) Rams | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Ten Titans/Hou Oilers | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | ||
Washington Redskins | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | ||
Split | Value | G | W | L | T | Sfty | TD | Pts | Int | Yds | TD | PD |
Playoffs | Total | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | |
Super Bowl | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | ||
League Championship | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Divisional | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | ||
Split | Value | G | W | L | T | Sfty | TD | Pts | Int | Yds | TD | PD |
Stadium | dome | 3 | 2 | 1 | 0 | 0 | 0 | |||||
outdoors | 117 | 53 | 59 | 5 | 1 | 2 | 14 | 27 | 440 | 2 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 27, 2:34PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.