Def Interceptions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Sfty | Int | Yds | IntTD | PD | |
1 | 108 | 1 | 1 | 1975-09-21 | KAN | @ | DEN | L, 33-37 | * | 0.0 | 0 | 0 | 0 | 0 | |
2 | 109 | 2 | 2 | 1975-09-28 | KAN | NYJ | L, 24-30 | * | 0.0 | 0 | 0 | 0 | 0 | ||
3 | 110 | 3 | 3 | 1975-10-05 | KAN | SFO | L, 3-20 | * | 0.0 | 0 | 0 | 0 | 0 | ||
4 | 111 | 4 | 4 | 1975-10-12 | KAN | OAK | W, 42-10 | * | 0.0 | 0 | 1 | 61 | 0 | 0 | |
5 | 112 | 5 | 5 | 1975-10-19 | KAN | @ | SDG | W, 12-10 | * | 0.0 | 0 | 1 | 9 | 0 | 0 |
6 | 113 | 6 | 6 | 1975-10-26 | KAN | DEN | W, 26-13 | * | 0.0 | 0 | 0 | 0 | 0 | ||
7 | 114 | 7 | 7 | 1975-11-02 | KAN | HOU | L, 13-17 | * | 0.0 | 0 | 0 | 0 | 0 | ||
8 | 115 | 8 | 8 | 1975-11-10 | KAN | @ | DAL | W, 34-31 | * | 0.0 | 0 | 1 | 22 | 0 | 0 |
9 | 116 | 9 | 9 | 1975-11-16 | KAN | @ | PIT | L, 3-28 | * | 0.0 | 0 | 0 | 0 | 0 | |
10 | 117 | 10 | 10 | 1975-11-23 | KAN | DET | W, 24-21 (OT) | * | 0.0 | 0 | 0 | 0 | 0 | ||
11 | 118 | 11 | 11 | 1975-11-30 | KAN | @ | BAL | L, 14-28 | * | 0.0 | 0 | 0 | 0 | 0 | |
12 | 119 | 12 | 12 | 1975-12-07 | KAN | SDG | L, 20-28 | * | 0.0 | 0 | 1 | 13 | 0 | 0 | |
13 | 120 | 13 | 13 | 1975-12-14 | KAN | @ | CLE | L, 14-40 | * | 0.0 | 0 | 0 | 0 | 0 | |
14 | 121 | 14 | 14 | 1975-12-21 | KAN | @ | OAK | L, 20-28 | * | 0.0 | 0 | 1 | 0 | 0 | 0 |
5-9 | 0.0 | 0 | 5 | 105 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, April 25, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.