Regular Season
Tackles | Off. Snaps | Def. Snaps | ST Snaps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Num | Pct | Num | Pct | Num | Pct | |
1 | 2013-09-08 | 1 | 1 | 25.353 | GNB | @ | SFO | L 28-34 | * | 0.0 | 62 | 100% | 0 | 0% | 4 | 12% | |||||
2 | 2013-09-15 | 2 | 2 | 25.360 | GNB | WAS | W 38-20 | * | 0.0 | 72 | 100% | 0 | 0% | 6 | 21% | ||||||
3 | 2013-09-22 | 3 | 3 | 26.002 | GNB | @ | CIN | L 30-34 | * | 0.0 | 81 | 100% | 0 | 0% | 6 | 20% | |||||
4 | 2013-10-06 | 4 | 5 | 26.016 | GNB | DET | W 22-9 | * | 0.0 | 67 | 100% | 0 | 0% | 6 | 23% | ||||||
5 | 2013-10-13 | 5 | 6 | 26.023 | GNB | @ | BAL | W 19-17 | * | 0.0 | 0 | 1 | 1 | 68 | 100% | 0 | 0% | 6 | 18% | ||
6 | 2013-10-20 | 6 | 7 | 26.030 | GNB | CLE | W 31-13 | * | 0.0 | 71 | 100% | 0 | 0% | 6 | 20% | ||||||
7 | 2013-10-27 | 7 | 8 | 26.037 | GNB | @ | MIN | W 44-31 | * | 0.0 | 76 | 100% | 0 | 0% | 8 | 25% | |||||
8 | 2013-11-04 | 8 | 9 | 26.045 | GNB | CHI | L 20-27 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | 49% | 0 | 0% | 2 | 6% | |
9 | 2013-11-10 | 9 | 10 | 26.051 | GNB | PHI | L 13-27 | * | 0.0 | 79 | 100% | 0 | 0% | 5 | 20% | ||||||
10 | 2013-11-17 | 10 | 11 | 26.058 | GNB | @ | NYG | L 13-27 | * | 0.0 | 54 | 100% | 0 | 0% | 3 | 11% | |||||
11 | 2013-11-24 | 11 | 12 | 26.065 | GNB | MIN | T 26-26 | * | 0.0 | 94 | 100% | 0 | 0% | 4 | 11% | ||||||
12 | 2013-11-28 | 12 | 13 | 26.069 | GNB | @ | DET | L 10-40 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 43 | 100% | 0 | 0% | 2 | 7% |
13 | 2013-12-08 | 13 | 14 | 26.079 | GNB | ATL | W 22-21 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 71 | 100% | 0 | 0% | 4 | 16% | |
14 | 2013-12-15 | 14 | 15 | 26.086 | GNB | @ | DAL | W 37-36 | * | 0.0 | 73 | 100% | 0 | 0% | 5 | 14% | |||||
15 | 2013-12-22 | 15 | 16 | 26.093 | GNB | PIT | L 31-38 | * | 0.0 | 78 | 100% | 0 | 0% | 6 | 16% | ||||||
16 | 2013-12-29 | 16 | 17 | 26.100 | GNB | @ | CHI | W 33-28 | * | 0.0 | 78 | 100% | 0 | 0% | 5 | 19% | |||||
16 Games | 8-7-1 | 0.0 | 0 | 1 | 1 | 0 | 0 |
Playoffs
Fumbles | Off. Snaps | Def. Snaps | ST Snaps | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | |
1 | 2014-01-05 | 17 | 18 | 26.107 | GNB | SFO | L 20-23 | * | 0 | 0 | 0 | 1 | 0 | 0 | 63 | 100% | 0 | 0% | 4 | 15% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.