Rushing | Receiving | Passing | Fumbles | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Yds | Fmb | FF | FR | Yds | FRTD | |||||||
1 | 51 | 1 | 1 | 1972-09-17 | GNB | @ | CLE | W, 26-10 | * | 16 | 45 | 0 | 2.8 | 2 | 63 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | 52 | 2 | 2 | 1972-09-24 | GNB | OAK | L, 14-20 | * | 10 | 44 | 0 | 4.4 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | 53 | 3 | 3 | 1972-10-01 | GNB | DAL | W, 16-13 | * | 12 | 33 | 0 | 2.8 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
4 | 54 | 4 | 4 | 1972-10-08 | GNB | CHI | W, 20-17 | * | 10 | 41 | 0 | 4.1 | 4 | 35 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
5 | 55 | 5 | 5 | 1972-10-16 | GNB | @ | DET | W, 24-23 | * | 21 | 89 | 0 | 4.2 | 2 | 49 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | 56 | 6 | 6 | 1972-10-22 | GNB | ATL | L, 9-10 | * | 7 | 18 | 0 | 2.6 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
7 | 57 | 7 | 7 | 1972-10-29 | GNB | MIN | L, 13-27 | * | 4 | 2 | 0 | 0.5 | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | 58 | 8 | 8 | 1972-11-05 | GNB | SFO | W, 34-24 | * | 16 | 64 | 0 | 4.0 | 1 | 22 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
9 | 59 | 9 | 9 | 1972-11-12 | GNB | @ | CHI | W, 23-17 | * | 7 | 57 | 0 | 8.1 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
10 | 60 | 10 | 10 | 1972-11-19 | GNB | @ | HOU | W, 23-10 | * | 16 | 126 | 1 | 7.9 | 3 | 23 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
11 | 61 | 11 | 11 | 1972-11-26 | GNB | @ | WAS | L, 16-21 | * | 17 | 71 | 1 | 4.2 | 2 | -5 | -2.5 | 0 | 2 | 2 | 100.0 | 19 | 0 | 0 | 9.5 | 9.50 | 106.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 62 | 12 | 12 | 1972-12-03 | GNB | DET | W, 33-7 | * | 11 | 48 | 0 | 4.4 | 1 | 23 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
13 | 63 | 13 | 13 | 1972-12-10 | GNB | @ | MIN | W, 23-7 | * | 19 | 99 | 1 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
14 | 64 | 14 | 14 | 1972-12-17 | GNB | @ | NOR | W, 30-20 | * | 11 | 84 | 0 | 7.6 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
10-4 | 177 | 821 | 3 | 4.6 | 26 | 285 | 11.0 | 0 | 2 | 2 | 100.0 | 19 | 0 | 0 | 9.5 | 9.50 | 106.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing | Receiving | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Rec | Yds | TD | |||
1 | 24 | 1 | 15 | 1972-12-24 | GNB | @ | WAS | L, 3-16 | * | 14 | 56 | 0 | 4.0 | 4 | 42 | 10.5 | 0 |
0-1 | 14 | 56 | 0 | 4.0 | 4 | 42 | 10.5 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, April 25, 8:27AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.