Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Snap Counts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | ST | Fantasy | |||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2023-09-10 | ATL | CAR | W 24-10 | K | 0 | 0.0% | 0 | 0.0% | 4 | 15.4% | 6.00 | 7.0 | 7.0 | |
2 | 2 | 2023-09-17 | ATL | GNB | W 25-24 | K | 0 | 0.0% | 0 | 0.0% | 6 | 22.2% | 13.00 | 13.0 | 13.0 | |
3 | 3 | 2023-09-24 | ATL | @ | DET | L 6-20 | K | 0 | 0.0% | 0 | 0.0% | 3 | 11.1% | 6.00 | 7.0 | 7.0 |
4 | 4 | 2023-10-01 | ATL | @ | JAX | L 7-23 | K | 0 | 0.0% | 0 | 0.0% | 1 | 4.5% | 1.00 | 1.0 | 1.0 |
5 | 5 | 2023-10-08 | ATL | HOU | W 21-19 | K | 0 | 0.0% | 0 | 0.0% | 3 | 10.3% | 7.00 | 7.0 | 7.0 | |
6 | 6 | 2023-10-15 | ATL | WAS | L 16-24 | K | 0 | 0.0% | 0 | 0.0% | 2 | 8.3% | 4.00 | 5.0 | 5.0 | |
7 | 7 | 2023-10-22 | ATL | @ | TAM | W 16-13 | K | 0 | 0.0% | 0 | 0.0% | 4 | 19.0% | 12.00 | 13.0 | 13.0 |
8 | 8 | 2023-10-29 | ATL | @ | TEN | L 23-28 | K | 0 | 0.0% | 0 | 0.0% | 5 | 14.3% | 11.00 | 12.0 | 12.0 |
9 | 9 | 2023-11-05 | ATL | MIN | L 28-31 | K | 0 | 0.0% | 0 | 0.0% | 6 | 18.2% | 18.00 | 19.0 | 19.0 | |
10 | 10 | 2023-11-12 | ATL | @ | ARI | L 23-25 | K | 0 | 0.0% | 0 | 0.0% | 3 | 11.5% | 5.00 | 5.0 | 5.0 |
11 | 11 | 2023-11-26 | ATL | NOR | W 24-15 | K | 0 | 0.0% | 0 | 0.0% | 4 | 16.7% | 6.00 | 6.0 | 6.0 | |
12 | 12 | 2023-12-03 | ATL | @ | NYJ | W 13-8 | K | 0 | 0.0% | 0 | 0.0% | 3 | 10.7% | 7.00 | 8.0 | 8.0 |
13 | 13 | 2023-12-10 | ATL | TAM | L 25-29 | K | 0 | 0.0% | 0 | 0.0% | 5 | 15.6% | 5.00 | 5.0 | 5.0 | |
14 | 14 | 2023-12-17 | ATL | @ | CAR | L 7-9 | K | 0 | 0.0% | 0 | 0.0% | 1 | 5.3% | 1.00 | 1.0 | 1.0 |
15 | 15 | 2023-12-24 | ATL | IND | W 29-10 | K | 0 | 0.0% | 0 | 0.0% | 8 | 28.6% | 17.00 | 19.0 | 19.0 | |
16 | 16 | 2023-12-31 | ATL | @ | CHI | L 17-37 | K | 0 | 0.0% | 0 | 0.0% | 5 | 15.6% | 5.00 | 5.0 | 5.0 |
17 | 17 | 2024-01-07 | ATL | @ | NOR | L 17-48 | K | 0 | 0.0% | 0 | 0.0% | 3 | 9.4% | 5.00 | 5.0 | 5.0 |
Total | 0 | 0 | 66 | 129 | 138 | 138 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, April 14, 6:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.