2019 Splits
Games | Passing | Punting | Punting | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||||||||
League | NFL | 16 | 14 | 2 | 0 | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 79.2 | 0 | 0 | -2.00 | -2.00 | 0.1 | -0.1 | 40 | 1855 | 46.38 | 1 | |||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||||||||
Place | Home | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 79.2 | 0 | 0 | -2.00 | -2.00 | 0.1 | -0.3 | 19 | 866 | 45.58 | 1 | |||||||
Road | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 21 | 989 | 47.10 | 0 | ||||||||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||||||||
Result | Win | 14 | 14 | 0 | 0 | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 79.2 | 0 | 0 | -2.00 | -2.00 | 0.1 | -0.1 | 34 | 1571 | 46.21 | 1 | |||||||
Loss | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 284 | 47.33 | 0 | ||||||||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||||||||
Final Margin | 0-7 points | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 20 | 933 | 46.65 | 0 | |||||||||||
8-14 points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 132 | 44.00 | 0 | ||||||||||||
15+ points | 9 | 8 | 1 | 0 | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 79.2 | 0 | 0 | -2.00 | -2.00 | 0.1 | -0.2 | 17 | 790 | 46.47 | 1 | ||||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||||||||
Month | September | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 469 | 46.90 | 0 | |||||||||||
October | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 371 | 46.38 | 0 | ||||||||||||
November | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 79.2 | 0 | 0 | -2.00 | -2.00 | 0.3 | -0.5 | 4 | 180 | 45.00 | 0 | ||||||||
December | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 18 | 835 | 46.39 | 1 | ||||||||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||||||||
Game Number | 1-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 469 | 46.90 | 0 | |||||||||||
5-8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 469 | 46.90 | 0 | ||||||||||||
9-12 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 79.2 | 0 | 0 | -2.00 | -2.00 | 0.3 | -0.5 | 4 | 185 | 46.25 | 0 | ||||||||
13+ | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 16 | 732 | 45.75 | 1 | ||||||||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||||||||
Day | Sunday | 14 | 12 | 2 | 0 | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 79.2 | 0 | 0 | -2.00 | -2.00 | 0.1 | -0.1 | 35 | 1626 | 46.46 | 0 | |||||||
Monday | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 48 | 48.00 | 0 | ||||||||||||
Thursday | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 181 | 45.25 | 1 | ||||||||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||||||||
Time | Early | 11 | 9 | 2 | 0 | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 79.2 | 0 | 0 | -2.00 | -2.00 | 0.1 | -0.2 | 27 | 1256 | 46.52 | 0 | |||||||
Afternoon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 272 | 45.33 | 0 | ||||||||||||
Late | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 7 | 327 | 46.71 | 1 | ||||||||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||||||||
Conference | AFC | 12 | 10 | 2 | 0 | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 79.2 | 0 | 0 | -2.00 | -2.00 | 0.1 | -0.2 | 31 | 1443 | 46.55 | 1 | |||||||
NFC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 412 | 45.78 | 0 | ||||||||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||||||||
Division | AFC East | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 14 | 644 | 46.00 | 1 | |||||||||||
AFC North | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 14 | 646 | 46.14 | 0 | ||||||||||||
AFC South | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 79.2 | 0 | 0 | -2.00 | -2.00 | 1.0 | -2.0 | 0 | 0 | 0 | |||||||||
AFC West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 153 | 51.00 | 0 | ||||||||||||
NFC West | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 412 | 45.78 | 0 | ||||||||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||||||||
Opponent | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 129 | 43.00 | 0 | |||||||||||
Buffalo Bills | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 7 | 309 | 44.14 | 0 | ||||||||||||
Cincinnati Bengals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 118 | 39.33 | 0 | ||||||||||||
Cleveland Browns | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 233 | 46.60 | 0 | ||||||||||||
Houston Texans | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 79.2 | 0 | 0 | -2.00 | -2.00 | 1.0 | -2.0 | 0 | 0 | 0 | |||||||||
Kansas City Chiefs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 153 | 51.00 | 0 | ||||||||||||
Miami Dolphins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 56 | 56.00 | 0 | ||||||||||||
New England Patriots | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 98 | 49.00 | 0 | ||||||||||||
New York Jets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 181 | 45.25 | 1 | ||||||||||||
Pittsburgh Steelers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 295 | 49.17 | 0 | ||||||||||||
San Francisco 49ers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 103 | 51.50 | 0 | ||||||||||||
Seattle Seahawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 132 | 44.00 | 0 | ||||||||||||
Los Angeles Rams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 48 | 48.00 | 0 | ||||||||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||||||||
Playoffs | Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 44 | 44.00 | 0 | |||||||||||
Divisional | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 44 | 44.00 | 0 | ||||||||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||||||||
Stadium | outdoors | 16 | 14 | 2 | 0 | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 79.2 | 0 | 0 | -2.00 | -2.00 | 0.1 | -0.1 | 40 | 1855 | 46.38 | 1 |
2019 Advanced Splits
Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Down | 4th | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 0 | 79.2 | 0 | 0 | -2.0 | -2.00 |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Yards To Go | 4-6 | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 0 | 79.2 | 0 | 0 | -2.0 | -2.00 |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Down & Yards to Go | 4th & 4-6 | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 0 | 79.2 | 0 | 0 | -2.0 | -2.00 |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Field Position | Opp 49-20 | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 0 | 79.2 | 0 | 0 | -2.0 | -2.00 |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Score Differential | Tied | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 0 | 79.2 | 0 | 0 | -2.0 | -2.00 |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Quarter | 1st Qtr | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 0 | 79.2 | 0 | 0 | -2.0 | -2.00 |
1st Half | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 0 | 79.2 | 0 | 0 | -2.0 | -2.00 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Snap Type & Huddle | Huddle | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 0 | 79.2 | 0 | 0 | -2.0 | -2.00 |
Under Center | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 0 | 79.2 | 0 | 0 | -2.0 | -2.00 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Play Action | non-play action | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 0 | 79.2 | 0 | 0 | -2.0 | -2.00 |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Run/Pass Option | non-rpo | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 0 | 79.2 | 0 | 0 | -2.0 | -2.00 |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Time in Pocket | < 2.5 seconds | 1 | 1 | 0 | 100.00 | -2 | 0 | 0 | 0 | 79.2 | 0 | 0 | -2.0 | -2.00 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 27, 2:34PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.