2011 Regular Season

Upgraded
2011 Regular Season Table
Tackles Punting Kickoffs
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck KO KOYds TB TB% KOAvg
1 81 1 1 2011-09-11 BAL PIT W, 35-7 0.0 0 0 0 0 0 5 236 47.2 7 209 41.8 1 20.0 0 0.0 0 0 0 0
2 82 2 2 2011-09-18 BAL @ TEN L, 13-26 0.0 0 0 0 0 0 5 225 45.0 17 208 41.6 0 0.0 1 20.0 0 0 0 0
3 83 3 3 2011-09-25 BAL @ STL W, 37-7 0.0 0 0 0 0 0 2 89 44.5 0 69 34.5 1 50.0 1 50.0 0 1 50 1 100.0 50
4 84 4 4 2011-10-02 BAL NYJ W, 34-17 0.0 0 0 0 0 0 7 310 44.3 12 258 36.9 2 28.6 3 42.9 0 0 0 0
5 85 5 6 2011-10-16 BAL HOU W, 29-14 0.0 0 0 0 0 0 2 90 45.0 4 86 43.0 0 0.0 1 50.0 0 0 0 0
6 86 6 7 2011-10-24 BAL @ JAX L, 7-12 0.0 1 1 0 0 0 0 9 470 52.2 37 413 45.9 1 11.1 3 33.3 0 0 0 0
7 87 7 8 2011-10-30 BAL ARI W, 30-27 0.0 0 0 0 0 0 5 219 43.8 112 107 21.4 0 0.0 2 40.0 0 0 0 0
8 88 8 9 2011-11-06 BAL @ PIT W, 23-20 0.0 0 0 0 0 0 2 90 45.0 21 69 34.5 0 0.0 0 0.0 0 0 0 0
9 89 9 10 2011-11-13 BAL @ SEA L, 17-22 0.0 0 0 0 0 0 4 188 47.0 12 176 44.0 0 0.0 2 50.0 0 0 0 0
10 90 10 11 2011-11-20 BAL CIN W, 31-24 0.0 0 0 0 0 0 8 391 48.9 24 367 45.9 0 0.0 3 37.5 0 0 0 0
11 91 11 12 2011-11-24 BAL SFO W, 16-6 0.0 0 0 0 0 0 4 170 42.5 0 150 37.5 1 25.0 2 50.0 0 0 0 0
12 92 12 13 2011-12-04 BAL @ CLE W, 24-10 0.0 0 0 0 0 0 3 108 36.0 9 79 26.3 1 33.3 0 0.0 0 0 0 0
13 93 13 14 2011-12-11 BAL IND W, 24-10 0.0 0 0 0 0 0 3 145 48.3 8 137 45.7 0 0.0 2 66.7 0 1 63 0 0.0 63
14 94 14 15 2011-12-18 BAL @ SDG L, 14-34 0.0 0 0 0 0 0 2 112 56.0 0 92 46.0 1 50.0 1 50.0 0 0 0 0
15 95 15 16 2011-12-24 BAL CLE W, 20-14 0.0 0 0 0 0 0 5 223 44.6 84 139 27.8 0 0.0 0 0.0 0 0 0 0
16 96 16 17 2012-01-01 BAL @ CIN W, 24-16 0.0 0 0 0 0 0 7 327 46.7 45 262 37.4 1 14.3 0 0.0 0 0 0 0
12-4 0.0 1 1 0 0 0 0 73 3393 46.5 392 2821 38.6 9 12.3 21 28.8 0 2 113 1 50.0 57

2011 Playoffs

Upgraded
2011 Playoffs Table
Punting
Rk Gcar Gtm Week Date Team Opp Result GS Pnt Yds Y/P TB TB% Pnt20 In20% Blck
1 9 1 19 2012-01-15 BAL HOU W, 20-13 9 444 49.3 0 0.0 0 0.0 0
2 10 2 20 2012-01-22 BAL @ NWE L, 20-23 4 175 43.8 0 0.0 0 0.0 0
1-1 13 619 47.6 0 0.0 0 0.0 0