2004 Splits
Games | Receiving | Scoring | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
League | NFL | 7 | 2 | 5 | 0 | 10 | 3 | 68 | 22.67 | 1 | 30.0% | 6.80 | 0.4 | 9.7 | 1 | 6 |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Place | Home | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | |
Road | 5 | 1 | 4 | 0 | 9 | 3 | 68 | 22.67 | 1 | 33.3% | 7.56 | 0.6 | 13.6 | 1 | 6 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Result | Win | 2 | 2 | 0 | 0 | 0.0% | 0 | 0 | ||||||||
Loss | 5 | 0 | 5 | 0 | 10 | 3 | 68 | 22.67 | 1 | 30.0% | 6.80 | 0.6 | 13.6 | 1 | 6 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Final Margin | 0-7 points | 4 | 0 | 4 | 0 | 5 | 2 | 18 | 9.00 | 0 | 40.0% | 3.60 | 0.5 | 4.5 | 0 | 0 |
8-14 points | 2 | 1 | 1 | 0 | 5 | 1 | 50 | 50.00 | 1 | 20.0% | 10.00 | 0.5 | 25.0 | 1 | 6 | |
15+ points | 1 | 1 | 0 | 0 | 0.0% | 0 | 0 | |||||||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Month | September | 1 | 1 | 0 | 0 | 0.0% | 0 | 0 | ||||||||
October | 2 | 1 | 1 | 0 | 5 | 1 | 50 | 50.00 | 1 | 20.0% | 10.00 | 0.5 | 25.0 | 1 | 6 | |
November | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | ||
January | 1 | 0 | 1 | 0 | 2 | 2 | 18 | 9.00 | 0 | 100.0% | 9.00 | 2.0 | 18.0 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Game Number | 1-4 | 1 | 1 | 0 | 0 | 0.0% | 0 | 0 | ||||||||
5-8 | 3 | 1 | 2 | 0 | 6 | 1 | 50 | 50.00 | 1 | 16.7% | 8.33 | 0.3 | 16.7 | 1 | 6 | |
9-12 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | ||
13+ | 1 | 0 | 1 | 0 | 2 | 2 | 18 | 9.00 | 0 | 100.0% | 9.00 | 2.0 | 18.0 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Day | Sunday | 7 | 2 | 5 | 0 | 10 | 3 | 68 | 22.67 | 1 | 30.0% | 6.80 | 0.4 | 9.7 | 1 | 6 |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Time | Early | 7 | 2 | 5 | 0 | 10 | 3 | 68 | 22.67 | 1 | 30.0% | 6.80 | 0.4 | 9.7 | 1 | 6 |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Conference | AFC | 3 | 1 | 2 | 0 | 4 | 2 | 18 | 9.00 | 0 | 50.0% | 4.50 | 0.7 | 6.0 | 0 | 0 |
NFC | 4 | 1 | 3 | 0 | 6 | 1 | 50 | 50.00 | 1 | 16.7% | 8.33 | 0.3 | 12.5 | 1 | 6 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Division | AFC South | 3 | 1 | 2 | 0 | 4 | 2 | 18 | 9.00 | 0 | 50.0% | 4.50 | 0.7 | 6.0 | 0 | 0 |
NFC East | 3 | 1 | 2 | 0 | 6 | 1 | 50 | 50.00 | 1 | 16.7% | 8.33 | 0.3 | 16.7 | 1 | 6 | |
NFC North | 1 | 0 | 1 | 0 | 0 | 0.0% | 0 | 0 | ||||||||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Opponent | Dallas Cowboys | 1 | 0 | 1 | 0 | 5 | 1 | 50 | 50.00 | 1 | 20.0% | 10.00 | 1.0 | 50.0 | 1 | 6 |
Houston Texans | 1 | 1 | 0 | 0 | 0.0% | 0 | 0 | |||||||||
Jacksonville Jaguars | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | ||
Minnesota Vikings | 1 | 0 | 1 | 0 | 0 | 0.0% | 0 | 0 | ||||||||
New York Giants | 1 | 1 | 0 | 0 | 0.0% | 0 | 0 | |||||||||
Tennessee Titans | 1 | 0 | 1 | 0 | 2 | 2 | 18 | 9.00 | 0 | 100.0% | 9.00 | 2.0 | 18.0 | 0 | 0 | |
Washington Redskins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | ||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | TD | Pts | |||||
Stadium | dome | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | |
outdoors | 4 | 1 | 3 | 0 | 9 | 3 | 68 | 22.67 | 1 | 33.3% | 7.56 | 0.8 | 17.0 | 1 | 6 |
2004 Advanced Splits
Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Down | 1st | 5 | 2 | 56 | 28.0 | 1 | 1 | 40.0% | 11.2 |
3rd | 3 | 1 | 12 | 12.0 | 0 | 1 | 33.3% | 4.0 | |
4th | 2 | 0 | 0 | 0 | 0 | .0% | 0 | ||
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Yards To Go | 4-6 | 2 | 0 | 0 | 0 | 0 | .0% | 0 | |
7-9 | 2 | 1 | 12 | 12.0 | 0 | 1 | 50.0% | 6.0 | |
10+ | 6 | 2 | 56 | 28.0 | 1 | 1 | 33.3% | 9.3 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Down & Yards to Go | 1st & 10 | 3 | 2 | 56 | 28.0 | 1 | 1 | 66.7% | 18.7 |
1st & <10 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
1st & >10 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
3rd & 7-9 | 2 | 1 | 12 | 12.0 | 0 | 1 | 50.0% | 6.0 | |
3rd & 10+ | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
4th & 4-6 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
4th & 10+ | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Field Position | Own 1-20 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | |
Own 21-50 | 3 | 1 | 50 | 50.0 | 1 | 1 | 33.3% | 16.7 | |
Opp 49-20 | 5 | 2 | 18 | 9.0 | 0 | 1 | 40.0% | 3.6 | |
Red Zone | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
Opp 1-10 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Score Differential | Tied | 2 | 0 | 0 | 0 | 0 | .0% | 0 | |
Trailing | 8 | 3 | 68 | 22.7 | 1 | 2 | 37.5% | 8.5 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Quarter | 2nd Qtr | 3 | 1 | 6 | 6.0 | 0 | 0 | 33.3% | 2.0 |
3rd Qtr | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
4th Qtr | 6 | 2 | 62 | 31.0 | 1 | 2 | 33.3% | 10.3 | |
1st Half | 3 | 1 | 6 | 6.0 | 0 | 0 | 33.3% | 2.0 | |
2nd Half | 7 | 2 | 62 | 31.0 | 1 | 2 | 28.6% | 8.9 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Game Situation | Trailing, < 2 min to go | 3 | 1 | 12 | 12.0 | 0 | 1 | 33.3% | 4.0 |
Trailing, < 4 min to go | 3 | 1 | 12 | 12.0 | 0 | 1 | 33.3% | 4.0 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Snap Type & Huddle | Huddle | 10 | 3 | 68 | 22.7 | 1 | 2 | 30.0% | 6.8 |
Shotgun | 6 | 2 | 62 | 31.0 | 1 | 2 | 33.3% | 10.3 | |
Under Center | 4 | 1 | 6 | 6.0 | 0 | 0 | 25.0% | 1.5 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Play Action | non-play action | 10 | 3 | 68 | 22.7 | 1 | 2 | 30.0% | 6.8 |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Run/Pass Option | non-rpo | 10 | 3 | 68 | 22.7 | 1 | 2 | 30.0% | 6.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.