Career Regular Season

Upgraded
Career Regular Season Table
Passing Fumbles Punting
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds FF Fmb FR Yds FRTD Pnt Yds Y/P TB TB% Pnt20 In20% Blck
1 10 10 1965-11-21 RAM @ SFO L, 27-30 0 0 0 0 0 0 0 0 0 0 0 0 5 203 40.6 0 0.0 0 0.0 0
2 11 11 1965-11-28 RAM GNB W, 21-10 0 0 0 0 0 0 0 0 0 0 0 0 3 134 44.7 0 0.0 0 0.0 0
3 12 12 1965-12-05 RAM @ STL W, 27-3 0 0 0 0 0 0 0 0 0 0 0 0 3 103 34.3 0 0.0 0 0.0 0
4 13 13 1965-12-12 RAM CLE W, 42-7 0 0 0 0 0 0 0 0 0 0 0 0 4 181 45.3 0 0.0 0 0.0 0
5 14 14 1965-12-18 RAM BAL L, 17-20 0 0 0 0 0 0 0 0 0 0 0 0 9 378 42.0 0 0.0 0 0.0 0
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds FF Fmb FR Yds FRTD Pnt Yds Y/P TB TB% Pnt20 In20% Blck
6 1 1 1966-09-11 RAM @ ATL W, 19-14 0 0 0 0 0 0 0 0 0 0 0 0 2 76 38.0 0 0.0 0 0.0 0
7 2 2 1966-09-16 RAM CHI W, 31-17 0 0 0 0 0 0 0 0 0 0 0 0 5 207 41.4 0 0.0 0 0.0 0
8 3 3 1966-09-25 RAM @ GNB L, 13-24 0 0 0 0 0 0 0 0 0 0 0 0 7 293 41.9 0 0.0 0 0.0 0
9 4 4 1966-09-30 RAM SFO W, 34-3 0 0 0 0 0 0 0 0 0 0 0 0 5 228 45.6 0 0.0 0 0.0 0
10 5 5 1966-10-09 RAM @ DET W, 14-7 0 0 0 0 0 0 0 0 0 0 0 0 4 160 40.0 0 0.0 0 0.0 0
11 6 6 1966-10-16 RAM @ MIN L, 7-35 0 0 0 0 0 0 0 0 0 0 0 0 4 149 37.3 0 0.0 0 0.0 0
12 7 7 1966-10-23 RAM @ CHI L, 10-17 0 0 0 0 0 0 0 0 0 0 0 0 6 258 43.0 0 0.0 0 0.0 0
13 8 8 1966-10-30 RAM BAL L, 3-17 0 0 0 0 0 0 0 0 0 0 0 0 4 145 36.3 0 0.0 0 0.0 0
14 9 9 1966-11-06 RAM @ SFO L, 13-21 0 0 0 0 0 0 0 0 0 0 0 0 5 216 43.2 0 0.0 0 0.0 0
15 10 10 1966-11-13 RAM NYG W, 55-14 0 0 0 0 0 0 0 0 0 0 0 0 1 42 42.0 0 0.0 0 0.0 0
16 11 11 1966-11-20 RAM MIN W, 21-6 0 0 0 0 0 0 0 0 0 0 0 0 7 332 47.4 0 0.0 0 0.0 0
17 12 12 1966-11-27 RAM @ BAL W, 23-7 0 0 0 0 0 0 0 0 0 0 0 0 7 303 43.3 0 0.0 0 0.0 0
18 13 13 1966-12-04 RAM DET W, 23-3 0 0 0 0 0 0 0 0 0 0 0 0 8 347 43.4 0 0.0 0 0.0 0
19 14 15 1966-12-18 RAM GNB L, 23-27 1 1 100.0 47 0 0 47.0 47.00 118.7 0 0 0 0 0 0 0 6 284 47.3 0 0.0 0 0.0 0
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds FF Fmb FR Yds FRTD Pnt Yds Y/P TB TB% Pnt20 In20% Blck
20 1 1 1967-09-17 RAM @ NOR W, 27-13 0 0 0 0 0 0 0 0 0 0 0 0 5 222 44.4 0 0.0 0 0.0 0
21 2 2 1967-09-22 RAM MIN W, 39-3 0 0 0 0 0 0 0 0 0 0 0 0 5 234 46.8 0 0.0 0 0.0 0
22 3 3 1967-10-01 RAM @ DAL W, 35-13 0 0 0 0 0 0 0 0 0 0 0 0 4 154 38.5 0 0.0 0 0.0 0
23 4 4 1967-10-08 RAM SFO L, 24-27 0 0 0 0 0 0 0 0 0 0 0 0 5 258 51.6 0 0.0 0 0.0 0
24 5 5 1967-10-15 RAM @ BAL T, 24-24 0 0 0 0 0 0 0 0 0 0 0 0 4 174 43.5 0 0.0 0 0.0 0
25 6 6 1967-10-22 RAM WAS T, 28-28 0 0 0 0 0 0 0 0 0 0 0 0 8 326 40.8 0 0.0 0 0.0 0
26 7 7 1967-10-29 RAM @ CHI W, 28-17 0 0 0 0 0 0 0 0 0 0 0 0 8 323 40.4 0 0.0 0 0.0 0
27 8 8 1967-11-05 RAM @ SFO W, 17-7 0 0 0 0 0 0 0 0 0 0 0 0 6 276 46.0 0 0.0 0 0.0 0
28 9 9 1967-11-12 RAM PHI W, 33-17 0 0 0 0 0 0 0 0 0 0 0 0 5 181 36.2 0 0.0 0 0.0 1
29 10 10 1967-11-19 RAM @ ATL W, 31-3 0 0 0 0 0 0 0 0 0 0 0 0 3 134 44.7 0 0.0 0 0.0 0
30 11 11 1967-11-23 RAM @ DET W, 31-7 0 0 0 0 0 0 0 0 0 0 0 0 6 239 39.8 0 0.0 0 0.0 0
31 12 12 1967-12-03 RAM ATL W, 20-3 0 0 0 0 0 0 0 0 0 0 0 0 2 76 38.0 0 0.0 0 0.0 0
32 13 13 1967-12-09 RAM GNB W, 27-24 0 0 0 0 0 0 0 0 0 0 0 0 2 77 38.5 0 0.0 0 0.0 0
33 14 14 1967-12-17 RAM BAL W, 34-10 0 0 0 0 0 0 0 0 0 0 0 0 5 197 39.4 0 0.0 0 0.0 0
Player went from Los Angeles Rams to Chicago Bears
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds FF Fmb FR Yds FRTD Pnt Yds Y/P TB TB% Pnt20 In20% Blck
34 8 8 1968-11-03 CHI @ GNB W, 13-10 0 0 0 0 0 0 0 0 0 0 0 0 5 196 39.2 0 0.0 0 0.0 0
35 9 9 1968-11-10 CHI SFO W, 27-19 0 0 0 0 0 0 0 0 0 0 0 0 2 52 26.0 0 0.0 0 0.0 0
36 10 10 1968-11-17 CHI ATL L, 13-16 0 0 0 0 0 0 0 0 0 0 0 0 3 113 37.7 0 0.0 0 0.0 0
37 11 11 1968-11-24 CHI DAL L, 3-34 0 1 0.0 0 0 0 0.0 0.00 39.6 0 0 0 0 0 0 0 6 247 41.2 0 0.0 0 0.0 0
38 12 12 1968-12-01 CHI @ NOR W, 23-17 0 0 0 0 0 0 0 0 0 0 0 0 6 207 34.5 0 0.0 0 0.0 0
39 13 13 1968-12-08 CHI @ RAM W, 17-16 0 0 0 0 0 0 0 0 0 0 0 0 7 192 27.4 0 0.0 0 0.0 2
40 14 14 1968-12-15 CHI GNB L, 27-28 0 0 0 0 0 0 0 0 0 0 0 0 6 224 37.3 0 0.0 0 0.0 0
Player went from Chicago Bears to San Francisco 49ers
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds FF Fmb FR Yds FRTD Pnt Yds Y/P TB TB% Pnt20 In20% Blck
41 8 8 1969-11-09 SFO @ RAM L, 30-41 0 0 0 0 0 0 0 0 0 0 0 0 4 158 39.5 0 0.0 0 0.0 0
42 9 9 1969-11-16 SFO BAL W, 20-17 0 0 0 0 0 0 0 0 0 0 0 0 4 172 43.0 0 0.0 0 0.0 0
43 10 10 1969-11-23 SFO @ NOR L, 38-43 0 0 0 0 0 0 0 0 0 0 0 0 3 135 45.0 0 0.0 0 0.0 0
44 11 11 1969-11-27 SFO @ DAL T, 24-24 0 0 0 0 0 0 0 0 0 0 0 0 5 203 40.6 0 0.0 0 0.0 0
45 12 12 1969-12-06 SFO CHI W, 42-21 0 0 0 0 0 0 0 0 0 0 0 0 6 276 46.0 0 0.0 0 0.0 0
46 13 13 1969-12-14 SFO @ MIN L, 7-10 0 0 0 0 0 0 0 0 0 0 0 0 7 244 34.9 0 0.0 0 0.0 0
47 14 14 1969-12-21 SFO PHI W, 14-13 0 0 0 0 0 0 0 0 0 0 0 0 7 263 37.6 0 0.0 0 0.0 0
29-15-3 1 2 50.0 47 0 0 23.5 23.50 95.8 0 0 0 0 0 0 0 234 9592 41.0 0 0.0 0 0.0 3

Career Playoffs

Upgraded
Career Playoffs Table
Punting
Rk Gtm Week Date Team Opp Result GS Pnt Yds Y/P TB TB% Pnt20 In20% Blck
1 1 15 1967-12-23 RAM @ GNB L, 7-28 6 236 39.3 0 0.0 0 0.0 0
0-1 6 236 39.3 0 0.0 0 0.0 0