Receiving | Kick Returns | Punt Returns | Fumbles | Snap Counts | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
1 | 75 | 1 | 1 | 2016-09-12 | SFO | LAR | W, 28-0 | * | 11 | 7 | 61 | 8.7 | 0 | 63.6 | 5.5 | 0 | 0 | 0 | 2 | 11 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 66.7 | 0 | 0.0 | 11 | 40.7 | ||
2 | 76 | 2 | 2 | 2016-09-18 | SFO | @ | CAR | L, 27-46 | * | 6 | 3 | 29 | 9.7 | 0 | 50.0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 72.3 | 0 | 0.0 | 4 | 10.0 | ||
3 | 77 | 3 | 3 | 2016-09-25 | SFO | @ | SEA | L, 18-37 | * | 6 | 2 | 24 | 12.0 | 0 | 33.3 | 4.0 | 0 | 0 | 0 | 1 | 20 | 0 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 74.1 | 0 | 0.0 | 2 | 6.5 | |
4 | 78 | 4 | 4 | 2016-10-02 | SFO | DAL | L, 17-24 | * | 9 | 6 | 88 | 14.7 | 1 | 66.7 | 9.8 | 0 | 0 | 0 | 1 | 26 | 0 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 88.7 | 0 | 0.0 | 5 | 20.0 | ||
5 | 79 | 5 | 5 | 2016-10-06 | SFO | ARI | L, 21-33 | * | 14 | 8 | 102 | 12.8 | 1 | 57.1 | 7.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 100.0 | 0 | 0.0 | 9 | 24.3 | ||
6 | 80 | 6 | 6 | 2016-10-16 | SFO | @ | BUF | L, 16-45 | * | 7 | 2 | 12 | 6.0 | 0 | 28.6 | 1.7 | 1 | 20 | 0 | 20.0 | 1 | 12 | 0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 93.4 | 0 | 0.0 | 7 | 21.2 |
7 | 81 | 7 | 7 | 2016-10-23 | SFO | TAM | L, 17-34 | 5 | 2 | 15 | 7.5 | 0 | 40.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 58.6 | 0 | 0.0 | 3 | 10.0 | ||||
8 | 82 | 8 | 9 | 2016-11-06 | SFO | NOR | L, 23-41 | * | 6 | 3 | 22 | 7.3 | 0 | 50.0 | 3.7 | 0 | 0 | 0 | 3 | 23 | 0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 75.0 | 0 | 0.0 | 4 | 12.5 | ||
9 | 83 | 9 | 10 | 2016-11-13 | SFO | @ | ARI | L, 20-23 | * | 7 | 7 | 71 | 10.1 | 1 | 100.0 | 10.1 | 0 | 0 | 0 | 2 | 28 | 0 | 14.0 | 1 | 1 | 0 | 0 | 0 | 0 | 51 | 81.0 | 0 | 0.0 | 4 | 13.8 | |
10 | 84 | 10 | 11 | 2016-11-20 | SFO | NWE | L, 17-30 | * | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 9 | 0 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 66.7 | 0 | 0.0 | 5 | 16.1 | |||
11 | 85 | 11 | 12 | 2016-11-27 | SFO | @ | MIA | L, 24-31 | * | 4 | 2 | 24 | 12.0 | 0 | 50.0 | 6.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 62.8 | 0 | 0.0 | 5 | 17.2 | |
12 | 86 | 12 | 13 | 2016-12-04 | SFO | @ | CHI | L, 6-26 | * | 2 | 1 | 18 | 18.0 | 0 | 50.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 63.8 | 0 | 0.0 | 7 | 24.1 | ||
13 | 87 | 13 | 14 | 2016-12-11 | SFO | NYJ | L, 17-23 (OT) | 8 | 5 | 50 | 10.0 | 0 | 62.5 | 6.3 | 0 | 0 | 0 | 1 | 10 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 70.2 | 0 | 0.0 | 7 | 23.3 | |||
14 | 88 | 14 | 15 | 2016-12-18 | SFO | @ | ATL | L, 13-41 | * | 8 | 5 | 28 | 5.6 | 0 | 62.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 94.5 | 0 | 0.0 | 2 | 6.9 | ||
15 | 89 | 15 | 16 | 2016-12-24 | SFO | @ | LAR | W, 22-21 | * | 8 | 5 | 62 | 12.4 | 0 | 62.5 | 7.8 | 0 | 0 | 0 | 2 | 9 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 77.3 | 0 | 0.0 | 8 | 26.7 | |
16 | 90 | 16 | 17 | 2017-01-01 | SFO | SEA | L, 23-25 | 8 | 6 | 61 | 10.2 | 0 | 75.0 | 7.6 | 1 | 12 | 0 | 12.0 | 2 | 8 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 82.0 | 0 | 0.0 | 5 | 15.6 | ||
2-14 | 115 | 64 | 667 | 10.4 | 3 | 55.7 | 5.8 | 2 | 32 | 0 | 16.0 | 21 | 158 | 0 | 7.5 | 4 | 1 | 0 | 0 | 0 | 0 | 791 | 76.4 | 0 | 0.0 | 88 | 17.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.