Career Splits
Games | Passing | Rushing | Punting | Punting | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
League | NFL | 14 | 4 | 9 | 1 | 32 | 73 | 41 | 43.84 | 369 | 1 | 5 | 35.7 | 5 | 41 | 5.05 | 2.25 | 5.2 | 26.4 | 8 | 29 | 3.63 | 0 | 0.6 | 2.1 | 66 | 2478 | 37.55 | 186 | 2232 | 33.3 | 3 | 4.5% | 1 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Place | Home | 7 | 2 | 4 | 1 | 10 | 29 | 19 | 34.48 | 80 | 0 | 3 | 3.7 | 4 | 27 | 2.76 | -1.90 | 4.1 | 11.4 | 4 | 26 | 6.50 | 0 | 0.6 | 3.7 | 33 | 1226 | 37.15 | 117 | 1069 | 32.4 | 2 | 6.1% | 0 | ||
Road | 7 | 2 | 5 | 0 | 22 | 44 | 22 | 50.00 | 289 | 1 | 2 | 59.8 | 1 | 14 | 6.57 | 4.98 | 6.3 | 41.3 | 4 | 3 | 0.75 | 0 | 0.6 | 0.4 | 33 | 1252 | 37.94 | 69 | 1163 | 34.2 | 1 | 3.0% | 1 | |||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Result | Win | 4 | 4 | 0 | 0 | 2 | 10 | 8 | 20.00 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0.90 | -3.60 | 2.5 | 2.3 | 1 | 0 | 0.00 | 0 | 0.3 | 0.0 | 15 | 548 | 36.53 | 9 | 519 | 34.6 | 1 | 6.7% | 0 | ||
Loss | 9 | 0 | 9 | 0 | 30 | 63 | 33 | 47.62 | 360 | 1 | 4 | 44.4 | 5 | 41 | 5.71 | 3.17 | 7.0 | 40.0 | 7 | 29 | 4.14 | 0 | 0.8 | 3.2 | 46 | 1752 | 38.09 | 167 | 1565 | 33.3 | 1 | 2.2% | 1 | |||
Tie | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 178 | 35.60 | 10 | 148 | 29.6 | 1 | 20.0% | 0 | ||||||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Final Margin | 0-7 points | 6 | 1 | 4 | 1 | 4 | 9 | 5 | 44.44 | 50 | 0 | 1 | 22.7 | 1 | 3 | 5.56 | 0.56 | 1.5 | 8.3 | 1 | 3 | 3.00 | 0 | 0.2 | 0.5 | 28 | 982 | 35.07 | 71 | 891 | 30.7 | 1 | 3.6% | 1 | ||
8-14 points | 3 | 2 | 1 | 0 | 16 | 30 | 14 | 53.33 | 228 | 1 | 1 | 75.4 | 1 | 14 | 7.60 | 6.77 | 10.0 | 76.0 | 2 | 0 | 0.00 | 0 | 0.7 | 0.0 | 8 | 307 | 38.38 | 49 | 258 | 32.3 | 0 | 0.0% | 0 | |||
15+ points | 5 | 1 | 4 | 0 | 12 | 34 | 22 | 35.29 | 91 | 0 | 3 | 7.2 | 3 | 24 | 2.68 | -1.29 | 6.8 | 18.2 | 5 | 26 | 5.20 | 0 | 1.0 | 5.2 | 30 | 1189 | 39.63 | 66 | 1083 | 36.1 | 2 | 6.7% | 0 | |||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Month | September | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 100.00 | 52 | 0 | 0 | 118.7 | 0 | 0 | 13.00 | 13.00 | 1.3 | 17.3 | 1 | 3 | 3.00 | 0 | 0.3 | 1.0 | 15 | 555 | 37.00 | 6 | 549 | 36.6 | 0 | 0.0% | 0 | ||
October | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 26 | 1007 | 38.73 | 72 | 935 | 36.0 | 0 | 0.0% | 0 | ||||||||||
November | 4 | 0 | 3 | 1 | 16 | 30 | 14 | 53.33 | 228 | 1 | 1 | 75.4 | 1 | 14 | 7.60 | 6.77 | 7.5 | 57.0 | 2 | 0 | 0.00 | 0 | 0.5 | 0.0 | 14 | 475 | 33.93 | 56 | 399 | 26.6 | 1 | 7.1% | 1 | |||
December | 3 | 1 | 2 | 0 | 12 | 39 | 27 | 30.77 | 89 | 0 | 4 | 0.6 | 4 | 27 | 2.28 | -2.33 | 13.0 | 29.7 | 5 | 26 | 5.20 | 0 | 1.7 | 8.7 | 11 | 441 | 40.09 | 52 | 349 | 31.7 | 2 | 18.2% | 0 | |||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Game Number | 1-4 | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 100.00 | 52 | 0 | 0 | 118.7 | 0 | 0 | 13.00 | 13.00 | 1.0 | 13.0 | 1 | 3 | 3.00 | 0 | 0.3 | 0.8 | 21 | 784 | 37.33 | 26 | 758 | 36.1 | 0 | 0.0% | 0 | ||
5-8 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 25 | 956 | 38.24 | 62 | 874 | 35.0 | 1 | 4.0% | 0 | ||||||||||
9-12 | 4 | 0 | 4 | 0 | 20 | 39 | 19 | 51.28 | 278 | 1 | 2 | 61.7 | 2 | 17 | 7.13 | 5.33 | 9.8 | 69.5 | 3 | 3 | 1.00 | 0 | 0.8 | 0.8 | 11 | 378 | 34.36 | 46 | 332 | 27.7 | 0 | 0.0% | 1 | |||
13+ | 2 | 1 | 1 | 0 | 8 | 30 | 22 | 26.67 | 39 | 0 | 3 | 0.0 | 3 | 24 | 1.30 | -3.20 | 15.0 | 19.5 | 4 | 23 | 5.75 | 0 | 2.0 | 11.5 | 9 | 360 | 40.00 | 52 | 268 | 29.8 | 2 | 22.2% | 0 | |||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Day | Sunday | 14 | 4 | 9 | 1 | 32 | 73 | 41 | 43.84 | 369 | 1 | 5 | 35.7 | 5 | 41 | 5.05 | 2.25 | 5.2 | 26.4 | 8 | 29 | 3.63 | 0 | 0.6 | 2.1 | 66 | 2478 | 37.55 | 186 | 2232 | 33.3 | 3 | 4.5% | 1 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Time | Early | 14 | 4 | 9 | 1 | 32 | 73 | 41 | 43.84 | 369 | 1 | 5 | 35.7 | 5 | 41 | 5.05 | 2.25 | 5.2 | 26.4 | 8 | 29 | 3.63 | 0 | 0.6 | 2.1 | 66 | 2478 | 37.55 | 186 | 2232 | 33.3 | 3 | 4.5% | 1 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Conference | AFC | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 14 | 517 | 36.93 | 27 | 470 | 33.6 | 1 | 7.1% | 0 | |||||||||
NFC | 11 | 4 | 7 | 0 | 32 | 73 | 41 | 43.84 | 369 | 1 | 5 | 35.7 | 5 | 41 | 5.05 | 2.25 | 6.6 | 33.5 | 8 | 29 | 3.63 | 0 | 0.7 | 2.6 | 52 | 1961 | 37.71 | 159 | 1762 | 33.2 | 2 | 3.8% | 1 | |||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Division | AFC Central | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 110 | 36.67 | -3 | 113 | 37.7 | 0 | 0.0% | 0 | |||||||||
AFC West | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 11 | 407 | 37.00 | 30 | 357 | 32.5 | 1 | 9.1% | 0 | ||||||||||
NFC East | 8 | 3 | 5 | 0 | 26 | 54 | 28 | 48.15 | 310 | 1 | 3 | 49.2 | 4 | 38 | 5.74 | 3.61 | 6.8 | 38.8 | 6 | 26 | 4.33 | 0 | 0.8 | 3.3 | 43 | 1659 | 38.58 | 153 | 1486 | 34.6 | 1 | 2.3% | 0 | |||
NFC Central | 2 | 0 | 2 | 0 | 4 | 9 | 5 | 44.44 | 50 | 0 | 1 | 22.7 | 1 | 3 | 5.56 | 0.56 | 4.5 | 25.0 | 1 | 3 | 3.00 | 0 | 0.5 | 1.5 | 5 | 142 | 28.40 | 0 | 142 | 23.7 | 0 | 0.0% | 1 | |||
NFC West | 1 | 1 | 0 | 0 | 2 | 10 | 8 | 20.00 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0.90 | -3.60 | 10.0 | 9.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | 4 | 160 | 40.00 | 6 | 134 | 33.5 | 1 | 25.0% | 0 | |||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Opponent | Atlanta Falcons | 1 | 1 | 0 | 0 | 2 | 10 | 8 | 20.00 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0.90 | -3.60 | 10.0 | 9.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | 4 | 160 | 40.00 | 6 | 134 | 33.5 | 1 | 25.0% | 0 | ||
Cincinnati Bengals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 110 | 36.67 | -3 | 113 | 37.7 | 0 | 0.0% | 0 | ||||||||||
Dallas Cowboys | 2 | 0 | 2 | 0 | 10 | 24 | 14 | 41.67 | 82 | 0 | 2 | 16.3 | 3 | 24 | 3.42 | -0.33 | 12.0 | 41.0 | 4 | 26 | 6.50 | 0 | 2.0 | 13.0 | 12 | 472 | 39.33 | 49 | 403 | 33.6 | 1 | 8.3% | 0 | |||
Denver Broncos | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 178 | 35.60 | 10 | 148 | 29.6 | 1 | 20.0% | 0 | ||||||||||
Detroit Lions | 1 | 0 | 1 | 0 | 4 | 9 | 5 | 44.44 | 50 | 0 | 1 | 22.7 | 1 | 3 | 5.56 | 0.56 | 9.0 | 50.0 | 1 | 3 | 3.00 | 0 | 1.0 | 3.0 | 2 | 81 | 40.50 | 0 | 81 | 40.5 | 0 | 0.0% | 0 | |||
Green Bay Packers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 61 | 20.33 | 0 | 61 | 15.3 | 0 | 0.0% | 1 | ||||||||||
Oakland (LA) Raiders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 229 | 38.17 | 20 | 209 | 34.8 | 0 | 0.0% | 0 | ||||||||||
New York Giants | 2 | 1 | 1 | 0 | 16 | 30 | 14 | 53.33 | 228 | 1 | 1 | 75.4 | 1 | 14 | 7.60 | 6.77 | 15.0 | 114.0 | 2 | 0 | 0.00 | 0 | 1.0 | 0.0 | 6 | 231 | 38.50 | 49 | 182 | 30.3 | 0 | 0.0% | 0 | |||
Philadelphia Eagles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 302 | 37.75 | 38 | 264 | 33.0 | 0 | 0.0% | 0 | ||||||||||
Washington Redskins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 17 | 654 | 38.47 | 17 | 637 | 37.5 | 0 | 0.0% | 0 | ||||||||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
Stadium | outdoors | 14 | 4 | 9 | 1 | 32 | 73 | 41 | 43.84 | 369 | 1 | 5 | 35.7 | 5 | 41 | 5.05 | 2.25 | 5.2 | 26.4 | 8 | 29 | 3.63 | 0 | 0.6 | 2.1 | 66 | 2478 | 37.55 | 186 | 2232 | 33.3 | 3 | 4.5% | 1 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
QB Start | Starter | 2 | 1 | 1 | 0 | 8 | 30 | 22 | 26.67 | 39 | 0 | 3 | 0.0 | 3 | 24 | 1.30 | -3.20 | 15.0 | 19.5 | 4 | 23 | 5.75 | 0 | 2.0 | 11.5 | 9 | 360 | 40.00 | 52 | 268 | 29.8 | 2 | 22.2% | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.