Career Splits
Games | Kick Returns | ||||||||
---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Rt | Yds | TD | |
League | NFL | 63 | 32 | 28 | 3 | 1 | 10 | 10.00 | 0 |
Split | Value | G | W | L | T | Rt | Yds | TD | |
Place | Home | 30 | 18 | 11 | 1 | 1 | 10 | 10.00 | 0 |
Road | 33 | 14 | 17 | 2 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Result | Win | 32 | 32 | 0 | 0 | ||||
Loss | 28 | 0 | 28 | 0 | 1 | 10 | 10.00 | 0 | |
Tie | 3 | 0 | 0 | 3 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Final Margin | 0-7 points | 24 | 10 | 11 | 3 | 1 | 10 | 10.00 | 0 |
8-14 points | 23 | 13 | 10 | 0 | |||||
15+ points | 16 | 9 | 7 | 0 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Month | September | 9 | 4 | 4 | 1 | ||||
October | 19 | 13 | 5 | 1 | 1 | 10 | 10.00 | 0 | |
November | 21 | 9 | 11 | 1 | |||||
December | 14 | 6 | 8 | 0 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Game Number | 1-4 | 16 | 8 | 6 | 2 | 1 | 10 | 10.00 | 0 |
5-8 | 19 | 12 | 6 | 1 | |||||
9-12 | 18 | 7 | 11 | 0 | |||||
13+ | 10 | 5 | 5 | 0 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Day | Sunday | 51 | 24 | 24 | 3 | 1 | 10 | 10.00 | 0 |
Monday | 7 | 6 | 1 | 0 | |||||
Thursday | 1 | 0 | 1 | 0 | |||||
Saturday | 4 | 2 | 2 | 0 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Time | Early | 27 | 10 | 17 | 0 | ||||
Afternoon | 28 | 16 | 9 | 3 | 1 | 10 | 10.00 | 0 | |
Late | 8 | 6 | 2 | 0 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Conference | AFC | 50 | 24 | 23 | 3 | 1 | 10 | 10.00 | 0 |
NFC | 13 | 8 | 5 | 0 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Division | AFC East | 9 | 3 | 6 | 0 | ||||
AFC Central | 17 | 8 | 9 | 0 | |||||
AFC West | 24 | 13 | 8 | 3 | 1 | 10 | 10.00 | 0 | |
NFC East | 5 | 4 | 1 | 0 | |||||
NFC Central | 4 | 2 | 2 | 0 | |||||
NFC West | 4 | 2 | 2 | 0 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Opponent | Ari (StL/Chi) Cardinals | 1 | 1 | 0 | 0 | ||||
Atlanta Falcons | 1 | 0 | 1 | 0 | |||||
Buffalo Bills | 1 | 1 | 0 | 0 | |||||
Chicago Bears | 1 | 1 | 0 | 0 | |||||
Cincinnati Bengals | 4 | 1 | 3 | 0 | |||||
Cleveland Browns | 4 | 2 | 2 | 0 | |||||
Dallas Cowboys | 1 | 1 | 0 | 0 | |||||
Denver Broncos | 8 | 6 | 2 | 0 | 1 | 10 | 10.00 | 0 | |
Detroit Lions | 2 | 1 | 1 | 0 | |||||
Indianapolis (Bal) Colts | 2 | 0 | 2 | 0 | |||||
Kansas City Chiefs | 4 | 1 | 2 | 1 | |||||
Oakland (LA) Raiders | 3 | 1 | 2 | 0 | |||||
Miami Dolphins | 3 | 0 | 3 | 0 | |||||
Minnesota Vikings | 1 | 0 | 1 | 0 | |||||
New England Patriots | 1 | 0 | 1 | 0 | |||||
New York Giants | 1 | 0 | 1 | 0 | |||||
New York Jets | 2 | 2 | 0 | 0 | |||||
Pittsburgh Steelers | 4 | 1 | 3 | 0 | |||||
LA/ San Diego Chargers | 9 | 5 | 2 | 2 | |||||
San Francisco 49ers | 2 | 1 | 1 | 0 | |||||
Los Angeles (SL/Cle) Rams | 1 | 1 | 0 | 0 | |||||
Ten Titans/Hou Oilers | 5 | 4 | 1 | 0 | |||||
Washington Redskins | 2 | 2 | 0 | 0 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Playoffs | Total | 7 | 3 | 4 | 0 | 0 | 0 | 0 | |
Super Bowl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Conference Championship | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
League Championship | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Divisional | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Stadium | dome | 3 | 3 | 0 | 0 | ||||
outdoors | 60 | 29 | 28 | 3 | 1 | 10 | 10.00 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 27, 2:34PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.