Pass Coverage | Pass Rush | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | |||
1 | 94 | 1 | 1 | 2022-09-11 | CIN | PIT | L, 20-23 (OT) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |
2 | 95 | 2 | 2 | 2022-09-18 | CIN | @ | DAL | L, 17-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
3 | 96 | 3 | 3 | 2022-09-25 | CIN | @ | NYJ | W, 27-12 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
4 | 97 | 4 | 4 | 2022-09-29 | CIN | MIA | W, 27-15 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
5 | 98 | 5 | 5 | 2022-10-09 | CIN | @ | BAL | L, 17-19 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
6 | 99 | 6 | 6 | 2022-10-16 | CIN | @ | NOR | W, 30-26 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
7 | 100 | 7 | 7 | 2022-10-23 | CIN | ATL | W, 35-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
8 | 101 | 8 | 8 | 2022-10-31 | CIN | @ | CLE | L, 13-32 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
9 | 102 | 9 | 9 | 2022-11-06 | CIN | CAR | W, 42-21 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
10 | 103 | 10 | 11 | 2022-11-20 | CIN | @ | PIT | W, 37-30 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
11 | 104 | 11 | 12 | 2022-11-27 | CIN | @ | TEN | W, 20-16 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
12 | 105 | 12 | 13 | 2022-12-04 | CIN | KAN | W, 27-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
13 | 106 | 13 | 14 | 2022-12-11 | CIN | CLE | W, 23-10 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
14 | 107 | 14 | 15 | 2022-12-18 | CIN | @ | TAM | W, 34-23 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
15 | 108 | 15 | 16 | 2022-12-24 | CIN | @ | NWE | W, 22-18 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
16 | 109 | 16 | 18 | 2023-01-08 | CIN | BAL | W, 27-16 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
12-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 19, 6:05AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.