Fumbles | Snap Counts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 133 | 1 | 1 | 2018-09-09 | CAR | DAL | W, 16-8 | * | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
2 | 134 | 2 | 2 | 2018-09-16 | CAR | @ | ATL | L, 24-31 | * | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 0 | 0.0 |
3 | 135 | 3 | 3 | 2018-09-23 | CAR | CIN | W, 31-21 | * | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
4 | 136 | 4 | 5 | 2018-10-07 | CAR | NYG | W, 33-31 | * | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 84.5 | 0 | 0.0 | 0 | 0.0 | |
5 | 137 | 5 | 6 | 2018-10-14 | CAR | @ | WAS | L, 17-23 | * | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 100.0 | 0 | 0.0 | 0 | 0.0 |
6 | 138 | 6 | 7 | 2018-10-21 | CAR | @ | PHI | W, 21-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 100.0 | 0 | 0.0 | 0 | 0.0 |
7 | 139 | 7 | 8 | 2018-10-28 | CAR | BAL | W, 36-21 | * | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 96.9 | 0 | 0.0 | 0 | 0.0 | |
8 | 140 | 8 | 9 | 2018-11-04 | CAR | TAM | W, 42-28 | * | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 100.0 | 0 | 0.0 | 1 | 3.1 | |
9 | 141 | 9 | 10 | 2018-11-08 | CAR | @ | PIT | L, 21-52 | * | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 70.2 | 0 | 0.0 | 0 | 0.0 |
10 | 142 | 10 | 11 | 2018-11-18 | CAR | @ | DET | L, 19-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 100.0 | 0 | 0.0 | 0 | 0.0 |
11 | 143 | 11 | 12 | 2018-11-25 | CAR | SEA | L, 27-30 | * | 0 | 0 | 0 | 1 | 0 | 0 | 59 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
12 | 144 | 12 | 13 | 2018-12-02 | CAR | @ | TAM | L, 17-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 100.0 | 0 | 0.0 | 0 | 0.0 |
13 | 145 | 13 | 14 | 2018-12-09 | CAR | @ | CLE | L, 20-26 | * | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 100.0 | 0 | 0.0 | 0 | 0.0 |
14 | 146 | 14 | 15 | 2018-12-17 | CAR | NOR | L, 9-12 | * | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
15 | 147 | 15 | 16 | 2018-12-23 | CAR | ATL | L, 10-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
16 | 148 | 16 | 17 | 2018-12-30 | CAR | @ | NOR | W, 33-14 | * | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 100.0 | 0 | 0.0 | 0 | 0.0 |
7-9 | 0 | 0 | 0 | 1 | 0 | 0 | 1028 | 97.2 | 0 | 0.0 | 1 | 0.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.