Fumbles | Snap Counts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 1 | 2 | 2 | 2021-09-19 | MIA | BUF | L, 0-35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9.5 | 0 | 0.0 | 0 | 0.0 | ||
2 | 2 | 9 | 9 | 2021-11-07 | MIA | HOU | W, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 12.5 | ||
3 | 3 | 10 | 10 | 2021-11-11 | MIA | BAL | W, 22-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 12.5 | ||
4 | 4 | 11 | 11 | 2021-11-21 | MIA | @ | NYJ | W, 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 17.9 | |
5 | 5 | 12 | 12 | 2021-11-28 | MIA | CAR | W, 33-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 21.4 | ||
6 | 6 | 13 | 13 | 2021-12-05 | MIA | NYG | W, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 16.7 | ||
7 | 7 | 14 | 15 | 2021-12-19 | MIA | NYJ | W, 31-24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14.1 | 0 | 0.0 | 5 | 16.7 | ||
8 | 8 | 17 | 18 | 2022-01-09 | MIA | NWE | W, 33-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 91.2 | 0 | 0.0 | 0 | 0.0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
9 | 9 | 1 | 1 | 2022-09-11 | MIA | NWE | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.0 | 0 | 0.0 | 4 | 21.1 | ||
10 | 10 | 2 | 2 | 2022-09-18 | MIA | @ | BAL | W, 42-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 20.0 | |
11 | 11 | 3 | 3 | 2022-09-25 | MIA | BUF | W, 21-19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11.6 | 0 | 0.0 | 3 | 13.6 | ||
12 | 12 | 4 | 4 | 2022-09-29 | MIA | @ | CIN | L, 15-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 17.9 | |
13 | 13 | 6 | 6 | 2022-10-16 | MIA | MIN | L, 16-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 9.7 | ||
14 | 14 | 7 | 7 | 2022-10-23 | MIA | PIT | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 15.4 | ||
15 | 15 | 8 | 8 | 2022-10-30 | MIA | @ | DET | W, 31-27 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 22.1 | 0 | 0.0 | 5 | 20.0 | |
16 | 16 | 9 | 9 | 2022-11-06 | MIA | @ | CHI | W, 35-32 | * | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 100.0 | 0 | 0.0 | 6 | 23.1 |
17 | 17 | 10 | 10 | 2022-11-13 | MIA | CLE | W, 39-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 100.0 | 0 | 0.0 | 7 | 30.4 | |
18 | 18 | 11 | 12 | 2022-11-27 | MIA | HOU | W, 30-15 | * | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 100.0 | 0 | 0.0 | 6 | 20.0 | |
19 | 19 | 12 | 13 | 2022-12-04 | MIA | @ | SFO | L, 17-33 | * | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 100.0 | 0 | 0.0 | 3 | 10.0 |
20 | 20 | 13 | 14 | 2022-12-11 | MIA | @ | LAC | L, 17-23 | * | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 100.0 | 0 | 0.0 | 3 | 10.3 |
21 | 21 | 14 | 15 | 2022-12-17 | MIA | @ | BUF | L, 29-32 | * | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 100.0 | 0 | 0.0 | 5 | 16.7 |
22 | 22 | 15 | 16 | 2022-12-25 | MIA | GNB | L, 20-26 | * | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100.0 | 0 | 0.0 | 5 | 19.2 | |
23 | 23 | 16 | 17 | 2023-01-01 | MIA | @ | NWE | L, 21-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 14.8 | |
24 | 24 | 17 | 18 | 2023-01-08 | MIA | NYJ | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 29.2 | 0 | 0.0 | 3 | 13.6 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
25 | 25 | 7 | 7 | 2023-10-22 | MIA | @ | PHI | L, 17-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 13.6 | |
26 | 26 | 8 | 8 | 2023-10-29 | MIA | NWE | W, 31-17 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 72.7 | 0 | 0.0 | 5 | 19.2 | ||
27 | 27 | 9 | 9 | 2023-11-05 | MIA | @ | KAN | L, 14-21 | * | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 77.8 | 0 | 0.0 | 2 | 8.0 |
28 | 28 | 13 | 14 | 2023-12-11 | MIA | TEN | L, 27-28 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 91.7 | 0 | 0.0 | 6 | 19.4 | ||
29 | 29 | 14 | 15 | 2023-12-17 | MIA | NYJ | W, 30-0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 100.0 | 0 | 0.0 | 6 | 25.0 | |
30 | 30 | 15 | 16 | 2023-12-24 | MIA | DAL | W, 22-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 100.0 | 0 | 0.0 | 6 | 23.1 | |
31 | 31 | 16 | 17 | 2023-12-31 | MIA | @ | BAL | L, 19-56 | * | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 100.0 | 0 | 0.0 | 3 | 10.0 |
32 | 32 | 17 | 18 | 2024-01-07 | MIA | BUF | L, 14-21 | * | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 100.0 | 0 | 0.0 | 2 | 11.1 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
33 | 33 | 1 | 1 | 2024-09-08 | MIA | JAX | W, 20-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 100.0 | 0 | 0.0 | 5 | 20.0 | |
34 | 34 | 2 | 2 | 2024-09-12 | MIA | BUF | L, 10-31 | * | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 52.6 | 0 | 0.0 | 2 | 9.5 | |
35 | 35 | 3 | 3 | 2024-09-22 | MIA | @ | SEA | L, 3-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 100.0 | 0 | 0.0 | 2 | 7.4 |
36 | 36 | 4 | 4 | 2024-09-30 | MIA | TEN | L, 12-31 | * | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 100.0 | 0 | 0.0 | 2 | 6.5 | |
37 | 37 | 5 | 5 | 2024-10-06 | MIA | @ | NWE | W, 15-10 | * | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 100.0 | 0 | 0.0 | 5 | 19.2 |
38 | 38 | 6 | 7 | 2024-10-20 | MIA | @ | IND | L, 10-16 | * | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 100.0 | 0 | 0.0 | 3 | 11.1 |
39 | 39 | 7 | 8 | 2024-10-27 | MIA | ARI | L, 27-28 | * | 0 | 0 | 0 | 1 | 0 | 0 | 65 | 100.0 | 0 | 0.0 | 5 | 19.2 | |
40 | 40 | 8 | 9 | 2024-11-03 | MIA | @ | BUF | L, 27-30 | * | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 100.0 | 0 | 0.0 | 5 | 20.0 |
41 | 41 | 9 | 10 | 2024-11-11 | MIA | @ | LAR | W, 23-15 | * | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 54.7 | 0 | 0.0 | 2 | 7.1 |
42 | 42 | 10 | 11 | 2024-11-17 | MIA | LVR | W, 34-19 | * | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 100.0 | 0 | 0.0 | 6 | 26.1 | |
43 | 43 | 11 | 12 | 2024-11-24 | MIA | NWE | W, 34-15 | * | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 100.0 | 0 | 0.0 | 6 | 21.4 | |
44 | 44 | 12 | 13 | 2024-11-28 | MIA | @ | GNB | L, 17-30 | * | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 100.0 | 0 | 0.0 | 1 | 4.2 |
45 | 45 | 13 | 14 | 2024-12-08 | MIA | NYJ | W, 32-26 (OT) | * | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 100.0 | 0 | 0.0 | 5 | 16.1 | |
46 | 46 | 14 | 15 | 2024-12-15 | MIA | @ | HOU | L, 12-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 100.0 | 0 | 0.0 | 4 | 16.0 |
47 | 47 | 15 | 16 | 2024-12-22 | MIA | SFO | W, 29-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 7 | 25.0 | |
48 | 48 | 16 | 17 | 2024-12-29 | MIA | @ | CLE | W, 20-3 | * | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 100.0 | 0 | 0.0 | 4 | 17.4 |
49 | 49 | 17 | 18 | 2025-01-05 | MIA | @ | NYJ | L, 20-32 | * | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 100.0 | 0 | 0.0 | 4 | 15.4 |
27-22 | 0 | 0 | 0 | 1 | 0 | 0 | 2025 | 63.1 | 0 | 0.0 | 201 | 15.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 1, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.