Career Regular Season

Upgraded
Career Regular Season Table
Rushing Passing Tackles Fumbles Punting Kickoffs Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
1 1 8 9 2011-11-06 DAL SEA W, 23-13 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 172 43.0 0 172 43.0 0 0.0 2 50.0 0 0 0 0
2 2 16 17 2012-01-01 DAL @ NYG L, 14-31 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 254 42.3 1 233 38.8 1 16.7 2 33.3 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
3 3 1 1 2012-09-05 DAL @ NYG W, 24-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 108 54.0 5 103 51.5 0 0.0 1 50.0 0 0 0 0 0 0.0 0 0.0 6 27.3
4 4 2 2 2012-09-16 DAL @ SEA L, 7-27 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 229 45.8 7 222 37.0 0 0.0 3 60.0 1 0 0 0 0 0.0 0 0.0 7 29.2
5 5 3 3 2012-09-23 DAL TAM W, 16-10 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 173 43.3 10 163 40.8 0 0.0 1 25.0 0 0 0 0 0 0.0 0 0.0 8 30.8
6 6 5 6 2012-10-14 DAL @ BAL L, 29-31 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 32 32.0 0 32 32.0 0 0.0 1 100.0 0 0 0 0 0 0.0 0 0.0 7 25.0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
7 7 1 1 2013-09-08 DAL NYG W, 36-31 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 275 45.8 20 255 42.5 0 0.0 2 33.3 0 0 0 0 0 0.0 0 0.0 12 35.3
8 8 2 2 2013-09-15 DAL @ KAN L, 16-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 200 50.0 41 159 39.8 0 0.0 1 25.0 0 0 0 0 0 0.0 0 0.0 8 28.6
9 9 3 3 2013-09-22 DAL STL W, 31-7 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 195 48.8 16 159 39.8 1 25.0 2 50.0 0 0 0 0 0 0.0 0 0.0 10 40.0
10 10 4 4 2013-09-29 DAL @ SDG L, 21-30 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 203 40.6 12 171 34.2 1 20.0 0 0.0 0 0 0 0 0 0.0 0 0.0 9 31.0
11 11 5 5 2013-10-06 DAL DEN L, 48-51 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 51 51.0 9 42 42.0 0 0.0 0 0.0 0 0 0 0 0 0.0 0 0.0 7 21.2
12 12 6 6 2013-10-13 DAL WAS W, 31-16 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 226 45.2 17 209 41.8 0 0.0 2 40.0 0 0 0 0 0 0.0 0 0.0 10 34.5
13 13 7 7 2013-10-20 DAL @ PHI W, 17-3 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 9 347 38.6 5 342 38.0 0 0.0 6 66.7 0 0 0 0 0 0.0 0 0.0 12 41.4
14 14 8 8 2013-10-27 DAL @ DET L, 30-31 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 7 313 44.7 4 269 38.4 2 28.6 3 42.9 0 0 0 0 0 0.0 0 0.0 13 37.1
15 15 9 9 2013-11-03 DAL MIN W, 27-23 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 5 222 44.4 35 187 37.4 0 0.0 3 60.0 0 0 0 0 0 0.0 0 0.0 10 35.7
16 16 10 10 2013-11-10 DAL @ NOR L, 17-49 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 8 403 50.4 18 385 48.1 0 0.0 4 50.0 0 0 0 0 0 0.0 0 0.0 11 34.4
17 17 11 12 2013-11-24 DAL @ NYG W, 24-21 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 7 313 44.7 16 277 39.6 1 14.3 3 42.9 0 0 0 0 0 0.0 0 0.0 11 39.3
18 18 12 13 2013-11-28 DAL OAK W, 31-24 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 238 47.6 42 196 39.2 0 0.0 1 20.0 0 0 0 0 0 0.0 0 0.0 10 32.3
19 19 13 14 2013-12-09 DAL @ CHI L, 28-45 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 112 37.3 19 93 31.0 0 0.0 1 33.3 0 0 0 0 0 0.0 0 0.0 7 25.0
20 20 14 15 2013-12-15 DAL GNB L, 36-37 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 103 51.5 26 57 28.5 1 50.0 0 0.0 0 0 0 0 0 0.0 0 0.0 10 28.6
21 21 15 16 2013-12-22 DAL @ WAS W, 24-23 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 155 51.7 35 120 40.0 0 0.0 0 0.0 0 0 0 0 0 0.0 0 0.0 7 26.9
22 22 16 17 2013-12-29 DAL PHI L, 22-24 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 111 37.0 24 87 29.0 0 0.0 2 66.7 0 0 0 0 0 0.0 0 0.0 7 25.9
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
23 23 1 1 2014-09-07 DAL SFO L, 17-28 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 107 53.5 13 94 47.0 0 0.0 1 50.0 0 0 0 0 0 0.0 0 0.0 5 20.8
24 24 2 2 2014-09-14 DAL @ TEN W, 26-10 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 220 55.0 0 180 45.0 2 50.0 1 25.0 0 0 0 0 0 0.0 0 0.0 10 37.0
25 25 3 3 2014-09-21 DAL @ STL W, 34-31 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 78 39.0 1 77 38.5 0 0.0 0 0.0 0 0 0 0 0 0.0 0 0.0 8 29.6
26 26 4 4 2014-09-28 DAL NOR W, 38-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 166 41.5 15 151 37.8 0 0.0 2 50.0 0 0 0 0 0 0.0 0 0.0 10 35.7
27 27 5 5 2014-10-05 DAL HOU W, 20-17 (OT) 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 4 185 46.3 30 155 38.8 0 0.0 1 25.0 0 0 0 0 0 0.0 0 0.0 9 32.1
28 28 6 6 2014-10-12 DAL @ SEA W, 30-23 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 65 32.5 0 65 21.7 0 0.0 1 50.0 1 0 0 0 0 0.0 0 0.0 9 29.0
29 29 7 7 2014-10-19 DAL NYG W, 31-21 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 185 46.3 21 164 41.0 0 0.0 1 25.0 0 0 0 0 0 0.0 0 0.0 9 33.3
30 30 8 8 2014-10-27 DAL WAS L, 17-20 (OT) 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 4 206 51.5 39 167 41.8 0 0.0 1 25.0 0 0 0 0 0 0.0 0 0.0 7 26.9
31 31 9 9 2014-11-02 DAL ARI L, 17-28 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 173 43.3 18 155 38.8 0 0.0 1 25.0 0 0 0 0 0 0.0 0 0.0 8 30.8
32 32 10 10 2014-11-09 DAL @ JAX W, 31-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 234 46.8 45 189 37.8 0 0.0 2 40.0 0 1 57 0 0.0 57 0 0.0 0 0.0 13 44.8
33 33 11 12 2014-11-23 DAL @ NYG W, 31-28 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 195 48.8 -1 196 49.0 0 0.0 2 50.0 0 0 0 0 0 0.0 0 0.0 9 32.1
34 34 12 13 2014-11-27 DAL PHI L, 10-33 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 228 45.6 32 196 39.2 0 0.0 2 40.0 0 0 0 0 0 0.0 0 0.0 7 25.0
35 35 13 14 2014-12-04 DAL @ CHI W, 41-28 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 75 37.5 4 71 35.5 0 0.0 1 50.0 0 0 0 0 0 0.0 0 0.0 9 31.0
36 36 14 15 2014-12-14 DAL @ PHI W, 38-27 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 205 41.0 1 204 40.8 0 0.0 2 40.0 0 0 0 0 0 0.0 0 0.0 11 34.4
37 37 15 16 2014-12-21 DAL IND W, 42-7 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 92 46.0 7 85 42.5 0 0.0 0 0.0 0 0 0 0 0 0.0 0 0.0 9 36.0
38 38 16 17 2014-12-28 DAL @ WAS W, 44-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 172 43.0 15 157 39.3 0 0.0 3 75.0 0 0 0 0 0 0.0 0 0.0 12 37.5
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
39 39 1 1 2015-09-13 DAL NYG W, 27-26 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 107 53.5 3 104 52.0 0 0.0 1 50.0 0 0 0 0 0 0.0 0 0.0 7 23.3
40 40 2 2 2015-09-20 DAL @ PHI W, 20-10 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 315 52.5 20 275 45.8 1 16.7 2 33.3 0 0 0 0 0 0.0 0 0.0 10 38.5
41 41 3 3 2015-09-27 DAL ATL L, 28-39 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 159 39.8 0 159 39.8 0 0.0 3 75.0 0 0 0 0 0 0.0 0 0.0 8 28.6
42 42 4 4 2015-10-04 DAL @ NOR L, 20-26 (OT) 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 209 41.8 34 175 35.0 0 0.0 3 60.0 0 0 0 0 0 0.0 0 0.0 9 30.0
43 43 5 5 2015-10-11 DAL NWE L, 6-30 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 298 49.7 52 246 41.0 0 0.0 1 16.7 0 0 0 0 0 0.0 0 0.0 8 28.6
44 44 6 7 2015-10-25 DAL @ NYG L, 20-27 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 66 33.0 0 66 33.0 0 0.0 0 0.0 0 0 0 0 0 0.0 0 0.0 6 22.2
45 45 7 8 2015-11-01 DAL SEA L, 12-13 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 188 47.0 12 176 44.0 0 0.0 1 25.0 0 0 0 0 0 0.0 0 0.0 8 32.0
46 46 8 9 2015-11-08 DAL PHI L, 27-33 (OT) 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 175 43.8 0 175 43.8 0 0.0 2 50.0 0 0 0 0 0 0.0 0 0.0 9 27.3
47 47 9 10 2015-11-15 DAL @ TAM L, 6-10 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 255 42.5 3 252 42.0 0 0.0 4 66.7 0 0 0 0 0 0.0 0 0.0 9 40.9
48 48 10 11 2015-11-22 DAL @ MIA W, 24-14 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 146 48.7 12 134 44.7 0 0.0 0 0.0 0 0 0 0 0 0.0 0 0.0 7 29.2
49 49 11 12 2015-11-26 DAL CAR L, 14-33 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 141 47.0 0 141 47.0 0 0.0 0 0.0 0 0 0 0 0 0.0 0 0.0 5 18.5
50 50 12 13 2015-12-07 DAL @ WAS W, 19-16 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 4 166 41.5 0 166 41.5 0 0.0 2 50.0 0 0 0 0 0 0.0 0 0.0 9 29.0
51 51 13 14 2015-12-13 DAL @ GNB L, 7-28 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 7 325 46.4 13 312 44.6 0 0.0 3 42.9 0 0 0 0 0 0.0 0 0.0 8 30.8
52 52 14 15 2015-12-19 DAL NYJ L, 16-19 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 198 49.5 7 191 47.8 0 0.0 1 25.0 0 0 0 0 0 0.0 0 0.0 8 27.6
53 53 15 16 2015-12-27 DAL @ BUF L, 6-16 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 138 34.5 0 138 34.5 0 0.0 3 75.0 0 0 0 0 0 0.0 0 0.0 7 33.3
54 54 16 17 2016-01-03 DAL WAS L, 23-34 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 231 46.2 6 225 45.0 0 0.0 1 20.0 0 0 0 0 0 0.0 0 0.0 9 29.0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
55 55 1 1 2016-09-11 DAL NYG L, 19-20 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 147 49.0 17 130 43.3 0 0.0 1 33.3 0 0 0 0 0 0.0 0 0.0 9 33.3
56 56 2 2 2016-09-18 DAL @ WAS W, 27-23 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 142 47.3 30 112 37.3 0 0.0 1 33.3 0 0 0 0 0 0.0 0 0.0 8 29.6
57 57 3 3 2016-09-25 DAL CHI W, 31-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 140 46.7 17 123 41.0 0 0.0 2 66.7 0 0 0 0 0 0.0 0 0.0 9 33.3
58 58 4 4 2016-10-02 DAL @ SFO W, 24-17 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 4 221 55.3 26 155 38.8 2 50.0 1 25.0 0 0 0 0 0 0.0 0 0.0 9 36.0
59 59 5 5 2016-10-09 DAL CIN W, 28-14 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 87 43.5 0 87 43.5 0 0.0 1 50.0 0 0 0 0 0 0.0 0 0.0 6 27.3
60 60 6 6 2016-10-16 DAL @ GNB W, 30-16 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 83 41.5 25 58 29.0 0 0.0 1 50.0 0 0 0 0 0 0.0 0 0.0 8 32.0
61 61 7 8 2016-10-30 DAL PHI W, 29-23 (OT) 1 30 0 30.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 222 44.4 9 193 38.6 1 20.0 1 20.0 0 0 0 0 0 0.0 0 0.0 11 31.4
62 62 8 9 2016-11-06 DAL @ CLE W, 35-10 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 75 37.5 2 73 36.5 0 0.0 1 50.0 0 0 0 0 0 0.0 0 0.0 7 29.2
63 63 9 10 2016-11-13 DAL @ PIT W, 35-30 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 3 145 48.3 22 123 41.0 0 0.0 1 33.3 0 0 0 0 0 0.0 0 0.0 8 26.7
64 64 10 11 2016-11-20 DAL BAL W, 27-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 184 46.0 0 164 41.0 1 25.0 2 50.0 0 0 0 0 0 0.0 0 0.0 10 34.5
65 65 11 12 2016-11-24 DAL WAS W, 31-26 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 88 44.0 0 88 44.0 0 0.0 2 100.0 0 0 0 0 0 0.0 0 0.0 7 26.9
66 66 12 13 2016-12-01 DAL @ MIN W, 17-15 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 277 46.2 -5 282 47.0 0 0.0 3 50.0 0 0 0 0 0 0.0 0 0.0 9 32.1
67 67 13 14 2016-12-11 DAL @ NYG L, 7-10 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 9 384 42.7 26 358 39.8 0 0.0 2 22.2 0 0 0 0 0 0.0 0 0.0 11 40.7
68 68 14 15 2016-12-18 DAL TAM W, 26-20 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 82 41.0 0 82 41.0 0 0.0 2 100.0 0 0 0 0 0 0.0 0 0.0 9 30.0
69 69 15 16 2016-12-26 DAL DET W, 42-21 0 0 0 0 0 0 0 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 4 189 47.3 23 166 41.5 0 0.0 1 25.0 0 0 0 0 0 0.0 0 0.0 11 36.7
70 70 16 17 2017-01-01 DAL @ PHI L, 13-27 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 195 48.8 0 195 39.0 0 0.0 3 75.0 1 0 0 0 0 0.0 0 0.0 8 28.6
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
71 71 1 1 2017-09-10 DAL NYG W, 19-3 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 139 34.8 1 138 34.5 0 0.0 4 100.0 0 0 0 0 0 0.0 0 0.0 9 37.5
72 72 2 2 2017-09-17 DAL @ DEN L, 17-42 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 249 49.8 20 209 41.8 1 20.0 2 40.0 0 0 0 0 0 0.0 0 0.0 8 26.7
73 73 3 3 2017-09-25 DAL @ ARI W, 28-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 7 311 44.4 4 307 43.9 0 0.0 4 57.1 0 0 0 0 0 0.0 0 0.0 11 35.5
74 74 4 4 2017-10-01 DAL LAR L, 30-35 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 141 47.0 20 121 40.3 0 0.0 1 33.3 0 0 0 0 0 0.0 0 0.0 7 21.2
75 75 5 5 2017-10-08 DAL GNB L, 31-35 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 38 38.0 0 38 38.0 0 0.0 1 100.0 0 0 0 0 0 0.0 0 0.0 6 23.1
76 76 6 7 2017-10-22 DAL @ SFO W, 40-10 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 142 47.3 10 132 44.0 0 0.0 1 33.3 0 0 0 0 0 0.0 0 0.0 8 33.3
77 77 7 8 2017-10-29 DAL @ WAS W, 33-19 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 137 45.7 -1 138 46.0 0 0.0 1 33.3 0 0 0 0 0 0.0 0 0.0 11 33.3
78 78 8 9 2017-11-05 DAL KAN W, 28-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 195 39.0 0 195 39.0 0 0.0 4 80.0 0 0 0 0 0 0.0 0 0.0 9 36.0
79 79 9 10 2017-11-12 DAL @ ATL L, 7-27 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 171 42.8 0 151 37.8 1 25.0 2 50.0 0 0 0 0 0 0.0 0 0.0 7 31.8
80 80 10 11 2017-11-19 DAL PHI L, 9-37 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 234 46.8 0 234 46.8 0 0.0 3 60.0 0 0 0 0 0 0.0 0 0.0 8 30.8
81 81 11 12 2017-11-23 DAL LAC L, 6-28 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 208 41.6 0 208 41.6 0 0.0 4 80.0 0 0 0 0 0 0.0 0 0.0 5 26.3
82 82 12 13 2017-11-30 DAL WAS W, 38-14 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 211 42.2 4 207 41.4 0 0.0 1 20.0 0 0 0 0 0 0.0 0 0.0 11 39.3
83 83 13 14 2017-12-10 DAL @ NYG W, 30-10 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 190 47.5 -3 173 43.3 1 25.0 1 25.0 0 0 0 0 0 0.0 0 0.0 11 36.7
84 84 14 15 2017-12-17 DAL @ OAK W, 20-17 1 24 0 24.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 86 43.0 0 86 43.0 0 0.0 0 0.0 0 0 0 0 0 0.0 0 0.0 7 29.2
85 85 15 16 2017-12-24 DAL SEA L, 12-21 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 100 50.0 9 91 45.5 0 0.0 1 50.0 0 0 0 0 0 0.0 0 0.0 8 29.6
86 86 16 17 2017-12-31 DAL @ PHI W, 6-0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 8 356 44.5 11 305 38.1 2 25.0 4 50.0 0 0 0 0 0 0.0 0 0.0 10 50.0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
87 87 1 1 2018-09-09 DAL @ CAR L, 8-16 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 293 48.8 62 231 38.5 0 0.0 2 33.3 0 0 0 0 0 0.0 0 0.0 7 31.8
88 88 2 2 2018-09-16 DAL NYG W, 20-13 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 173 43.3 14 159 39.8 0 0.0 0 0.0 0 0 0 0 0 0.0 0 0.0 8 30.8
89 89 3 3 2018-09-23 DAL @ SEA L, 13-24 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 240 48.0 25 215 43.0 0 0.0 1 20.0 0 0 0 0 0 0.0 0 0.0 9 31.0
90 90 4 4 2018-09-30 DAL DET W, 26-24 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 78 39.0 0 78 39.0 0 0.0 1 50.0 0 0 0 0 0 0.0 0 0.0 8 29.6
91 91 5 5 2018-10-07 DAL @ HOU L, 16-19 (OT) 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 220 44.0 29 171 34.2 1 20.0 2 40.0 0 0 0 0 0 0.0 0 0.0 9 31.0
92 92 6 6 2018-10-14 DAL JAX W, 40-7 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 123 41.0 -2 125 41.7 0 0.0 1 33.3 0 0 0 0 0 0.0 0 0.0 13 41.9
93 93 7 7 2018-10-21 DAL @ WAS L, 17-20 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 208 41.6 3 185 37.0 1 20.0 0 0.0 0 0 0 0 0 0.0 0 0.0 9 32.1
94 94 8 9 2018-11-05 DAL TEN L, 14-28 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 134 44.7 11 123 41.0 0 0.0 0 0.0 0 0 0 0 0 0.0 0 0.0 6 30.0
95 95 9 10 2018-11-11 DAL @ PHI W, 27-20 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 163 40.8 11 152 38.0 0 0.0 0 0.0 0 0 0 0 0 0.0 0 0.0 11 39.3
96 96 10 11 2018-11-18 DAL @ ATL W, 22-19 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 133 44.3 16 117 39.0 0 0.0 1 33.3 0 0 0 0 0 0.0 0 0.0 8 30.8
