1981 Splits
Games | Kick Returns | ||||||||
---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Rt | Yds | TD | |
League | NFL | 1 | 0 | 1 | 0 | 3 | 43 | 14.33 | 0 |
Split | Value | G | W | L | T | Rt | Yds | TD | |
Place | Road | 1 | 0 | 1 | 0 | 3 | 43 | 14.33 | 0 |
Split | Value | G | W | L | T | Rt | Yds | TD | |
Result | Loss | 1 | 0 | 1 | 0 | 3 | 43 | 14.33 | 0 |
Split | Value | G | W | L | T | Rt | Yds | TD | |
Final Margin | 0-7 points | 1 | 0 | 1 | 0 | 3 | 43 | 14.33 | 0 |
Split | Value | G | W | L | T | Rt | Yds | TD | |
Month | September | 1 | 0 | 1 | 0 | 3 | 43 | 14.33 | 0 |
Split | Value | G | W | L | T | Rt | Yds | TD | |
Game Number | 1-4 | 1 | 0 | 1 | 0 | 3 | 43 | 14.33 | 0 |
Split | Value | G | W | L | T | Rt | Yds | TD | |
Day | Sunday | 1 | 0 | 1 | 0 | 3 | 43 | 14.33 | 0 |
Split | Value | G | W | L | T | Rt | Yds | TD | |
Time | Early | 1 | 0 | 1 | 0 | 3 | 43 | 14.33 | 0 |
Split | Value | G | W | L | T | Rt | Yds | TD | |
Conference | NFC | 1 | 0 | 1 | 0 | 3 | 43 | 14.33 | 0 |
Split | Value | G | W | L | T | Rt | Yds | TD | |
Division | NFC Central | 1 | 0 | 1 | 0 | 3 | 43 | 14.33 | 0 |
Split | Value | G | W | L | T | Rt | Yds | TD | |
Opponent | Detroit Lions | 1 | 0 | 1 | 0 | 3 | 43 | 14.33 | 0 |
Split | Value | G | W | L | T | Rt | Yds | TD | |
Stadium | dome | 1 | 0 | 1 | 0 | 3 | 43 | 14.33 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 15, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.