Tackles | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 1 | 1 | 1 | 2022-09-11 | PHI | @ | DET | W, 38-35 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 58.1 | |
2 | 2 | 2 | 2 | 2022-09-19 | PHI | MIN | W, 24-7 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 15 | 71.4 | ||
3 | 3 | 3 | 3 | 2022-09-25 | PHI | @ | WAS | W, 24-8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.6 | 20 | 76.9 | |
4 | 4 | 4 | 4 | 2022-10-02 | PHI | JAX | W, 29-21 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 14 | 58.3 | ||
5 | 5 | 5 | 5 | 2022-10-09 | PHI | @ | ARI | W, 20-17 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 17 | 68.0 | |
6 | 6 | 6 | 6 | 2022-10-16 | PHI | DAL | W, 26-17 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 16 | 66.7 | ||
7 | 7 | 7 | 8 | 2022-10-30 | PHI | PIT | W, 35-13 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | 7.9 | 18 | 66.7 | ||
8 | 8 | 8 | 9 | 2022-11-03 | PHI | @ | HOU | W, 29-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 14 | 60.9 | |
9 | 9 | 9 | 10 | 2022-11-14 | PHI | WAS | L, 21-32 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 69.2 | ||
10 | 10 | 10 | 11 | 2022-11-20 | PHI | @ | IND | W, 17-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 16 | 64.0 | |
11 | 11 | 11 | 12 | 2022-11-27 | PHI | GNB | W, 40-33 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 20 | 64.5 | ||
12 | 12 | 12 | 13 | 2022-12-04 | PHI | TEN | W, 35-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 18.2 | 21 | 72.4 | ||
13 | 13 | 13 | 14 | 2022-12-11 | PHI | @ | NYG | W, 48-22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 9.7 | |
14 | 14 | 14 | 15 | 2022-12-18 | PHI | @ | CHI | W, 25-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 16 | 64.0 | |
15 | 15 | 16 | 17 | 2023-01-01 | PHI | NOR | L, 10-20 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 69.2 | ||
16 | 16 | 17 | 18 | 2023-01-08 | PHI | NYG | W, 22-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 21 | 75.0 | ||
Player went from Philadelphia Eagles to Pittsburgh Steelers | ||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
17 | 17 | 12 | 13 | 2023-12-03 | PIT | ARI | L, 10-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 13 | 54.2 | ||
18 | 18 | 13 | 14 | 2023-12-07 | PIT | NWE | L, 18-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 20 | 71.4 | ||
19 | 19 | 14 | 15 | 2023-12-16 | PIT | @ | IND | L, 13-30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 15 | 57.7 | |
20 | 20 | 15 | 16 | 2023-12-23 | PIT | CIN | W, 34-11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 17 | 70.8 | ||
21 | 21 | 16 | 17 | 2023-12-31 | PIT | @ | SEA | W, 30-23 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 14 | 50.0 | |
22 | 22 | 17 | 18 | 2024-01-06 | PIT | @ | BAL | W, 17-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.8 | 21 | 77.8 | |
17-5 | 0.0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 19 | 1.4 | 365 | 63.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 1, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.