Tackles | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 9 | 1 | 1 | 2012-09-09 | SEA | @ | ARI | L, 16-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 4.8 | 5 | 16.7 | ||
2 | 10 | 2 | 2 | 2012-09-16 | SEA | DAL | W, 27-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 21.1 | 14 | 58.3 | |||
3 | 11 | 3 | 3 | 2012-09-24 | SEA | GNB | W, 14-12 | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 9 | 12.0 | 13 | 56.5 | ||
4 | 12 | 4 | 4 | 2012-09-30 | SEA | @ | STL | L, 13-19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 8.2 | 13 | 50.0 | ||
5 | 13 | 5 | 5 | 2012-10-07 | SEA | @ | CAR | W, 16-12 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 7.3 | 13 | 48.1 | |
6 | 14 | 6 | 6 | 2012-10-14 | SEA | NWE | W, 24-23 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.3 | 14 | 50.0 | ||
7 | 15 | 7 | 7 | 2012-10-18 | SEA | @ | SFO | L, 6-13 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 2 | 3.4 | 10 | 43.5 | |
8 | 16 | 8 | 8 | 2012-10-28 | SEA | @ | DET | L, 24-28 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 4 | 5.5 | 10 | 37.0 | |
9 | 17 | 9 | 9 | 2012-11-04 | SEA | MIN | W, 30-20 | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0.0 | 9 | 16.7 | 11 | 40.7 | ||
10 | 18 | 10 | 10 | 2012-11-11 | SEA | NYJ | W, 28-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 11.5 | 15 | 60.0 | |||
11 | 19 | 11 | 12 | 2012-11-25 | SEA | @ | MIA | L, 21-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 8.3 | 11 | 39.3 | ||
12 | 20 | 12 | 13 | 2012-12-02 | SEA | @ | CHI | W, 23-17 (OT) | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.6 | 13 | 54.2 | |
13 | 21 | 13 | 14 | 2012-12-09 | SEA | ARI | W, 58-0 | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 21 | 35.6 | 18 | 58.1 | ||
14 | 22 | 14 | 15 | 2012-12-16 | SEA | @ | BUF | W, 50-17 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 24 | 35.8 | 17 | 53.1 | |
15 | 23 | 15 | 16 | 2012-12-23 | SEA | SFO | W, 42-13 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 15 | 26.3 | 13 | 52.0 | ||
16 | 24 | 16 | 17 | 2012-12-30 | SEA | STL | W, 20-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 4.7 | 11 | 39.3 | ||
11-5 | 2.0 | 12 | 7 | 5 | 2 | 6 | 0 | 0 | 0.0 | 125 | 12.5 | 201 | 47.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.