Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 1 | 2010-09-12 | NYG | CAR | W, 31-18 | ||
2 | 5 | 2 | 2 | 2010-09-19 | NYG | @ | IND | L, 14-38 | |
3 | 6 | 3 | 3 | 2010-09-26 | NYG | TEN | L, 10-29 | ||
4 | 7 | 4 | 4 | 2010-10-03 | NYG | CHI | W, 17-3 | ||
4 | 5 | 5 | 2010-10-10 | NYG | @ | HOU | W, 34-10 | Inactive | |
5 | 8 | 6 | 6 | 2010-10-17 | NYG | DET | W, 28-20 | ||
5 | 7 | 7 | 2010-10-25 | NYG | @ | DAL | W, 41-35 | Inactive | |
6 | 9 | 8 | 9 | 2010-11-07 | NYG | @ | SEA | W, 41-7 | |
7 | 10 | 9 | 10 | 2010-11-14 | NYG | DAL | L, 20-33 | ||
Player went from New York Giants to Tampa Bay Buccaneers | |||||||||
7 | 13 | 14 | 2010-12-12 | TAM | @ | WAS | W, 17-16 | Inactive | |
7 | 14 | 15 | 2010-12-19 | TAM | DET | L, 20-23 (OT) | Inactive | ||
7 | 15 | 16 | 2010-12-26 | TAM | SEA | W, 38-15 | Inactive | ||
7 | 16 | 17 | 2011-01-02 | TAM | @ | NOR | W, 23-13 | Inactive | |
4-3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.