Tackles | Def Interceptions | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 117 | 1 | 1 | 2024-09-08 | BUF | ARI | W, 34-28 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 21.3 | 4 | 14.8 | ||
2 | 118 | 2 | 2 | 2024-09-12 | BUF | @ | MIA | W, 31-10 | 0.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37 | 48.7 | 2 | 9.5 | |
3 | 119 | 3 | 3 | 2024-09-23 | BUF | JAX | W, 47-10 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 40.8 | 2 | 8.0 | ||
4 | 120 | 4 | 4 | 2024-09-29 | BUF | @ | BAL | L, 10-35 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 12.3 | 3 | 11.1 | |
4 | 5 | 5 | 2024-10-06 | BUF | @ | HOU | L, 20-23 | Inactive | ||||||||||||||||||
5 | 121 | 6 | 6 | 2024-10-14 | BUF | @ | NYJ | W, 23-20 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | 28.6 | 0 | 0.0 | |
6 | 122 | 7 | 7 | 2024-10-20 | BUF | TEN | W, 34-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | 35.6 | 2 | 7.1 | ||
7 | 123 | 8 | 8 | 2024-10-27 | BUF | @ | SEA | W, 31-10 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0.0 | 15 | 29.4 | 1 | 4.3 | |
8 | 124 | 9 | 9 | 2024-11-03 | BUF | MIA | W, 30-27 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 26.2 | 5 | 20.0 | ||
9 | 125 | 10 | 10 | 2024-11-10 | BUF | @ | IND | W, 30-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0.0 | 20 | 31.3 | 4 | 16.0 | |
10 | 126 | 11 | 11 | 2024-11-17 | BUF | KAN | W, 30-21 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 25.5 | 3 | 12.5 | ||
11 | 127 | 12 | 13 | 2024-12-01 | BUF | SFO | W, 35-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 25.0 | 4 | 16.0 | ||
12 | 128 | 13 | 14 | 2024-12-08 | BUF | @ | LAR | L, 42-44 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 27.3 | 7 | 21.2 | |
13 | 129 | 14 | 15 | 2024-12-15 | BUF | @ | DET | W, 48-42 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 17.7 | 7 | 19.4 | |
14 | 130 | 15 | 16 | 2024-12-22 | BUF | NWE | W, 24-21 | 0.5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 28.8 | 4 | 16.7 | ||
14 | 16 | 17 | 2024-12-29 | BUF | NYJ | W, 40-14 | Inactive | |||||||||||||||||||
15 | 131 | 17 | 18 | 2025-01-05 | BUF | @ | NWE | L, 16-23 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 43 | 67.2 | 5 | 20.0 |
12-3 | 0.5 | 19 | 7 | 12 | 0 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 0.0 | 306 | 31.4 | 53 | 13.5 |
Tackles | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 6 | 1 | 19 | 2025-01-12 | BUF | DEN | W, 31-7 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 14.3 | 2 | 9.1 | ||
2 | 7 | 2 | 20 | 2025-01-19 | BUF | BAL | W, 27-25 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 19 | 32.2 | 3 | 13.0 | ||
3 | 8 | 3 | 21 | 2025-01-26 | BUF | @ | KAN | L, 29-32 | 0.0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 21 | 31.8 | 4 | 16.7 | |
2-1 | 0.0 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0.0 | 46 | 27.5 | 9 | 13.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 1, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.