1994 Splits
Games | Punting | Punting | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||
League | NFL | 16 | 12 | 4 | 0 | 70 | 2935 | 41.93 | 0 | |||||||
Split | Value | G | W | L | T | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||
Place | Home | 8 | 6 | 2 | 0 | 40 | 1637 | 40.93 | 0 | |||||||
Road | 8 | 6 | 2 | 0 | 30 | 1298 | 43.27 | 0 | ||||||||
Split | Value | G | W | L | T | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||
Result | Win | 12 | 12 | 0 | 0 | 52 | 2198 | 42.27 | 0 | |||||||
Loss | 4 | 0 | 4 | 0 | 18 | 737 | 40.94 | 0 | ||||||||
Split | Value | G | W | L | T | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||
Final Margin | 0-7 points | 7 | 3 | 4 | 0 | 33 | 1387 | 42.03 | 0 | |||||||
8-14 points | 4 | 4 | 0 | 0 | 16 | 715 | 44.69 | 0 | ||||||||
15+ points | 5 | 5 | 0 | 0 | 21 | 833 | 39.67 | 0 | ||||||||
Split | Value | G | W | L | T | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||
Month | September | 3 | 2 | 1 | 0 | 12 | 526 | 43.83 | 0 | |||||||
October | 5 | 5 | 0 | 0 | 22 | 917 | 41.68 | 0 | ||||||||
November | 4 | 3 | 1 | 0 | 21 | 859 | 40.90 | 0 | ||||||||
December | 4 | 2 | 2 | 0 | 15 | 633 | 42.20 | 0 | ||||||||
Split | Value | G | W | L | T | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||
Game Number | 1-4 | 4 | 3 | 1 | 0 | 16 | 696 | 43.50 | 0 | |||||||
5-8 | 4 | 4 | 0 | 0 | 18 | 747 | 41.50 | 0 | ||||||||
9-12 | 4 | 3 | 1 | 0 | 21 | 859 | 40.90 | 0 | ||||||||
13+ | 4 | 2 | 2 | 0 | 15 | 633 | 42.20 | 0 | ||||||||
Split | Value | G | W | L | T | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||
Day | Sunday | 10 | 9 | 1 | 0 | 49 | 2075 | 42.35 | 0 | |||||||
Monday | 3 | 2 | 1 | 0 | 9 | 389 | 43.22 | 0 | ||||||||
Thursday | 1 | 1 | 0 | 0 | 4 | 176 | 44.00 | 0 | ||||||||
Saturday | 2 | 0 | 2 | 0 | 8 | 295 | 36.88 | 0 | ||||||||
Split | Value | G | W | L | T | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||
Time | Early | 5 | 4 | 1 | 0 | 24 | 1023 | 42.63 | 0 | |||||||
Afternoon | 8 | 6 | 2 | 0 | 37 | 1523 | 41.16 | 0 | ||||||||
Late | 3 | 2 | 1 | 0 | 9 | 389 | 43.22 | 0 | ||||||||
Split | Value | G | W | L | T | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||
Conference | AFC | 4 | 3 | 1 | 0 | 15 | 612 | 40.80 | 0 | |||||||
NFC | 12 | 9 | 3 | 0 | 55 | 2323 | 42.24 | 0 | ||||||||
Split | Value | G | W | L | T | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||
Division | AFC Central | 4 | 3 | 1 | 0 | 15 | 612 | 40.80 | 0 | |||||||
NFC East | 8 | 7 | 1 | 0 | 39 | 1613 | 41.36 | 0 | ||||||||
NFC Central | 2 | 1 | 1 | 0 | 8 | 364 | 45.50 | 0 | ||||||||
NFC West | 2 | 1 | 1 | 0 | 8 | 346 | 43.25 | 0 | ||||||||
Split | Value | G | W | L | T | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||
Opponent | Arizona Cardinals | 2 | 2 | 0 | 0 | 10 | 413 | 41.30 | 0 | |||||||
Cincinnati Bengals | 1 | 1 | 0 | 0 | 3 | 133 | 44.33 | 0 | ||||||||
Cleveland Browns | 1 | 0 | 1 | 0 | 4 | 141 | 35.25 | 0 | ||||||||
Detroit Lions | 1 | 0 | 1 | 0 | 4 | 188 | 47.00 | 0 | ||||||||
Green Bay Packers | 1 | 1 | 0 | 0 | 4 | 176 | 44.00 | 0 | ||||||||
New Orleans Saints | 1 | 1 | 0 | 0 | 2 | 92 | 46.00 | 0 | ||||||||
New York Giants | 2 | 1 | 1 | 0 | 7 | 263 | 37.57 | 0 | ||||||||
Philadelphia Eagles | 2 | 2 | 0 | 0 | 10 | 447 | 44.70 | 0 | ||||||||
Pittsburgh Steelers | 1 | 1 | 0 | 0 | 1 | 35 | 35.00 | 0 | ||||||||
San Francisco 49ers | 1 | 0 | 1 | 0 | 6 | 254 | 42.33 | 0 | ||||||||
Houston Oilers | 1 | 1 | 0 | 0 | 7 | 303 | 43.29 | 0 | ||||||||
Washington Redskins | 2 | 2 | 0 | 0 | 12 | 490 | 40.83 | 0 | ||||||||
Split | Value | G | W | L | T | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||
Playoffs | Total | 2 | 1 | 1 | 0 | 5 | 206 | 41.20 | 0 | |||||||
Conference Championship | 1 | 0 | 1 | 0 | 1 | 23 | 23.00 | 0 | ||||||||
Divisional | 1 | 1 | 0 | 0 | 4 | 183 | 45.75 | 0 | ||||||||
Split | Value | G | W | L | T | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | |||
Stadium | dome | 1 | 1 | 0 | 0 | 2 | 92 | 46.00 | 0 | |||||||
outdoors | 15 | 11 | 4 | 0 | 68 | 2843 | 41.81 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.